High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Herriman | 7 | 22 | 11 | 10 | 50 |
| Clearfield | 7 | 0 | 0 | 0 | 7 |
Clearfield - 4 pass (kick)
Herriman - Viliami Bloomfield 9 run (Brady Heninger kick)
Herriman - Viliami Bloomfield 4 run (Billy Ward run)
Herriman - Francis Bernard 40 int. return (Brady Heninger kick)
Herriman - Francis Bernard 60 run (Brady Heninger kick)
Herriman - Gabe Rufflin 15 pass from Tueni Lupeamanu (Brady Heninger kick)
Herriman - Viliami Bloomfield 12 run (Brady Heninger kick)
Herriman - Vuni Bloomfield 2 run (Colt Andolsek kick)
Herriman got off to a slow start but came out strong afterwards, outscoring Clearfield 43-0 in the last three quarters. Viliami Bloomfield rushed for three touchdowns while Francis Bernard scored two of his own. Bernard scored on an interception return and a 60-yard rush on his only carry of the night.
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| LUPEAMANU, Tueni | 6 | 88 | |
| BERNARD, Francis | 1 | 60 | 1 |
| JENSEN, Brandon | 2 | 50 | |
| KENER, Braydon | 1 | 45 | |
| BLOOMFIELD, Viliami | 6 | 31 | 3 |
| SANCHEZ, Andrews | 1 | 5 | |
| BLOOMFIELD, Vuni | 1 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 1-5 | 18 | 1 | 0 |
| KENER, Braydon | 1-1 | 8 | 0 | |
| ZUNDEL, Jayden | 1-2 | 4 | 0 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| RUFFLIN, Gabe | 1 | 18 | 1 |
| HAY, Thad | 1 | 8 | |
| BLOOMFIELD, Viliami | 1 | 4 |
| Herriman | FG | PAT |
|---|---|---|
| HENINGER, Brady | 5 | |
| ANDOLSEK, Colt | 1 |
| Herriman | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOGAN, Corey | 7 | ||
| RUFFLIN, Gabe | 7 | ||
| MOLI, Kalisi | 5 | 2 | |
| RUSSELL, Brett | 5 | ||
| RASMUSSEN, Devin | 5 | ||
| LUPEAMANU, Tueni | 4 | 1 | |
| THOMPSON, Braxton | 3 | ||
| DICKERSON, Connor | 3 | ||
| MULITALO, Moliki | 3 | ||
| WILLIAMS, Nick | 3 | ||
| WARD, Billy | 2 | ||
| HARWOOD, Dayne | 2 | ||
| OLSEN, Evan | 2 | ||
| MEDINA, Irvin | 2 | ||
| MOBLEY, Sialao | 2 | ||
| HAY, Thad | 2 | ||
| BERNARD, Francis | 1 | 1 | |
| WILLDEN, Josh | 1 | 1 | |
| HEATHMAN, Austin | 1 | ||
| HENINGER, Brady | 1 | ||
| HAMRE, Chance | 1 | ||
| ROWE, Chris | 1 | ||
| JOHNSON, Connor | 1 | ||
| MATTHEWS, Dylan | 1 | ||
| WHITING, Taylor | 1 | ||
| BLOOMFIELD, Viliami | 1 | ||
| BEQUETTE, Beau | 0.5 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- Live streaming: Frances J. Monson funeral
- Man charged with killing Ogden officer found...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


