High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hillcrest | 7 | 0 | 0 | 7 | 14 |
| Cyprus | 7 | 7 | 7 | 17 | 38 |
Hillcrest - Keaton Dallimore 55 pass from Kade Revill (Kurtis Willits kick)
Cyprus - Albert Semeatu 1 run (Carlos Valles kick)
Cyprus - Tevan Robbins 10 pass from Dennis Kamakana (Carlos Valles kick)
Cyprus - A.J. Semeatu 1 run (Carlos Valles kick)
Cyprus - Carlos Valles 29 FG
Hillcrest - Bailey Ammons 3 pass from Taylor Lorange (Kurtis Willits kick)
Cyprus - Max Bonifacio 10 run (Carlos Valles kick)
Cyprus - Albert Semeatu 43 run (Carlos Valles kick)
Brothers Albert and A.J. Semeatu carried the load for Cyrpus, scoring three times including a 43-yard scamper from Albert to push past Hillcrest at home.
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| VOMBAUR, Bryce | 7 | 39 | |
| NORDHOFF, Dillon | 10 | 17 | |
| CARR, Ian | 2 | 1 | |
| LORANGE, Taylor | 3 | -1 | |
| REVILL, Kade | 4 | -8 |
| Cyprus | Carries | Yards | TD |
|---|---|---|---|
| SEMEATU, Albert | 11 | 74 | 2 |
| SEMEATU, A.J. | 12 | 44 | 1 |
| KAMAKANA, Dennis | 15 | 33 | |
| BONIFACIO, Max | 2 | 14 | 1 |
| DISERA, Nico | 2 | 4 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| REVILL, Kade | 2-9 | 57 | 1 | 1 |
| LORANGE, Taylor | 5-8 | 30 | 1 | 0 |
| Cyprus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KAMAKANA, Dennis | 5-12 | 143 | 1 | 0 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| DALLIMORE, Keaton | 2 | 60 | 1 |
| AMMONS, Bailey | 3 | 18 | 1 |
| VOMBAUR, Bryce | 1 | 7 | |
| MADSON, Cade | 1 | 2 |
| Cyprus | Receptions | Yards | TD |
|---|---|---|---|
| ROBBINS, Tevan | 3 | 94 | 1 |
| GARREAUD, Dallas | 1 | 27 | |
| SEMEATU, Albert | 3 | 15 | |
| SEMEATU, A.J. | 1 | 7 |
| Hillcrest | FG | PAT |
|---|---|---|
| WILLITS, Kurtis | 2 |
| Cyprus | FG | PAT |
|---|---|---|
| VALLES, Carlos | 1 | 5 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MADSON, Cade | 18 | ||
| FIFE, Jake | 17 | ||
| CARR, Ian | 9 | ||
| CROW, Tanner | 4 | 0.5 | |
| BLANKENSHIP, Ryan | 4 | ||
| DALLIMORE, Keaton | 2 | ||
| DALLIMORE, Dalton | 1 | ||
| TEKARLI, Mustafa | 1 | ||
| NIELSEN, Riley | 1 | ||
| BURNHOPE, Zak | 1 |
| Cyprus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WARD, Skylar | 6 | ||
| SMITH, Logan | 5 | 2 | |
| DISERA, Nico | 5 | 1 | |
| FUNK, Arryn | 5 | ||
| SADLER, Cody | 5 | ||
| BONIFACIO, Max | 4 | 1 | |
| LIAGA, Spencer | 3 | 2 | |
| SEMEATU, A.J. | 2 | ||
| HATCH, Brandon | 2 | ||
| REYES, Cesar | 2 | ||
| DELGADO, Demetrius | 2 | ||
| REYNOLDS, Elijah | 1 | ||
| QUINN, Jordan | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


