High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Westlake | 12 | 0 | 7 | 3 | 22 |
| Hillcrest | 7 | 0 | 0 | 0 | 7 |
Westlake - Tyler Diaz 17 pass from Gavin Williams (Stephen Lifferth kick failed)
Westlake - Austin Fotheringham 22 pass from Stockton Renfro (Stockton Renfro pass failed)
Hillcrest - Tanner Thompson 1 run (kick)
Westlake - Jed Murri 5 run (Stephen Lifferth kick)
Westlake - Stephen Lifferth FG
Westlake - Stephen Lifferth FG
Westlake never looked back after building a 12-7 lead after the first quarter on touchdown passes from Gavin Williams and Stockton Renfro.
| Westlake | Carries | Yards | TD |
|---|---|---|---|
| MURRI, Jed | 22 | 116 | 1 |
| FOTHERINGHAM, Austin | 1 | 1 | |
| NUGENT, Daniel | 2 | 0 | |
| RENFRO, Stockton | 2 | 0 | |
| WILLIAMS, Gavin | 4 | -14 |
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| NORDHOFF, Dillon | 4 | 12 | |
| THOMPSON, Tanner | 14 | 1 | 1 |
| CARR, Ian | 2 | -3 |
| Westlake | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WILLIAMS, Gavin | 17-39 | 223 | 1 | 0 |
| RENFRO, Stockton | 1-1 | 23 | 1 | 0 |
| YORGESEN, Cameron | 0-1 | 0 | 0 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THOMPSON, Tanner | 12-34 | 137 | 0 | |
| LORANGE, Taylor | 1-1 | -3 | 0 |
| Westlake | Receptions | Yards | TD |
|---|---|---|---|
| DIAZ, Tyler | 4 | 117 | 1 |
| FOTHERINGHAM, Austin | 7 | 60 | 1 |
| SANDERSON, River | 3 | 41 | |
| MOULTON, Chase | 1 | 23 | |
| RENFRO, Stockton | 1 | 4 | |
| FORSYTH, Timothy | 1 | 3 | |
| MILLER, Dylan | 1 | -2 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| DALLIMORE, Keaton | 6 | 73 | |
| AMMONS, Bailey | 4 | 49 | |
| NORDHOFF, Dillon | 2 | 15 | |
| TEKARLI, Mustafa | 1 | -3 |
| Westlake | FG | PAT |
|---|---|---|
| LIFFERTH, Stephen | 2 | 1 |
| Westlake | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAUGA, Tui | 8 | 4 | |
| MATTSON, Porter | 7 | ||
| RENFRO, Stockton | 5 | 1 | |
| PETERSEN, Erik | 4 | ||
| ALBA, Chaz | 3 | ||
| MARDESICH, Ivan | 3 | ||
| DIPKO, Kaleo | 3 | ||
| DIAZ, Tyler | 3 | ||
| YORGESEN, Cameron | 2 | ||
| MOULTON, Chase | 2 | ||
| ALBA, Marcus | 2 | ||
| BAUM, Zachary | 1 | 1 | |
| OLER, Brendan | 1 | ||
| AVERY, Jason | 1 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MADSON, Cade | 13 | ||
| FIFE, Jake | 13 | ||
| JENSON, Cameron | 6 | ||
| DALLIMORE, Keaton | 5 | ||
| PETERSON, Nathaniel | 5 | ||
| NORDHOFF, Dillon | 4 | ||
| BLANKENSHIP, Ryan | 3 | ||
| EDWARDS, Scott | 3 | ||
| CROW, Tanner | 3 | ||
| CARR, Ian | 2 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


