High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hillcrest | 0 | 0 | 7 | 0 | 7 |
| Herriman | 21 | 14 | 0 | 21 | 56 |
Herriman - Brandon Farmer 80 run (Brady Heninger kick)
Herriman - Tueni Lupeamanu 5 run (Brady Heninger kick)
Herriman - Tueni Lupeamanu 50 run (Brady Heninger kick)
Herriman - Brandon Farmer 86 run (Brady Heninger kick)
Herriman - Kody Jarvis 4 pass from Tueni Lupeamanu (Brady Heninger kick)
Hillcrest - Tanner Thompson 4 run (kick)
Herriman - Kody Jarvis 12 run (Colt Andolsek kick)
Herriman - Landon Lowder 36 run (Colt Andolsek kick)
Herriman - Colter Nordberg 7 run (Logan Spackman kick)
Herriman got off to a strong start in Region 7 play with a rout of Hillcrest.
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| CARR, Ian | 6 | 17 | |
| THOMPSON, Tanner | 6 | 15 | 1 |
| TEKARLI, Mustafa | 3 | 8 | |
| PEART, Jacob | 2 | 5 | |
| VOMBAUR, Bryce | 1 | 3 | |
| LORANGE, Taylor | 1 | 1 | |
| NORDHOFF, Dillon | 7 | -7 |
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| FARMER, Brandon | 7 | 229 | 2 |
| LUPEAMANU, Tueni | 4 | 80 | 2 |
| BLOOMFIELD, Vuni | 6 | 73 | |
| LOWDER, Landon | 1 | 36 | 1 |
| JARVIS, Kody | 4 | 30 | 1 |
| KENER, Braydon | 2 | 15 | |
| NORDBERG, Colter | 1 | 7 | 1 |
| COPLING, Taylor | 2 | 4 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THOMPSON, Tanner | 8-17 | 153 | 0 | |
| AMMONS, Bailey | 0-1 | 0 | 0 | |
| LORANGE, Taylor | 0-2 | 0 | 0 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 7-13 | 73 | 1 | 1 |
| STRAUSS, Kyle | 2-3 | 37 | 0 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| AMMONS, Bailey | 5 | 131 | |
| DALLIMORE, Keaton | 2 | 22 | |
| NORDHOFF, Dillon | 1 | 0 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Connor | 2 | 31 | |
| SARTOR, Stetson | 1 | 28 | |
| JARVIS, Kody | 2 | 17 | 1 |
| RUFFLIN, Gabe | 2 | 16 | |
| RICHARD, Ben | 1 | 8 | |
| FARMER, Brandon | 1 | 8 | |
| DRAGE, Jordan | 1 | 5 |
| Herriman | FG | PAT |
|---|---|---|
| HENINGER, Brady | 5 | |
| ANDOLSEK, Colt | 2 | |
| SPACKMAN, Logan | 1 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MADSON, Cade | 11 | ||
| FIFE, Jake | 5 | ||
| DALLIMORE, Keaton | 5 | ||
| NORDHOFF, Dillon | 4 | 1 | |
| CROW, Tanner | 4 | ||
| BLANKENSHIP, Ryan | 3 | ||
| MORTIMER, Mitch | 2 | 1 | |
| JENSON, Cameron | 2 | ||
| ROEMMICH, Cade | 1 | ||
| BURNS, Jordan | 1 | ||
| MARTINEZ, Michael | 1 | ||
| LLOYD, Parker | 1 | ||
| NIELSEN, Riley | 1 | ||
| EDWARDS, Scott | 1 |
| Herriman | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RICHARD, Ben | 6 | 1 | |
| HINTON, Jeremy | 5 | ||
| MOBLEY, Sialao | 5 | ||
| RUFFLIN, Gabe | 4 | ||
| HAY, Thad | 4 | ||
| HOGAN, Zach | 4 | ||
| BEQUETTE, Beau | 3 | ||
| DICKERSON, Connor | 2 | ||
| RASMUSSEN, Devin | 2 | ||
| DRAGE, Jordan | 2 | ||
| MOLI, Kalisi | 2 | ||
| JARVIS, Kody | 2 | ||
| LUPEAMANU, Tueni | 2 | ||
| WARD, Billy | 1 | ||
| THOMPSON, Braxton | 1 | ||
| RUSSELL, Brett | 1 | ||
| HANSEN, Canyon | 1 | ||
| JOHNSON, Connor | 1 | ||
| MOSER, Justin | 1 | ||
| WILLIAMS, Nick | 1 | ||
| SARTOR, Stetson | 1 | ||
| WHITING, Taylor | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- Boy Scouts open membership to all boys,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


