High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Olympus | 14 | 0 | 0 | 7 | 21 |
| Woods Cross | 0 | 7 | 0 | 7 | 14 |
Olympus - Corbin Anderson 1 run (Michael Driggs kick)
Olympus - Coleman Meier 10 run (Michael Driggs kick)
Woods Cross - Skylar Farnes 1 run (Daniel Perry kick)
Woods Cross - Marcus Teller 34 pass from Skylar Farnes (Daniel Perry kick)
Olympus - Coleman Meier 3 run (Michael Driggs kick)
Coleman Meier was the hero for Olympus as he scored two rushing touchdowns including the game-winner with five seconds left. Wildcats' quarterback Skyler Farnes threw for one touchdown and rushed for the other in the loss.
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| JONES, Jake | 14 | 54 | |
| MEIER, Coleman | 10 | 43 | 2 |
| SCHOENFELD, Anthony | 5 | 23 | |
| ANDERSON, Corbin | 13 | 17 | 1 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| VAILOLO, Junior | 11 | 54 | |
| BROWN, Alton | 13 | 50 | |
| FARNES, Skylar | 13 | 29 | 1 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Corbin | 3-7 | 68 | 1 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 4-13 | 74 | 1 | 1 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| JONES, Jake | 1 | 50 | |
| HALLER, Connor | 2 | 18 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| TELLER, Marcus | 2 | 68 | 1 |
| GALLAGHER, Sean | 1 | 6 | |
| BROWN, Alton | 1 | 2 |
| Olympus | FG | PAT |
|---|---|---|
| DRIGGS, Michael | 3 |
| Woods Cross | FG | PAT |
|---|---|---|
| PERRY, Daniel | 2 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GOATES, Tanner | 14 | ||
| FOX, James | 12 | 0.5 | |
| BENSON, Tate | 10 | ||
| BARBER, Ryan | 9 | 1 | |
| NINNIVAGI, Michael | 8 | ||
| HALLER, Connor | 7 | 1 | |
| FALETOI, Jeff | 6 | 0.5 | |
| GARCIA, Arcenio | 6 | ||
| DAVIS, Miles | 4 | 0.5 | |
| BRADSHAW, Tyler | 4 | ||
| BRAND, Taylor | 3 | 0.5 | |
| BORDEN, Robby | 3 | ||
| MATHIE, Logan | 2 | ||
| WILLIAMS, Spencer | 2 | ||
| SALDARRIAGA, Alex | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VAILOLO, Junior | 9 | ||
| MENDEZ, Tony | 9 | ||
| KOCHERHANS, Jake | 5 | 2 | |
| GILES, Thomas | 5 | ||
| MOORE, Gavin | 4 | ||
| SAUNI, Collin | 3 | 1 | |
| BROWN, Alton | 3 | ||
| GUNTHER, Braxton | 3 | ||
| LORD, Derek | 3 | ||
| BROWN, Jake | 3 | ||
| BUSDICKER, Shane | 3 | ||
| FIEFA, Danny | 2 | ||
| MAAFALA, Bradley | 1 | ||
| PERRY, Daniel | 1 | ||
| TELLER, Marcus | 1 | ||
| MASIA, Siale | 1 | ||
| HARRY, Xequille | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- BYU football: BYU, Bronco Mendenhall still...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


