High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 9 | 0 | 0 | 0 | 9 |
| Olympus | 0 | 7 | 7 | 13 | 27 |
Skyline - Tyler Snyder 8 run (run failed)
Skyline - Stuart Barrett 30 FG
Olympus - Nate Goldsberry 10 pass from Corbin Anderson (Michael Driggs kick)
Olympus - Corbin Anderson 1 run (Michael Driggs kick)
Olympus - Corbin Anderson 1 run (Corbin Anderson pass failed)
Olympus - Tate Benson 18 pass from Corbin Anderson (Michael Driggs kick)
Jake Jones led the Olympus rushing attack with 113 yards on 22 carries, and Olympus claimed the Battle-of-the-Rock for a fourth consecutive season. Corbin Anderson finished the game 7-for-11 with two passing scores on 69 yards. Anderson also ran for 48 yards and a pair of touchdowns. Olympus, Skyline and Herriman all finished in a first-place tie in Region 7.
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| SNYDER, Tyler | 15 | 90 | 1 |
| SHARP, Evan | 5 | 45 | |
| ENGLAND, Garrett | 4 | 18 | |
| WILLIAMS, Chris | 4 | 5 | |
| AVERY, Gavin | 2 | -4 |
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| JONES, Jake | 22 | 116 | |
| ANDERSON, Corbin | 19 | 43 | 2 |
| MEIER, Coleman | 4 | 17 | |
| SCHOENFELD, Anthony | 3 | 15 | |
| MANNING, Chase | 2 | 6 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SNYDER, Tyler | 5-12 | 88 | 2 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Corbin | 7-11 | 69 | 2 | 0 |
| MANNING, Chase | 0-1 | 0 | 0 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| WILLIAMS, Chris | 3 | 37 | |
| FARRINGTON, Cody | 1 | 34 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| BENSON, Tate | 4 | 27 | 1 |
| FALETOI, Jeff | 1 | 26 | |
| GOLDSBERRY, Nate | 1 | 10 | 1 |
| MEIER, Coleman | 1 | 6 |
| Skyline | FG | PAT |
|---|---|---|
| BARRETT, Stuart | 1 |
| Olympus | FG | PAT |
|---|---|---|
| DRIGGS, Michael | 3 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CROFTS, Devin | 8 | ||
| UBANI, Machi | 8 | ||
| JACOBSEN, Carter | 6 | ||
| ENGLAND, Garrett | 5 | ||
| SALEHI, Andre | 3 | ||
| WILLIAMS, Chris | 3 | ||
| EVANS, Harrison | 3 | ||
| WITTWER, Jake | 3 | ||
| SALEHI, Roman | 3 | ||
| BILLS, Jameson | 2 | ||
| RUUD, Justin | 2 | ||
| BOWLES, Parker | 2 | ||
| LUPINACCI, Brandon | 1 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BENSON, Tate | 9 | ||
| STEFFENSEN, Matthew | 8 | 1 | |
| GOATES, Tanner | 8 | ||
| NINNIVAGI, Michael | 7 | ||
| FALETOI, Jeff | 6 | 1 | |
| BARBER, Ryan | 6 | ||
| GARCIA, Arcenio | 5 | ||
| HALLER, Connor | 5 | ||
| BRADSHAW, Tyler | 4 | ||
| WILLIAMS, Spencer | 3 | 2 | |
| JONES, Jake | 3 | ||
| FOX, James | 3 | ||
| WOOD, Ben | 2 | ||
| BURTON, Collin | 1 | ||
| MATHIE, Logan | 1 | ||
| DAVIS, Miles | 1 | ||
| BORDEN, Robby | 1 | ||
| BRAND, Taylor | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Colorado Mormons join other faiths in...
- Ryan Teeples: BYU sports is for BYUtv, not...


