High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Olympus | 14 | 17 | 7 | 7 | 45 |
| Hillcrest | 0 | 0 | 0 | 0 | 0 |
Olympus - Jake Jones 1 run (Michael Driggs kick)
Olympus - Nate Goldsberry 55 pass from Corbin Anderson (Michael Driggs kick)
Olympus - Michael Driggs FG
Olympus - Jake Jones run (Michael Driggs kick)
Olympus - Tate Benson pass from Corbin Anderson (Michael Driggs kick)
Olympus - Michael Driggs FG
Olympus - Jake Jones 11 run (Michael Driggs kick)
Olympus - Taylor Ellis 27 pass from Chase Manning (Michael Driggs kick)
Olympus dominated in every aspect of the game, scoring 45 points offensively and holding Hillcrest scoreless through four quarters.
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| ANDERSON, Corbin | 4 | 73 | |
| SCHOENFELD, Anthony | 4 | 40 | |
| JONES, Jake | 7 | 31 | 3 |
| WOOD, Ben | 3 | 20 | |
| MEIER, Coleman | 3 | 16 | |
| MANNING, Chase | 1 | -1 | |
| ROWE, Nate | 1 | -1 | |
| MCNEIL, Ben | 1 | -2 |
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| THOMPSON, Tanner | 9 | 25 | |
| VOMBAUR, Bryce | 5 | 24 | |
| NORDHOFF, Dillon | 11 | 22 | |
| CARR, Ian | 4 | 11 | |
| MOGADAM, Tristen | 1 | 5 | |
| PEART, Jacob | 2 | 4 | |
| STANCE, Dondre | 1 | 3 | |
| MARTINEZ, Michael | 1 | 3 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Corbin | 5-10 | 119 | 2 | 0 |
| MANNING, Chase | 1-2 | 27 | 1 | 0 |
| HALLER, Connor | 1-1 | 23 | 0 |
| Hillcrest | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THOMPSON, Tanner | 3-14 | 46 | 1 | |
| LORANGE, Taylor | 2-3 | 24 | 0 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| GOLDSBERRY, Nate | 1 | 55 | 1 |
| HALLER, Connor | 3 | 33 | |
| BENSON, Tate | 1 | 31 | 1 |
| ELLIS, Taylor | 1 | 27 | 1 |
| MEIER, Coleman | 1 | 23 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| MADSON, Cade | 2 | 34 | |
| CARR, Ian | 1 | 15 | |
| DALLIMORE, Keaton | 1 | 12 | |
| PETERSON, Nathaniel | 1 | 9 |
| Olympus | FG | PAT |
|---|---|---|
| DRIGGS, Michael | 2 | 6 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SEAGLE, Ben | 6 | 0.5 | |
| NINNIVAGI, Michael | 6 | ||
| GOATES, Tanner | 5 | ||
| BENSON, Tate | 5 | ||
| BRAND, Taylor | 5 | ||
| GARCIA, Arcenio | 4 | 1 | |
| HALLER, Connor | 4 | 0.5 | 1 |
| MINER, Matt | 4 | ||
| FALETOI, Jeff | 3 | 1 | |
| MCNEIL, Ben | 2 | ||
| WOOD, Ben | 2 | ||
| FOX, James | 2 | ||
| BORDEN, Robby | 2 | ||
| BARBER, Ryan | 2 | ||
| WILLIAMS, Spencer | 2 | ||
| BRADSHAW, Tyler | 2 | ||
| LE, Charlie | 1 | ||
| ROBERTSON, Chase | 1 | ||
| RICHINS, Cooper | 1 | ||
| FALK, Eli | 1 | ||
| HOGGARD, Jason | 1 | ||
| NEFF, Robbie | 1 | ||
| LOCKWOOD, Zach | 1 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MADSON, Cade | 11 | ||
| FIFE, Jake | 6 | ||
| CARR, Ian | 4 | ||
| JENSON, Cameron | 3 | ||
| PETERSON, Nathaniel | 3 | ||
| HINTON, Clark | 2 | ||
| DALLIMORE, Keaton | 2 | ||
| ANDREWS, Stockton | 2 | ||
| CROW, Tanner | 2 | ||
| VOMBAUR, Bryce | 1 | ||
| CHILD, Chris | 1 | ||
| NORDHOFF, Dillon | 1 | ||
| MARTINEZ, Michael | 1 | ||
| MORTIMER, Mitch | 1 | ||
| BURNHOPE, Zak | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


