High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Murray | 0 | 0 | 0 | 14 | 14 |
| Olympus | 6 | 0 | 14 | 14 | 34 |
Olympus - Coleman Meier 42 run (Michael Driggs kick failed)
Olympus - Connor Haller 26 pass from Chase Manning (Michael Driggs kick)
Olympus - Jake Jones 1 run (Michael Driggs kick)
Murray - Kelton Myrberg 14 pass from Riley Richmond (Parker Schafer kick)
Olympus - Jake Jones 7 run (Michael Driggs kick)
Murray - Kelton Myrberg 27 pass from Riley Richmond (Parker Schafer kick)
Olympus - Ben Seagle 24 run (Michael Driggs kick)
Olympus picked up the decided victory behind solid rushing performances from Coleman Meier and Jake Jones. Jones had two touchdown runs while Meier added one of his own.
| Murray | Carries | Yards | TD |
|---|---|---|---|
| SANDERS, Derick | 11 | 87 | |
| RICHMOND, Riley | 10 | 68 | |
| PRESTWICH, Spencer | 3 | 24 | |
| ADAMS, Justin | 10 | -9 |
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| MEIER, Coleman | 8 | 77 | 1 |
| JONES, Jake | 12 | 74 | 2 |
| SEAGLE, Ben | 2 | 40 | 1 |
| SCHOENFELD, Anthony | 5 | 21 | |
| ANDERSON, Corbin | 2 | 15 | |
| MANNING, Chase | 2 | -8 |
| Murray | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RICHMOND, Riley | 6-9 | 100 | 2 | 0 |
| ADAMS, Justin | 8-15 | 79 | 0 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MANNING, Chase | 3-4 | 68 | 1 | 1 |
| ANDERSON, Corbin | 4-9 | 18 | 1 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| MYRBERG, Kelton | 5 | 78 | 2 |
| SANDERS, Derick | 5 | 65 | |
| ADAMS, Court | 3 | 50 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| ORME, Griffin | 2 | 42 | |
| HALLER, Connor | 1 | 26 | 1 |
| JONES, Jake | 3 | 10 | |
| BENSON, Tate | 1 | 8 |
| Murray | FG | PAT |
|---|---|---|
| SCHAFER, Parker | 2 |
| Olympus | FG | PAT |
|---|---|---|
| DRIGGS, Michael | 4 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SANDERS, Derick | 6 | ||
| ADAMS, Court | 5 | 1 | |
| SMART, Nick | 4 | ||
| SHIPLEY, Bo | 3 | ||
| PRESTWICH, Spencer | 3 | ||
| JONES, Blake | 2 | ||
| BENTZ, Dexter | 2 | ||
| ACORD, Brock | 1 | 1 | |
| ORR, Broadrick | 1 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NINNIVAGI, Michael | 12 | ||
| BENSON, Tate | 11 | 1 | 1 |
| SEAGLE, Ben | 10 | 1 | |
| GOATES, Tanner | 9 | ||
| BARBER, Ryan | 8 | 2 | |
| JONES, Jake | 6 | ||
| FALETOI, Jeff | 6 | ||
| STEFFENSEN, Matthew | 6 | ||
| WILLIAMS, Spencer | 6 | ||
| HALLER, Connor | 5 | 1 | |
| GARCIA, Arcenio | 4 | ||
| MATHIE, Logan | 4 | ||
| FOX, James | 3 | ||
| SALDARRIAGA, Alex | 2 | ||
| BORDEN, Robby | 2 | ||
| BRAND, Taylor | 2 | ||
| BRADSHAW, Tyler | 2 | ||
| SCHOENFELD, Anthony | 1 | ||
| MCNEIL, Ben | 1 | ||
| DRAPER, Cooper | 1 | ||
| WEST, Dre | 1 | ||
| FALK, Eli | 1 | ||
| SMITH, Jackson | 1 | ||
| TAYLOR, Jake | 1 | ||
| HOGGARD, Jason | 1 | ||
| MINER, Matt | 1 | ||
| DAVIS, Miles | 1 | ||
| NEFF, Robbie | 1 | ||
| CHRISTENSEN, Will | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


