High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Taylorsville | 0 | 0 | 0 | 0 | 0 |
| Olympus | 19 | 13 | 7 | 3 | 42 |
Olympus - Anthony Schoenfeld 28 run (Brad Taylor kick)
Olympus - Jake Jones 1 run (pass failed)
Olympus - Coleman Meier 4 run (Brad Taylor kick failed)
Olympus - Jake Jones 1 run (Brad Taylor kick failed)
Olympus - Coleman Meier 10 run (Ryan Larsen kick)
Olympus - Jake Jones 2 run (Ryan Larsen kick)
Olympus - Michael Driggs 42 FG
Jake Jones carried the ball seven times for 34 yards and three touchdowns as Olympus jumped all over Taylorsville building a 32-0 halftime lead en route to the easy nonregion victory for its first win of the year.
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| PEETE, Isaiah | 12 | 71 | |
| TOLUONO, Dominik | 6 | 35 | |
| LEHAULI, Alex | 4 | 24 | |
| TAYLOR, Taige | 2 | 11 | |
| AH-FUA, Jarron | 1 | 2 |
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| SCHOENFELD, Anthony | 3 | 47 | 1 |
| ANDERSON, Corbin | 8 | 35 | |
| JONES, Jake | 7 | 34 | 3 |
| HODGSON, Zack | 5 | 24 | |
| MEIER, Coleman | 3 | 17 | 2 |
| MANNING, Chase | 4 | 4 | |
| HENDERSON, Jo Jo | 1 | 4 | |
| HALLER, Connor | 1 | 3 | |
| SEAGLE, Ben | 1 | 2 | |
| DRAPER, Cooper | 1 | 2 | |
| ORME, Griffin | 1 | 0 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TOLUONO, Dominik | 1-6 | 18 | 0 | |
| LEHAULI, Alex | 0-2 | 0 | 0 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Corbin | 5-12 | 100 | 1 | |
| MANNING, Chase | 2-3 | 26 | 0 | |
| HALLER, Connor | 0-1 | 0 | 0 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| SALVADOR, Emilio | 1 | 18 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| MEIER, Coleman | 1 | 42 | |
| BENSON, Tate | 1 | 34 | |
| SALDARRIAGA, Alex | 2 | 19 | |
| MAYER, Nate | 2 | 19 | |
| WILLIAMS, Spencer | 1 | 12 |
| Olympus | FG | PAT |
|---|---|---|
| DRIGGS, Michael | 1 | |
| TAYLOR, Brad | 1 | |
| LARSEN, Ryan | 2 |
| Taylorsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STERZER, Matthew | 7 | 1 | |
| AH-FUA, Jarron | 7 | ||
| TOLUONO, Dominik | 6 | ||
| STRATTON, Jacey | 6 | ||
| FAALAVELAVE, Sam | 5 | 1 | |
| FAUOLO, Jeffrey | 5 | ||
| LEHAULI, Alex | 4 | ||
| WONG JR., Amosa | 2 | ||
| LARGAESPADA, Antoney | 2 | ||
| HOUGHTON, Gavin | 2 | ||
| HICKS, Richard | 2 | ||
| MARTIN, Stetson | 2 | ||
| VAKALAHI, Vaeamuni | 2 | ||
| PEISLEY, Bridger | 1 | ||
| FULLER, Jason | 1 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SEAGLE, Ben | 8 | ||
| FOX, James | 7 | 1 | |
| BENSON, Tate | 6 | ||
| HALLER, Connor | 3 | ||
| SMITH, Jackson | 3 | ||
| FALETOI, Jeff | 3 | ||
| MINER, Matt | 3 | ||
| CHRISTENSEN, Will | 3 | ||
| GARCIA, Arcenio | 2 | 1 | |
| SALDARRIAGA, Alex | 2 | ||
| MATHIE, Logan | 2 | ||
| STEFFENSEN, Matthew | 2 | ||
| GOATES, Tanner | 2 | ||
| WILCOX, Tosh | 2 | ||
| WHITING, Blake | 1 | ||
| HOGGARD, Jason | 1 | ||
| PERKINS, Mike | 1 | ||
| BORDEN, Robby | 1 | ||
| BARBER, Ryan | 1 | ||
| BRADSHAW, Tyler | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Live streaming: Frances J. Monson funeral
- Boy Scouts open membership to all boys,...
- Letters to family show Steven Powell still...
- Steven Powell can't go back to his home,...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school football: Orem player...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


