High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Alta | 21 | 10 | 0 | 7 | 38 |
| Olympus | 0 | 0 | 12 | 3 | 15 |
Alta - Ammon Barker 25 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Ammon Barker 37 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Trevor Hill 8 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Harrison Handley 50 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Tanner Valerio 32 FG (kick failed)
Olympus - Griffin Orme 24 pass from Corbin Anderson (Brad Taylor kick failed)
Olympus - Coleman Meier 1 run (Griffin Orme run failed)
Alta - Chipper Lucero 18 run (Tanner Valerio kick)
Olympus - Brad Taylor 31 FG
Chipper Lucero went 16-of-23 through the air for 376 yards and four touchdowns while scampering for 30 yards and another score to help Alta improve to 3-0, despite tossing three interceptions. Ammon Barker was Lucero's favorite target as he grabbed six receptions for 196 yards and two scores.
| Alta | Carries | Yards | TD |
|---|---|---|---|
| LUCERO, Chipper | 4 | 30 | 1 |
| REESE, Kendel | 5 | 20 | |
| RICHARDS, Mack | 3 | 15 | |
| BROMAN, Max | 3 | 12 | |
| RIVAS, Dylan | 3 | 5 | |
| FORSLING, Jake | 1 | 3 |
| Olympus | Carries | Yards | TD |
|---|---|---|---|
| SCHOENFELD, Anthony | 11 | 92 | |
| JONES, Jake | 9 | 47 | |
| HALLER, Connor | 2 | 28 | |
| MEIER, Coleman | 5 | 26 | 1 |
| SEAGLE, Ben | 1 | 4 | |
| WOOD, Ben | 1 | 0 | |
| ORME, Griffin | 1 | 0 | |
| ANDERSON, Corbin | 11 | -3 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUCERO, Chipper | 16-25 | 376 | 4 | 3 |
| Olympus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Corbin | 7-21 | 57 | 1 | 0 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| BARKER, Ammon | 6 | 196 | 2 |
| RICHARDS, Mack | 5 | 54 | |
| HANDLEY, Harrison | 1 | 50 | 1 |
| HARRISON, Logan | 2 | 40 | |
| BROMAN, Max | 1 | 28 | |
| HILL, Trevor | 1 | 8 | 1 |
| Olympus | Receptions | Yards | TD |
|---|---|---|---|
| ORME, Griffin | 1 | 24 | 1 |
| BRADSHAW, Tyler | 1 | 12 | |
| MAYER, Nate | 1 | 9 | |
| BENSON, Tate | 2 | 8 | |
| MEIER, Coleman | 2 | 4 |
| Alta | FG | PAT |
|---|---|---|
| VALERIO, Tanner | 1 | 5 |
| Olympus | FG | PAT |
|---|---|---|
| TAYLOR, Brad | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMART, Brandon | 13 | ||
| PENNINGTON, Bridger | 13 | ||
| JOHNSON, Jaden | 12 | ||
| DAVIES, Brock | 8 | ||
| LAWSON, Connor | 8 | ||
| BROMAN, Max | 8 | ||
| BAGLEY, Jordan | 7 | ||
| LUI, Sonatane | 6 | ||
| MORETON, Zack | 6 | ||
| OWEN, Jake | 5 | ||
| SOUIFUA, Josh | 5 | ||
| JOLLEY, Alex | 3 | ||
| BODEN, Carson | 2 | ||
| BRINTON, Izaiah | 2 | ||
| HATFIELD, Jake | 2 | ||
| ENGSTROM, Nathan | 2 | ||
| THOMPSON, Alec | 1 | ||
| CALE, Brandon | 1 | ||
| CHRISTY, Bruce | 1 | ||
| CRANE, Christopher | 1 | ||
| WALKER, Dallas | 1 | ||
| WHITWORTH, Devin | 1 | ||
| WALKER, Forrest | 1 | ||
| JOHNSON, Max | 1 |
| Olympus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GOATES, Tanner | 5 | 1 | 1 |
| BRADSHAW, Tyler | 5 | 1 | |
| HALLER, Connor | 5 | ||
| SEAGLE, Ben | 4 | 1 | |
| FOX, James | 3 | ||
| FALETOI, Jeff | 2 | 1 | |
| MATHIE, Logan | 2 | ||
| STEFFENSEN, Matthew | 2 | ||
| BENSON, Tate | 2 | ||
| SCHOENFELD, Anthony | 1 | ||
| WOOD, Ben | 1 | ||
| DRAPER, Cooper | 1 | ||
| FALK, Eli | 1 | ||
| MINER, Matt | 1 | ||
| NINNIVAGI, Michael | 1 | ||
| MAYER, Nate | 1 | ||
| WILLIAMS, Spencer | 1 | ||
| BRAND, Taylor | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


