High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Box Elder | 3 | 7 | 3 | 3 | 16 |
| Bonneville | 0 | 7 | 0 | 6 | 13 |
Box Elder - McKay Parrish 25 FG
Box Elder - Kyler Allen 8 run (McKay Parrish kick)
Bonneville - Joe Wickham 10 pass from Braxton Stofferahn (Joe Wickham kick)
Box Elder - McKay Parrish 25 FG
Bonneville - Joe Wickham 53 pass from Braxton Stofferahn (kick failed)
Box Elder - McKay Parrish 22 FG
Kyler Allen had 24 carries for 110 yards, Shad Watson had 104 yards on 8-of-17 passing, and McKay Parrish had 55 receiving yards and three field goals to lead Box Elder on the road. Breckin Gunter and Jayk Brooks each had nine tackles to lead the Bees' defense.
| Box Elder | Carries | Yards | TD |
|---|---|---|---|
| ALLEN, Kyler | 23 | 110 | 1 |
| WATSON, Shad | 11 | 39 | |
| FLINDERS, Kasen | 8 | 35 | |
| PARRISH, McKay | 3 | 35 | |
| WILLIAMS, Matt | 2 | 17 | |
| GUNTER, Breckin | 3 | 8 | |
| BRYCE, Jacoby | 2 | 4 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| BEDFORD, Colbie | 20 | 55 | |
| STOFFERAHN, Braxton | 4 | -12 |
| Box Elder | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WATSON, Shad | 8-17 | 114 | 0 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOFFERAHN, Braxton | 13-23 | 150 | 2 | 0 |
| Box Elder | Receptions | Yards | TD |
|---|---|---|---|
| PARRISH, McKay | 3 | 55 | |
| TOLMAN, Jake | 3 | 45 | |
| ALLEN, Kyler | 1 | 8 | |
| THORNTON, Tyler | 1 | 6 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| BEDFORD, Colbie | 1 | 7 | |
| WICKHAM, Joe | 2 |
| Box Elder | FG | PAT |
|---|---|---|
| PARRISH, McKay | 3 | 1 |
| Bonneville | FG | PAT |
|---|---|---|
| WICKHAM, Joe | 1 |
| Box Elder | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| YEATES, Rasten | 9 | ||
| WERLING, Alex | 8 | ||
| BRYCE, Jacoby | 8 | ||
| GUNTER, Breckin | 6 | ||
| AYOTTE, Keaton | 5 | 1 | |
| SORENSON, Nick | 5 | ||
| THORNTON, Tyler | 5 | ||
| TOLMAN, Jake | 4 | ||
| FLORES, Joe | 3 | ||
| WANNER, Nate | 3 | ||
| PETERSEN, Luke | 2 | ||
| PILIVI, Paul | 2 | ||
| GATHERCOLE, Robbie | 2 | ||
| WATSON, Shad | 2 | ||
| MCFARLAND, Darius | 1 | 1 | |
| UDY, Connor | 1 | ||
| LOWRY, K.C. | 1 | ||
| DALEY, Luke | 1 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REDD, Tucker | 14 | ||
| SCHREYER, Seth | 13 | 1 | |
| CROYLE, Andrew | 10 | ||
| BENTLEY, Skyler | 9 | ||
| BELL, Bryson | 6 | ||
| BADDLEY, Chandler | 5 | ||
| EBERHARD, Ammon | 3 | ||
| CROFTS , Bobby | 3 | ||
| BOWTHORPE, Jordan | 3 | ||
| CROYLE, Alex | 2 | ||
| PIERCE, Cooper | 2 | ||
| DALTON, Drake | 2 | ||
| WICKHAM, Joe | 2 | ||
| BARELA, Dominic | 1 | ||
| HOWE, Jordan | 1 | ||
| TIPPITS, Noah | 1 | ||
| ATAGI, Wilson | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


