High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bonneville | 0 | 7 | 0 | 14 | 21 |
| Roy | 13 | 0 | 8 | 7 | 28 |
Roy - Logan LaRose 3 run (Ben Aikuli kick)
Roy - Kennedy Linehan 2 run (Ben Aikuli kick failed)
Bonneville - Alex Croyle 49 pass (Dustin Wood kick)
Roy - Nathaniel Jones 8 pass from Tyler Skidmore (Hunter Grimes pass)
Bonneville - Alex Croyle 84 pass (Dustin Wood kick)
Roy - Kennedy Linehan 11 run (Ben Aikuli kick)
Bonneville - Colbie Bedford 2 run (Dustin Wood kick)
Roy opened up quickly in the first quarter and rode the momentum throughout the second half to ultimately pick up the win. Ken Linehan carried the ball 11 times for 95 yards. Linehan added a pair of rushing touchdowns for the Royals, who picked up their first region win of the year. Connor McGuire caught four receptions for 66 yards.
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| BEDFORD, Colbie | 19 | 66 | 1 |
| CROYLE, Andrew | 7 | 26 | |
| STOFFERAHN, Braxton | 3 | 14 | |
| PECK, Jaydn | 2 | 14 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| LINEHAN, Kennedy | 11 | 95 | 2 |
| WEAVER, Justin | 3 | 31 | |
| SKIDMORE, Tyler | 2 | 20 | |
| LAROSE, Logan | 2 | 17 | 1 |
| GRIMES, Hunter | 4 | 15 | |
| MCGUIRE, Connor | 1 | 13 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOFFERAHN, Braxton | 15-28 | 285 | 0 | |
| CROYLE, Andrew | 1-3 | 4 | 0 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 17-13 | 150 | 1 | |
| BOWMAN, Garrett | 6-4 | 38 | ||
| GRIMES, Hunter | 1-1 | 32 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| WICKHAM, Joe | 2 | 121 | |
| KAP, Brock | 3 | 65 | |
| BADDLEY, Chandler | 4 | 38 | |
| CROYLE, Alex | 3 | 31 | 2 |
| SMITH, Carson | 2 | 26 | |
| PECK, Jaydn | 2 | 8 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| MCGUIRE, Connor | 4 | 66 | |
| HADLEY, David | 3 | 61 | |
| GRAY, Bridger | 1 | 41 | |
| KIRKLAND, Caden | 3 | 16 | |
| HOBBS, Cody | 3 | 16 | |
| WEAVER, Justin | 1 | 14 | |
| GRIMES, Hunter | 1 | 3 | |
| LAROSE, Logan | 2 | 3 | |
| JONES, Nathaniel | 1 |
| Bonneville | FG | PAT |
|---|---|---|
| WOOD, Dustin | 3 |
| Roy | FG | PAT |
|---|---|---|
| AIKULI, Ben | 2 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REDD, Tucker | 7 | 1 | |
| DOUTRE, Braxton | 7 | ||
| BENTLEY, Skyler | 5 | 0.5 | |
| BADDLEY, Chandler | 5 | ||
| SCOTT, Zachary | 4 | 1.5 | |
| EBERHARD, Ammon | 3 | ||
| BOWTHORPE, Jordan | 3 | ||
| WICKHAM, Joe | 2 | ||
| BELL, Bryson | 1 | ||
| ATAGI, Wilson | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Jake | 10 | ||
| HANSEN, Grady | 9 | ||
| LINEHAN, Kennedy | 7 | ||
| MACINNES, Noah | 7 | ||
| PATTON, Braxton | 6 | 1 | |
| GRIMES, Hunter | 5 | ||
| TAYLOR, Ryan | 5 | ||
| TERRY, Austin | 4 | ||
| BOYER, Kayne | 3 | ||
| LAROSE, Logan | 3 | ||
| MARTINEZ, James | 1 | ||
| SILLITO, Jared | 1 | ||
| HOOVER, Skylar | 1 | ||
| NICOTERA, Tyler | 1 | ||
| SHAW, Cameron | 1 | ||
| JONES, Nathaniel | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Provo couple killed in RV accident near St....
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


