High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 2 | 20 | 14 | 0 | 36 |
| Bonneville | 0 | 0 | 0 | 0 | 0 |
Woods Cross - Jake Kocherhans 7 pass from Skylar Farnes (Daniel Perry kick)
Woods Cross - Jake Brown 50 int. return (Daniel Perry kick)
Woods Cross - Sean Barton 19 pass from Skylar Farnes (Daniel Perry kick failed)
Woods Cross - Jake Kocherhans 23 pass from Skylar Farnes (Daniel Perry kick)
Woods Cross - Sean Gallagher 60 pass from Skylar Farnes (Daniel Perry kick)
Skyler Farnes threw four touchdown passes to lead Woods Cross in the shutout victory. Farnes ended the game passing 9-for-19 with 158 yards while teammate Sean Barton rushed for 155 yards, had 42 yards receiving, and scored a touchdown.
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| BARTON, Sean | 12 | 155 | |
| GILES, Thomas | 2 | 42 | |
| BROWN, Alton | 6 | 13 | |
| VAILOLO, Junior | 4 | 13 | |
| CHANEY, Kolbie | 2 | 3 | |
| KINSEY, Brandon | 1 | -1 | |
| FARNES, Skylar | 6 | -6 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| BEDFORD, Colbie | 23 | 174 | |
| CROYLE, Andrew | 3 | 20 | |
| KAP, Brock | 2 | 18 | |
| RUSSO, Mitch | 4 | 13 | |
| BLACK, Casey | 2 | 2 | |
| HALL, Kysen | 2 | 2 | |
| REDD, Tucker | 1 | 2 | |
| PECK, Jaydn | 3 | 1 | |
| STOFFERAHN, Braxton | 3 | -78 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 9-19 | 158 | 4 | 0 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOFFERAHN, Braxton | 15-31 | 203 | 2 | |
| HALL, Kysen | 1-1 | 1 | 0 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| GALLAGHER, Sean | 1 | 60 | 1 |
| BARTON, Sean | 3 | 42 | 1 |
| KOCHERHANS, Jake | 2 | 30 | 2 |
| BROWN, Jake | 1 | 15 | |
| PARSON, Sam | 1 | 6 | |
| TELLER, Marcus | 1 | 5 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| PECK, Jaydn | 4 | 62 | |
| KAP, Brock | 2 | 43 | |
| SMITH, Carson | 3 | 28 | |
| WICKHAM, Joe | 1 | 27 | |
| BEDFORD, Colbie | 3 | 25 | |
| YOUNG, Austin | 1 | 10 | |
| HOWE, Jordan | 1 | 8 | |
| CROYLE, Alex | 1 | 1 |
| Woods Cross | FG | PAT |
|---|---|---|
| PERRY, Daniel | 4 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VAILOLO, Junior | 6 | 0.5 | |
| SAAMULU, Deion | 5 | 1 | |
| MOKOFISI, Filipo | 4 | ||
| KOCHERHANS, Jake | 4 | ||
| BARTON, Sean | 3 | ||
| ELLSWORTH, Zach | 3 | ||
| BROWN, Jake | 2 | 1 | |
| BROWN, Alton | 2 | ||
| GUNTHER, Braxton | 2 | ||
| JUDD, Chandler | 2 | ||
| PERRY, Daniel | 2 | ||
| GILES, Thomas | 2 | ||
| HARRY, Xequille | 2 | ||
| TOILOLO, Maurice | 1 | 0.5 | |
| BALLARD, Bowen | 1 | ||
| FIAFIA, Deijon | 1 | ||
| FAINU, Paea | 1 | ||
| COTTAM, Sam | 1 | ||
| FISHER, Shaden | 1 | ||
| MASIA, Siale | 1 | ||
| MENDEZ, Tony | 1 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SCOTT, Zachary | 2 | ||
| CROYLE, Andrew | 1 | ||
| REDD, Tucker | 1 | ||
| BLACK, Casey | 2 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mormon NFL safety Eric Weddle: Balancing...
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


