High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bonneville | 21 | 0 | 13 | 0 | 34 |
| Ogden | 0 | 0 | 0 | 0 | 0 |
Bonneville - Andrew Croyle run (Joe Wickham kick)
Bonneville - Colbie Bedford run (Joe Wickham kick)
Bonneville - Brock Kap run (Joe Wickham kick)
Bonneville - Brock Kap run (Joe Wickham kick)
Bonneville - Jaydn Peck pass from Braxton Stofferahn (Joe Wickham kick failed)
Casey Black led the Bonneville defense with an interception, and a 21 point first quarter left Ogden in the dust at home. Brock Kap rushed for a pair of the Lakers touchdowns, while Braxton Stofferahn threw just one TD reception to Jaydn Peck.
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| BEDFORD, Colbie | 10 | 110 | 1 |
| RUSSO, Mitch | 4 | 13 | |
| CROYLE, Andrew | 1 | 10 | 1 |
| KAP, Brock | 1 | 9 | 2 |
| BLACK, Casey | 2 | 2 | |
| REDD, Tucker | 1 | 2 | |
| PECK, Jaydn | 1 | -1 | |
| STOFFERAHN, Braxton | 1 | -22 |
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| RICHARDSON, Michael | 9 | 38 | |
| MAFI, TJ | 3 | 23 | |
| KEMP, Machal | 2 | -1 | |
| SHACKLEFORD, Josh | 4 | -3 |
| Bonneville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOFFERAHN, Braxton | 10-16 | 174 | 1 | 1 |
| HALL, Kysen | 1-1 | 1 | 0 |
| Ogden | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RICHARDSON, Michael | 7-22 | 25 | 2 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| PECK, Jaydn | 3 | 63 | 1 |
| KAP, Brock | 1 | 30 | |
| WICKHAM, Joe | 2 | 27 | |
| BEDFORD, Colbie | 2 | 24 | |
| YOUNG, Austin | 1 | 10 | |
| HOWE, Jordan | 1 | 8 | |
| CROYLE, Alex | 1 | 1 | |
| SMITH, Carson | 1 | 1 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| RODRIGUEZ, Larry | 1 | 16 | |
| SMITH, Porter | 1 | 5 | |
| VOSBURGH, Ethan | 1 | 4 | |
| FERRARIO, Cooper | 1 | 2 | |
| MAFI, TJ | 1 | 1 | |
| SHACKLEFORD, Josh | 1 | -3 |
| Bonneville | FG | PAT |
|---|---|---|
| WICKHAM, Joe | 4 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BLACK, Casey | 2 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| IOPU, Brian | 5 | 1 | |
| RODRIGUEZ, Larry | 5 | ||
| CAMPBELL, Carter | 4 | ||
| SHACKLEFORD, Josh | 4 | ||
| KEMP, Machal | 4 | ||
| SAUNDERS, Brian | 2 | ||
| HARVEY, Colton | 2 | ||
| RICHARDSON, Michael | 2 | ||
| SMITH, Porter | 2 | ||
| MAFI, TJ | 2 | ||
| VOSBURGH, Ethan | 1 | 1 | |
| FERRARIO, Cooper | 1 | ||
| ROYBAL, Diego | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


