High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 0 | 7 | 6 | 0 | 13 |
| Lone Peak | 7 | 7 | 3 | 0 | 17 |
Lone Peak - Zach Buhrley 10 pass from Baron Gajkowski (Michael Smith kick)
Riverton - Gavin Sargent 2 run (Brady Slack kick)
Lone Peak - Zachary Mortensen 1 pass from Baron Gajkowski (Michael Smith kick)
Riverton - Brayden Mahoney 86 run (Brady Slack kick failed)
Lone Peak - Michael Smith 58 FG
Lone Peak extended its one point lead when Michael Smith connected on an incredible 58-yard field goal. From that point forward, the Knights were able to pin their ears back and shutout Riverton in the fourth quarter. In the loss, Brayden Mahoney lit off an 86-yard touchdown run.
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| MAHONEY, Brayden | 9 | 128 | 1 |
| MOHNEY, Jared | 6 | 24 | |
| NEWMAN, BJ | 3 | 20 | |
| TOIAIVAO, LeGrand | 4 | 13 | |
| SARGENT, Gavin | 5 | 11 | 1 |
| SIMONICH, Jake | 2 | 8 | |
| HENDERSON, Connor | 2 | 5 | |
| MUNGER, Dallin | 1 | 5 | |
| BROWN, Stratton | 3 | -2 |
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| GAJKOWSKI, Baron | 23 | 127 | |
| SHUMWAY, Talon | 4 | 41 | |
| SMITH, Michael | 2 | 13 | |
| MCCHESNEY, Austin | 1 | -7 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Connor | 4-15 | 26 | 0 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GAJKOWSKI, Baron | 27-38 | 226 | 2 | 0 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| CUTLER, Ethan | 1 | 14 | |
| NEWMAN, BJ | 2 | 10 | |
| BROWN, Stratton | 2 | 2 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| WATKINS, Dustin | 11 | 111 | |
| SHUMWAY, Talon | 4 | 36 | |
| JENSEN, David | 3 | 27 | |
| SHEIDE, Tanner | 3 | 20 | |
| BUHRLEY, Zach | 2 | 13 | 1 |
| MORTENSEN, Zachary | 3 | 12 | 1 |
| MCCHESNEY, Austin | 1 | 7 |
| Riverton | FG | PAT |
|---|---|---|
| SLACK, Brady | 1 |
| Lone Peak | FG | PAT |
|---|---|---|
| SMITH, Michael | 1 | 2 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NEWMAN, BJ | 16 | ||
| TAI, Albert | 11 | ||
| LOAMANU, Tevita | 8 | 1 | |
| TOIAIVAO, LeGrand | 7 | ||
| CAMERON, Zach | 7 | ||
| CRAPO, Preston | 6 | 1 | |
| SARGENT, Gavin | 6 | ||
| BROWN, Stratton | 6 | ||
| CUTLER, Ethan | 5 | ||
| MCDOUGAL, David | 3 | 1 | |
| HOLT, Brady | 2 | 1 | |
| CALDWELL, Cole | 2 | ||
| HENDERSON, Connor | 2 | ||
| DENOS, Trent | 2 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REINSTEIN, Spencer | 11 | ||
| BUCK, Josh | 9 | ||
| KRUGER, Austin | 8 | ||
| STEPHAN, Chase | 7 | ||
| THOMAS, Payton | 6 | ||
| LINDEMAN, Michael | 5 | ||
| MCCHESNEY, Austin | 4 | ||
| CRIDDLE, Matt | 4 | ||
| NELSON, Taylor | 4 | ||
| RODGERS, Dallin | 3 | ||
| BOWCUT, Alex | 1 | ||
| BENNETT, David | 1 | ||
| FISO, Levi | 1 |
- Josh Powell made 'admission of guilt' in...
- Letters to family show Steven Powell still...
- 18-year-old musician dies after inspiring...
- Police locate West Point teen called 'person...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- 'Tattooed Mormon' Al Fox shares her...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


