High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 0 | 7 | 7 | 0 | 14 |
| Riverton | 7 | 7 | 0 | 7 | 21 |
Riverton - Stratton Brown 15 run (Brady Slack kick)
Riverton - Connor Henderson 1 run (Brady Slack kick)
Pleasant Grove - Cody Scott 25 pass from Michael Anderson (kick)
Pleasant Grove - 10 pass from Michael Anderson (kick)
Riverton - Stratton Brown 6 run (Brady Slack kick)
BJ Newman led Riverton on both sides of the ball, recording 12 tackles and rushing three times for 75 yards in the Silverwolves region victory. Stratton Brown finished with 82 yards and two scores on five carries, scoring the first and last score of the game.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 22 | 106 | |
| MUNSON, Skyler | 5 | 28 | |
| ANDERSON, Michael | 8 | 16 | |
| LOY, Levi | 1 | 0 |
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Stratton | 8 | 91 | 2 |
| TOIAIVAO, LeGrand | 9 | 54 | |
| SARGENT, Gavin | 7 | 29 | |
| MOHNEY, Jared | 6 | 22 | |
| NEWMAN, BJ | 4 | 20 | |
| HENDERSON, Connor | 8 | 16 | 1 |
| MAHONEY, Brayden | 5 | 13 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Michael | 16-35 | 178 | 2 | 3 |
| Riverton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Connor | 7-13 | 59 | 0 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MUNSON, Skyler | 6 | 80 | |
| HATCH, Dallin | 4 | 44 | |
| SCOTT, Cody | 2 | 30 | 1 |
| LOY, Levi | 4 | 26 | |
| ANDERSON, Michael | 1 | 10 | |
| HERZOG, Tyler | 1 | 8 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| NEWMAN, BJ | 3 | 32 | |
| MOHNEY, Jared | 2 | 12 | |
| MCMULLIN, Preston | 1 | 10 | |
| COATS, Derek | 1 | 5 |
| Riverton | FG | PAT |
|---|---|---|
| SLACK, Brady | 3 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MUNGER, Dallin | 11 | ||
| NEWMAN, BJ | 10 | ||
| TAI, Albert | 9 | 1 | |
| SARGENT, Gavin | 9 | 1 | |
| MCDOWELL, Ranch | 8 | ||
| CAMERON, Zach | 8 | ||
| BROWN, Stratton | 5 | 1 | |
| CALDWELL, Cole | 4 | ||
| TOIAIVAO, LeGrand | 3 | ||
| HENDERSON, Connor | 2 | ||
| CRAPO, Preston | 2 | ||
| KATOA, Sau | 2 | ||
| HOLT, Brady | 1 | ||
| COATS, Derek | 1 | ||
| UNDERWOOD, Dillon | 1 | ||
| DAVIS, Sam | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


