High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 7 | 13 | 0 | 8 | 28 |
| American Fork | 7 | 7 | 7 | 0 | 21 |
Pleasant Grove - Tyler Scaddy 38 pass from Michael Anderson (Trevor Ward kick)
American Fork - Lopini Katoa 21 run (Tanner Lee kick)
Pleasant Grove - Colton Babb 3 run (Trevor Ward kick)
American Fork - Jonah Trinnaman 34 run (Tanner Lee kick)
Pleasant Grove - Skyler Munson 4 run (Trevor Ward kick failed)
American Fork - Colby Smith 0 fumble recovery (Tanner Lee kick)
Pleasant Grove - Tyler Scaddy 15 pass from Michael Anderson (Michael Anderson pass)
Pleasant Grove scored with 4:45 left in the fourth quarter to beat its crosstown rivals on the road.
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 32 | 105 | 1 |
| ANDERSON, Michael | 5 | 27 | |
| MUNSON, Skyler | 4 | -3 | 1 |
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| TRINNAMAN, Jonah | 5 | 63 | 1 |
| KATOA, Lopini | 14 | 57 | 1 |
| HARMON, Blake | 7 | 1 | |
| LUKER, Shayden | 3 | 1 | |
| CONDIE, Jacen | 5 | -3 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Michael | 12-21 | 267 | 2 | 2 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CONDIE, Jacen | 9-20 | 87 | 0 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| HATCH, Tiaki | 5 | 138 | |
| SCADDY, Tyler | 4 | 77 | 2 |
| SCOTT, Cody | 1 | 24 | |
| BABB, Colton | 1 | 23 | |
| MUNSON, Skyler | 1 | 5 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Hayden | 3 | 34 | |
| KATOA, Lopini | 2 | 21 | |
| LUKER, Jade | 1 | 14 | |
| TRINNAMAN, Jonah | 2 | 13 | |
| HEAPS, Nate | 1 | 5 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 2 |
| American Fork | FG | PAT |
|---|---|---|
| LEE, Tanner | 3 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DENNISON, Brandon | 7 | ||
| TORGERSON, Ethan | 7 | ||
| MARSH, Josh | 7 | ||
| DAWE, Zac | 5 | 1 | |
| KRUEGER, Mark | 5 | ||
| CLAYBURN, Cody | 4 | 1 | |
| WILKINSON, Cameron | 4 | ||
| CHATTERTON, Tyler | 4 | ||
| SCOTT, Cody | 3 | ||
| COX, Brayden | 2 | ||
| WOLTHIUS, Caleb | 2 | ||
| MEZA, Joe | 2 | ||
| NELSON, Kolby | 2 | ||
| MADRIGAL, Cesar | 1 | ||
| BABB, Colton | 1 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Colby | 21 | ||
| PARRY, Ryan | 15 | ||
| BAILEY, Jake | 8 | ||
| DECKER, Anthony | 6 | 1 | |
| PRICE, Mason | 6 | ||
| FOLLETT, Nick | 6 | ||
| TAYLOR, Grant | 5 | ||
| TRINNAMAN, Jonah | 5 | ||
| SMITH, Riley | 5 | ||
| LATU, Isaac | 4 | ||
| ELDREDGE, Brandon | 3 | 1 | |
| HILL, Brad | 3 | ||
| BOONE, Chris | 3 | ||
| RASMUSSEN, McKay | 3 | ||
| HARMON, Blake | 2 | ||
| LUKER, Shayden | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


