High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| American Fork | 0 | 6 | 7 | 0 | 13 |
| Spanish Fork | 6 | 0 | 7 | 6 | 19 |
Spanish Fork - Logan Jensen 9 run (Jade Nielsen kick failed)
American Fork - Chris Boone 4 run (Tanner Lee kick failed)
American Fork - Lopini Katoa 19 run (Tanner Lee kick)
Spanish Fork - Cooper Beck 49 int. return (Jade Nielsen kick)
Spanish Fork - Braxton Argyle 47 run (Jade Nielsen kick failed)
Spanish Fork's touchdown in the fourth quarter sealed the victory. The Dons rushing attack proved to be the difference with 200 yards on the ground.
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| KATOA, Lopini | 14 | 96 | 1 |
| HOLLAND, Dallyn | 1 | 10 | |
| LUKER, Jade | 3 | 7 | |
| STEVENS, Jarek | 1 | 3 | |
| LUKER, Shayden | 2 | -5 | |
| EVANS, Jeremiah | 6 | -17 | |
| BOONE, Chris | 1 |
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| ARGYLE, Braxton | 9 | 72 | 1 |
| OLSON, Colton | 3 | 22 | |
| JENSEN, Logan | 3 | 18 | 1 |
| BENNETT, Braden | 1 | 12 | |
| BEUS, Gunnar | 4 | 12 | |
| MONK, Cameron | 1 | 9 | |
| MONEY, Jason | 6 | 5 | |
| URMSTON, Wyatt | 1 | 0 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Jeremiah | 8-20 | 123 | 1 |
| Spanish Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MONEY, Jason | 12-20 | 100 | 2 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| ELDREDGE, Brandon | 3 | 63 | |
| KATOA, Lopini | 3 | 31 | |
| HEAPS, Nate | 1 | 16 | |
| BOONE, Chris | 1 | 13 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| OLSON, Colton | 10 | 108 | |
| MONEY, Cameron | 3 | 18 | |
| BENNETT, Braden | 1 | 7 | |
| BECK, Cooper | 1 | 7 |
| American Fork | FG | PAT |
|---|---|---|
| LEE, Tanner | 1 |
| Spanish Fork | FG | PAT |
|---|---|---|
| NIELSEN, Jade | 1 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Colby | 9 | 1 | |
| TAYLOR, Grant | 8 | ||
| PARRY, Ryan | 6 | 2 | |
| HOLLAND, Dallyn | 6 | ||
| TRINNAMAN, Jonah | 6 | ||
| ELDREDGE, Brandon | 4 | ||
| BAILEY, Jake | 4 | ||
| HILL, Brad | 3 | ||
| ENOSA, Zordan | 3 | ||
| BOONE, Chris | 2 | ||
| JONES, Jordan | 2 | ||
| PRICE, Mason | 2 | ||
| RASMUSSEN, McKay | 2 | ||
| DECKER, Anthony | 1 | 1 | |
| JOHNSON, Hayden | 1 | ||
| LUKER, Jade | 1 | ||
| FOLLETT, Nick | 1 | ||
| SMITH, Riley | 1 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JENSEN, Logan | 5 | 1 | |
| GROVES, Wyatt | 5 | 1 | |
| BEUS, Gunnar | 5 | ||
| OLSON, Colton | 4 | ||
| DUFFIN, Aaron | 3 | ||
| BRANDON, Jordan | 3 | ||
| SIILATA, Charles | 2 | ||
| SNELL, Gus | 2 | ||
| RUSSELL, Rob | 2 | ||
| GAMMELL, Tucker | 2 | ||
| BECK, Cooper | 1 | 1 | |
| MONEY, Cameron | 1 | ||
| WHINEHOOKAE, Jacob | 1 | ||
| ANDERSON, Joey | 1 | ||
| CHRISTIANSEN, Nate | 1 | ||
| PERKINS, Trevor | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- High school track: Ogden's Sarah Feeny breaks...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- If hired, Jeff Hornacek will face same...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


