High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpanogos | 3 | 0 | 6 | 14 | 23 |
| American Fork | 6 | 0 | 0 | 0 | 6 |
Timpanogos - Houston Brown 32 FG
American Fork - Brandon Eldredge 18 pass from Jeremiah Evans (Tanner Lee kick failed)
Timpanogos - Jacob Hougaard 59 run (Houston Brown kick failed)
Timpanogos - Jacob Hougaard 51 run (Jacob Hougaard kick)
Timpanogos - Kaden Bramall 1 run (Houston Brown kick)
Jacob Hougaard scored on rushing touchdowns of 59 and 51 yards as Timpanogos pulled away from American Fork by scoring 20 unanswered points in the second half.
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| HOUGAARD, Jacob | 10 | 131 | 2 |
| BRAMALL, Kaden | 18 | 76 | 1 |
| DICKERSON, Morgan | 8 | 10 |
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| LUKER, Jade | 2 | 29 | |
| ELDREDGE, Brandon | 3 | 20 | |
| HOLLAND, Dallyn | 7 | 20 | |
| LUKER, Shayden | 3 | 2 | |
| HARMON, Blake | 2 | 1 | |
| EVANS, Jeremiah | 6 | -46 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRAMALL, Kaden | 8-14 | 50 | 0 |
| American Fork | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Jeremiah | 9-18 | 86 | 1 | 0 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| SEEGMILLER, Austin | 1 | 16 | |
| HOUGAARD, Jacob | 1 | 10 | |
| DICKERSON, Morgan | 1 | 9 | |
| RIVERS, Dyson | 1 | 6 | |
| BECK, Jaxon | 3 | 5 | |
| ESTEBAN, Trayce | 1 | 4 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| KATOA, Lopini | 3 | 26 | |
| ELDREDGE, Brandon | 2 | 22 | 1 |
| LUKER, Jade | 2 | 20 | |
| BOONE, Chris | 1 | 12 | |
| HEAPS, Nate | 1 | 6 |
| Timpanogos | FG | PAT |
|---|---|---|
| BROWN, Houston | 1 | 1 |
| HOUGAARD, Jacob | 1 |
| Timpanogos | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DAY, Tyler | 6 | 2 | |
| ULUAVE, Tuku | 6 | 1 | |
| HOUGAARD, Jacob | 5 | ||
| SEEGMILLER, Austin | 4 | ||
| BECK, Jaxon | 4 | ||
| DUNFORD, Jackson | 3 | 1 | |
| DICKERSON, Morgan | 3 | ||
| MISBACH, Bailey | 2 | 2 | |
| SCHWENKE, Riley | 2 | 1 | |
| RIVERS, Dyson | 1 | ||
| TUAVAO, Filo | 1 | ||
| AHMU, Jacob | 1 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ENOSA, Zordan | 9 | 4 | |
| PARRY, Ryan | 8 | 1 | |
| PRICE, Mason | 7 | ||
| SMITH, Colby | 6 | 1 | |
| BOONE, Chris | 5 | ||
| DECKER, Anthony | 4 | ||
| JONES, Jordan | 3 | 1 | |
| HILL, Brad | 3 | ||
| HOLLAND, Dallyn | 3 | ||
| BAILEY, Jake | 3 | ||
| TAYLOR, Grant | 2 | ||
| HARMON, Blake | 1 | ||
| ELDREDGE, Brandon | 1 | ||
| KATOA, Lopini | 1 | ||
| RASMUSSEN, McKay | 1 | ||
| PINCKNEY, Ryan | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Elder Oaks promotes strengthening the free...
- High school football: Riley Nelson hired as...
- LDS Church is smart to reach out to 'Book of...
- Steven Powell will not be released from...
- Utes football recruiting: Polynesian players...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


