High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Jordan | 7 | 0 | 21 | 7 | 35 |
| Cottonwood | 7 | 14 | 0 | 12 | 33 |
Jordan - Austin Kafentzis run (Jeffrey Timothy kick failed)
Jordan - Nick West pass from Austin Kafentzis (Jeffrey Timothy kick failed)
Jordan - Austin Kafentzis run (Jeffrey Timothy kick failed)
Jordan - Austin Kafentzis run (Jeffrey Timothy kick failed)
Jordan - Tyler Swan fumble recovery (Jeffrey Timothy kick failed)
Cottonwood - Sione Moli pass from Cooper Bateman (Bacerra kick)
Cottonwood - Inoke Lotulelei pass from Cooper Bateman (Bacerra kick)
Cottonwood - Sione Moli pass from Cooper Bateman (Bacerra kick)
Cottonwood - Charles Hosea pass from Cooper Bateman (Bacerra kick failed)
Cottonwood - Gabe Hosea run (Cooper Bateman pass failed)
Jordan, the top ranked team in the state, took the locker rooms down two scores, but behind a 21 point third quarter was able to squeeze past the Colts in a tough region game. The Beetdiggers stopped Cottonwood with just over two minutes remaining on a would-be tying two point conversion attempt.
| Jordan | Carries | Yards | TD |
|---|---|---|---|
| KAFENTZIS, Austin | 26 | 203 | 3 |
| CARTER, Dezmond | 4 | 14 | |
| VAITUU, Jerome Bettis | 4 | 14 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Malu | 12 | 49 | |
| HOSEA, Gabe | 10 | 45 | 1 |
| LOTULELEI, Inoke | 3 | 25 | |
| BATEMAN, Cooper | 6 | 24 |
| Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KAFENTZIS, Austin | 21-36 | 273 | 1 | 3 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 25-42 | 386 | 4 | 0 |
| Jordan | Receptions | Yards | TD |
|---|---|---|---|
| KRUEGER, Mason | 8 | 131 | |
| WEST, Nick | 8 | 117 | 1 |
| JEFFERSON, Adreil | 4 | 18 | |
| CARTER, Dezmond | 1 | 7 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| LOTULELEI, Inoke | 4 | 134 | 1 |
| MOLI, Sione | 10 | 129 | 2 |
| FAKAILOATO, Siale | 4 | 57 | |
| HOSEA, Malu | 4 | 26 | |
| HOSEA, Gabe | 1 | 20 | |
| REEVES, Tejon | 1 | 16 | |
| HUTCHINSON, Robbie | 1 | 4 | |
| LOTULELEI, Nolan | 1 | 1 | |
| HOSEA, Charles | 1 |
| Cottonwood | FG | PAT |
|---|---|---|
| BACERRA | 3 |
| Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHAVER, Colton | 13 | ||
| SWAN, Tyler | 12 | 1 | |
| JEFFERSON, Adreil | 10 | ||
| SHAVER, Christian | 9 | ||
| CLARK, Cooper | 8 | ||
| DAVENPORT, JD | 7 | ||
| JOHNSON, Tayler | 5 | ||
| VAITUU, Jerome Bettis | 4 | ||
| LEESANG, Emmitt | 3 | ||
| CALHOUN, Levontae | 2 | ||
| SAVINI, Mori | 2 | ||
| HUNT, Mofi | 1 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FEHOKO, SJ | 13 | 1 | |
| PUTUTAU, Howard | 12 | ||
| HOSEA, Charles | 10 | 1 | |
| AIONO, Aleni | 7 | 1 | |
| PARK, Nick | 7 | ||
| FEHOKO, TJ | 6 | 1 | |
| DIPIETRO, Cole | 6 | ||
| BANKS, Desmond | 5 | ||
| BANKS, Dorien | 2 | ||
| HALAEUA, John | 2 | ||
| PUTUTAU, Fua | 1 | ||
| HUTCHINSON, Robbie | 1 | ||
| AMONE, TJ | 1 | ||
| OLLISON, Treveon | 1 | ||
| PULU, Viliami | 1 | ||
| HAVILI, Vita | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


