High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Kearns | 7 | 14 | 0 | 3 | 24 |
| Viewmont | 0 | 0 | 16 | 0 | 16 |
Kearns - James Felila 61 run (Bryce Whiting kick)
Kearns - James Felila 3 run (Bryce Whiting kick)
Kearns - Kyle Norman 40 pass from Jordan Floyd (Bryce Whiting kick)
Viewmont - Mitch Dalley 2 pass from Hunter Anfinson (McLayne Nichols kick)
Viewmont - Blake Williams 23 pass from Hunter Anfinson (McLayne Nichols kick)
Kearns - Bryce Whiting 35 FG
James Felila dominated the game with 211 yards and two touchdowns on 33 carries to lead Kearns on the road. Jordan Floyd had 98 yards and one score through the air. For Viewmont in the loss, Brandon Wardell totaled 109 yards on 19 carries for his third consecutive outing with 100-plus yards.
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 33 | 211 | 2 |
| TAPUSOA, Daniel | 4 | 16 | |
| FLOYD, Jordan | 2 | 5 | |
| TUAITANU, Mani | 2 | 5 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLOYD, Jordan | 8-24 | 98 | 1 | 0 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANFINSON, Hunter | - | 2 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| NORMAN, Kyle | 3 | 56 | 1 |
| GROSSAINT, Colton | 2 | 21 | |
| FRIEZE, Jeremy | 1 | 11 | |
| MATAELE, Hetu | 2 | 10 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| WILLIAMS, Blake | 1 | ||
| DALLEY, Mitch | 1 |
| Kearns | FG | PAT |
|---|---|---|
| WHITING, Bryce | 1 | 3 |
| Viewmont | FG | PAT |
|---|---|---|
| NICHOLS, McLayne | 2 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GROSSAINT, Colton | 9 | ||
| MATAELE, Hetu | 8 | 1 | |
| TUAITANU, Mani | 8 | ||
| FINAU, Amone | 5 | ||
| FRIEZE, Jeremy | 4 | ||
| TOILOLO, Maurice | 4 | ||
| LAVAKA, Sherwin | 4 | ||
| TAPUSOA, Daniel | 3 | 1 | |
| YARBER, Isaac | 3 | ||
| SPROWLS, Will | 2 | ||
| ROGERS, Brian | 1 | ||
| WHITING, Bryce | 1 | ||
| KOWALSKI, Greg | 1 | ||
| ANITONI, Joe | 1 | ||
| NORMAN, Kyle | 1 | ||
| KAUVAKA, Mata | 1 | ||
| FINAU, Sione | 1 | ||
| TUPOUMALOHI, Tommy | 1 |
- Modest swimsuit designer speaks out on bikinis
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- Amy Adams, Glenn Beck present different takes...
- Quinton Pedroza dismissed from Utah Utes...
- Ryan Teeples: BYU sports is for BYUtv, not...
- Colorado Mormons join other faiths in...


