High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 0 | 21 | 7 | 7 | 35 |
| Viewmont | 0 | 7 | 0 | 0 | 7 |
Viewmont - Mitch Dalley 34 pass from Max Hadlock (Aaron Dalton kick)
Davis - Gage Cook 1 run (Andrew Fuller kick)
Davis - Gage Cook 3 run (Andrew Fuller kick)
Davis - Gage Cook 78 run (Andrew Fuller kick)
Davis - Ashton Reinhold 1 run (Andrew Fuller kick)
Davis - Trevor Leavitt 37 pass from Gage Cook (Andrew Fuller kick)
Quarterback Gage Cook was here, there, and everywhere for Davis, rushing for 220 yards on 22 carries and scoring three rushing touchdowns in the win.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| COOK, Gage | 22 | 220 | 3 |
| ROSE, Parker | 12 | 62 | |
| REINHOLD, Ashton | 12 | 51 | 1 |
| CHRONISTER, Colton | 6 | 32 | |
| CHILD, Colby | 1 | -2 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Gage | 9-17 | 92 | 1 | 1 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HADLOCK, Max | - | 1 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| LEAVITT, Trevor | 1 | 37 | 1 |
| PORTER, Abel | 3 | 22 | |
| CHILD, Colby | 3 | 20 | |
| ROSE, Parker | 1 | 11 | |
| REINHOLD, Ashton | 1 | 2 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| DALLEY, Mitch | 1 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 5 |
| Viewmont | FG | PAT |
|---|---|---|
| DALTON, Aaron | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| YOCUM, Dillon | 6 | ||
| TUPUOLA, Kawika | 4 | 1 | |
| PEACOCK, Jackson | 4 | 1 | |
| FRANCOM, Ben | 3 | 0.5 | |
| HANSON, Davis | 3 | ||
| OJA, Luke | 3 | ||
| WATTS, Alex | 2 | ||
| HARRIS, Ammon | 2 | ||
| RUDOLPH, Chandler | 2 | ||
| HASSAN, Christian | 2 | ||
| WHITE, Jonah | 2 | ||
| MORRELL, Matt | 2 | ||
| PETERSON, Sumner | 2 | ||
| WRIGHT, Ricky | 1 | 1 | |
| WILKEY, Trevor | 1 | 0.5 | |
| PARKER, Chance | 1 | 1 | |
| ADAMS, Bryant | 1 | ||
| MCKAY, Chase | 1 | ||
| JACOBSEN, Cody | 1 | ||
| CHRONISTER, Colton | 1 | ||
| SEAMAN, Davis | 1 | ||
| GILLIES, Jace | 1 | ||
| GODDERIDGE, Kyle | 1 | ||
| ERICKSON, Nick | 1 | ||
| HINDS, Tyler | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


