High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 7 | 20 | 7 | 7 | 41 |
| Viewmont | 0 | 10 | 0 | 6 | 16 |
Woods Cross - Sean Barton 1 run (Spencer Christopherson kick)
Woods Cross - Skylar Farnes 1 run (Spencer Christopherson kick)
Viewmont - Aaron Dalton 29 FG
Viewmont - Blake Williams 56 pass from David Black
Woods Cross - Sean Barton 80 run (kick failed)
Woods Cross - Jake Brown 12 pass from Skylar Farnes (Daniel Perry kick)
Woods Cross - Alton Brown 3 run (Daniel Perry kick)
Woods Cross - Skylar Farnes 1 run (Daniel Perry kick)
Viewmont - Aaron Dalton 7 pass from David Black (kick failed)
Sean Barton had 110 yards rushing on nine carries and two touchdowns, and teammate Skyler Farnes was 10-for-19 passing for 170 yards and TD as the Wildcats officially announced themselves as a serious contender in 4A this year.
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| BARTON, Sean | 11 | 112 | 2 |
| FARNES, Skylar | 14 | 62 | 2 |
| BROWN, Alton | 9 | 34 | 1 |
| VAILOLO, Junior | 6 | 20 | |
| JUDD, Chandler | 4 | 6 | |
| JOWERS, Luke | 6 | -8 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 11-19 | 169 | 1 | 0 |
| JOWERS, Luke | 0-1 | 0 | 0 |
| Viewmont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BLACK, David | - | 2 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| BARTON, Sean | 1 | 56 | |
| MOKOFISI, Filipo | 3 | 51 | |
| TELLER, Marcus | 2 | 38 | |
| BROWN, Jake | 4 | 18 | 1 |
| BROWN, Alton | 1 | -4 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| DALTON, Aaron | 1 | ||
| WILLIAMS, Blake | 1 |
| Woods Cross | FG | PAT |
|---|---|---|
| PERRY, Daniel | 3 | |
| CHRISTOPHERSON, Spencer | 2 |
| Viewmont | FG | PAT |
|---|---|---|
| DALTON, Aaron | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MOKOFISI, Filipo | 8 | 2 | |
| VAILOLO, Junior | 8 | 1 | |
| KOCHERHANS, Jake | 7 | 2 | |
| FISHER, Shaden | 7 | ||
| JUDD, Chandler | 6 | 1 | |
| BROWN, Alton | 4 | ||
| GILES, Thomas | 3 | 1 | |
| BARTON, Sean | 3 | ||
| BROWN, Jake | 2 | 1 | |
| DAYNES, Brandon | 2 | ||
| FIAFIA, Deijon | 2 | ||
| HUNT, Josh | 2 | ||
| ELLSWORTH, Zach | 2 | ||
| FIEFA, Danny | 1 | ||
| SAAMULU, Deion | 1 | ||
| MOORE, Gavin | 1 | ||
| NEWTON, Mason | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


