High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Syracuse | 7 | 14 | 0 | 10 | 31 |
| Box Elder | 7 | 0 | 0 | 7 | 14 |
Syracuse - Mason Woodward 5 run (Brock Anderson kick)
Box Elder - Kyler Allen 5 run (McKay Parrish kick)
Syracuse - Diante Mitchell 21 pass from Brock Anderson (Brock Anderson kick)
Syracuse - Kiwa Mo'o 6 pass from Brock Anderson (Brock Anderson kick)
Syracuse - Brock Anderson 32 FG
Syracuse - Diante Mitchell 34 int. return (Brock Anderson kick)
Box Elder - McKay Parrish 34 pass from Shad Watson (McKay Parrish kick)
Brock Anderson finished the game 14-for-19 with 191 yards and a pair of touchdowns. Both teams finished with 322 yards of total offense, but Box Elder had six turnovers that changed the game. It was the first game that the Bees have allowed points scored this season.
| Syracuse | Carries | Yards | TD |
|---|---|---|---|
| FONUA, Kavika | 8 | 51 | |
| NAISBITT, Myles | 2 | 28 | |
| ANDERSON, Brock | 14 | 27 | |
| WOODWARD, Mason | 14 | 25 | 1 |
| Box Elder | Carries | Yards | TD |
|---|---|---|---|
| WATSON, Shad | 9 | 59 | |
| GUNTER, Breckin | 8 | 35 | |
| WILLIAMS, Matt | 4 | 25 | |
| ALLEN, Kyler | 5 | 16 | 1 |
| FLINDERS, Kasen | 3 | 4 | |
| PARRISH, McKay | 3 | 3 | |
| THORNTON, Tyler | 1 | 3 |
| Syracuse | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Brock | 17-20 | 191 | 2 | 0 |
| Box Elder | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WATSON, Shad | 9-18 | 192 | 1 | 4 |
| Syracuse | Receptions | Yards | TD |
|---|---|---|---|
| GARVER, Jacob | 5 | 85 | |
| MO'O, Kiwa | 4 | 38 | 1 |
| MITCHELL, Diante | 2 | 26 | 1 |
| FONUA, Kavika | 2 | 18 | |
| NAISBITT, Myles | 2 | 14 | |
| WATSON, Deondre | 1 | 5 | |
| GERMAN, Wyatt | 1 | 5 |
| Box Elder | Receptions | Yards | TD |
|---|---|---|---|
| PARRISH, McKay | 4 | 120 | 1 |
| MCFARLAND, Darius | 2 | 37 | |
| TOLMAN, Jake | 1 | 20 | |
| THORNTON, Tyler | 1 | 11 | |
| FLINDERS, Kasen | 1 | 4 |
| Syracuse | FG | PAT |
|---|---|---|
| ANDERSON, Brock | 1 | 4 |
| Box Elder | FG | PAT |
|---|---|---|
| PARRISH, McKay | 2 |
| Syracuse | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CRAIG, Kaden | 14 | ||
| GERMAN, Wyatt | 12 | ||
| NAISBITT, Myles | 9 | ||
| FONUA, Kavika | 8 | 1 | |
| TOVEY, Braiden | 4 | ||
| PURSER, Jace | 4 | ||
| KEALAMAKIA, Matt | 4 | ||
| MITCHELL, Diante | 3 | 2 | |
| TAURONE, Blake | 3 | ||
| CALL, Caden | 3 | ||
| MALAN, Cardon | 2 | 1 | |
| MO'O, Koa | 2 | 1 | |
| NAYLOR, Aspen | 2 | ||
| ANDERSON, Brock | 2 | ||
| PRICE, Nathan | 2 | ||
| VIGIL, Teague | 2 | ||
| GOODMAN, Alan | 1 | ||
| SKIDMORE, Jace | 1 | ||
| GARVER, Jacob | 1 | ||
| GILBERT, Tyler | 1 | ||
| HADDICK, Will | 1 |
| Box Elder | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| YEATES, Rasten | 17 | 1 | |
| GUNTER, Breckin | 15 | ||
| TOLMAN, Jake | 13 | ||
| BRYCE, Jacoby | 12 | 2 | |
| FLORES, Joe | 9 | ||
| WERLING, Alex | 8 | ||
| SORENSON, Nick | 6 | ||
| THORNTON, Tyler | 4 | ||
| LOWRY, K.C. | 3 | ||
| FLINDERS, Kasen | 3 | ||
| PARRISH, McKay | 3 | ||
| WANNER, Nate | 3 | ||
| AYOTTE, Keaton | 2 | ||
| GATHERCOLE, Robbie | 2 | ||
| BOWN, Clark | 1 | ||
| MCFARLAND, Darius | 1 | ||
| PETERSEN, Luke | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Dick Harmon: BYU coach Mike Littlewood...
- Disney reportedly pulls new 'Brave' image of...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


