High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Syracuse | 7 | 6 | 14 | 3 | 30 |
| Skyline | 0 | 0 | 0 | 0 | 0 |
Syracuse - Mason Woodward 6 run (Brock Anderson kick)
Syracuse - Myles Naisbitt 4 pass from Brock Anderson (kick)
Syracuse - Kiwa Mo'o 53 pass from Brock Anderson (Brock Anderson kick failed)
Syracuse - Deondre Watson 12 pass from Brock Anderson (Brock Anderson kick)
Syracuse - Brock Anderson 41 FG
A well-distributed offensive effort - in which five different players scored - gave Syracuse the dominating victory over the Eagles. Brock Anderson tossed three touchdowns for the Titans, who improved to 2-0 with the victory.
| Syracuse | Carries | Yards | TD |
|---|---|---|---|
| WOODWARD, Mason | 17 | 98 | 1 |
| ANDERSON, Brock | 7 | 23 | |
| FONUA, Kavika | 3 | 20 | |
| THALMAN, Josh | 3 | 9 | |
| SPENCER, Dillon | 3 | 6 | |
| NAISBITT, Myles | 1 | 3 | |
| GERMAN, Wyatt | 1 | 0 | |
| OSTLER, Landon | 1 | -2 |
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| SNYDER, Tyler | 17 | 65 | |
| ENGLAND, Garrett | 11 | 38 | |
| LEHR, Brandon | 8 | 28 |
| Syracuse | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Brock | 10-15 | 146 | 3 | 0 |
| Skyline | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SNYDER, Tyler | 5-14 | 30 | 1 |
| Syracuse | Receptions | Yards | TD |
|---|---|---|---|
| MO'O, Kiwa | 2 | 65 | 1 |
| MITCHELL, Diante | 4 | 51 | |
| FONUA, Kavika | 1 | 14 | |
| WATSON, Deondre | 1 | 11 | 1 |
| NAISBITT, Myles | 1 | 3 | 1 |
| GARVER, Jacob | 1 | 2 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| ENGLAND, Garrett | 3 | 15 | |
| LARSEN, Jack | 1 | 10 | |
| FARRINGTON, Cody | 1 | 5 |
| Syracuse | FG | PAT |
|---|---|---|
| ANDERSON, Brock | 1 | 2 |
| Syracuse | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GERMAN, Wyatt | 13 | ||
| MALAN, Cardon | 9 | 3 | |
| KEALAMAKIA, Matt | 9 | ||
| CRAIG, Kaden | 6 | ||
| MO'O, Koa | 6 | ||
| NAISBITT, Myles | 6 | ||
| CALL, Caden | 5 | 0.5 | |
| FONUA, Kavika | 5 | 1 | |
| MITCHELL, Diante | 4 | ||
| PURSER, Jace | 2 | 1.5 | |
| TOVEY, Braiden | 2 | ||
| ANDERSON, Brock | 1 | ||
| CHADWICK, Colton | 1 | ||
| GARVER, Jacob | 1 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SALEHI, Roman | 9 | ||
| CROFTS, Devin | 6 | ||
| ENGLAND, Garrett | 6 | ||
| SALEHI, Andre | 5 | ||
| JACOBSEN, Carter | 5 | ||
| WITTWER, Jake | 5 | ||
| UBANI, Machi | 4 | ||
| GREENE, Nick | 4 | ||
| RICHARDS, Skyler | 3 | ||
| AVERY, Gavin | 2 | ||
| LARSEN, Jack | 2 | ||
| BILLS, Jameson | 2 | ||
| ESPLIN, Isaac | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Modest swimsuit designer speaks out on bikinis
- Bear scare: 'Baden and Logan saved my life.'
- Miss Utah USA gets second chance at question...


