High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Weber | 0 | 0 | 10 | 0 | 10 |
| Sky View | 14 | 17 | 7 | 7 | 45 |
Sky View - Ethan Dursteler 7 pass from Braxton Godderidge (Nelson Griffiths kick)
Sky View - Ethan Dursteler 5 run (Nelson Griffiths kick)
Sky View - Nelson Griffiths 35 FG
Sky View - Mitch Larsen 3 pass from Braxton Godderidge (Nelson Griffiths kick)
Sky View - Dane Anderson fumble recovery (Nelson Griffiths kick)
Weber - Garrett Beckey 74 pass from Kolten Child (Mitch Mourdaunt kick)
Sky View - Nate Payne 24 pass from Braxton Godderidge (Nelson Griffiths kick)
Weber - Mitch Mourdaunt 44 FG
Sky View - Skyler Hunt 57 pass from Braxton Godderidge (Nelson Griffiths kick)
Braxton Godderidge led the way for the Bobcats completing 18-of-28 passes with 280 total yards. Nelson Griffiths was perfect nailing every point after attempt.
| Sky View | Carries | Yards | TD |
|---|---|---|---|
| HUNT, Skyler | 3 | 83 | |
| LEMON, Daniel | 5 | 79 | |
| PAYNE, Nate | 3 | 66 | |
| DURSTELER, Ethan | 3 | 34 | 1 |
| GODDERIDGE, Braxton | 4 | 25 | |
| ANDERSON, Dane | 1 | 13 | |
| LARSEN, Mitch | 3 | 5 | |
| HENRIE, Blaken | 1 | 3 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHILD, Kolten | - | 1 |
| Sky View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GODDERIDGE, Braxton | 18-27 | 280 | 4 | 0 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| BECKEY, Garrett | 1 |
| Sky View | Receptions | Yards | TD |
|---|---|---|---|
| DURSTELER, Ethan | 5 | 25 | 1 |
| OLDHAM, Drake | 7 | 25 | |
| HUNT, Skyler | 8 | 20 | 1 |
| ANDERSON, Dane | 3 | 9 | |
| BEACH, Garrison | 1 | 8 | |
| EVANS, Justin | 1 | 3 | |
| LARSEN, Mitch | 1 | ||
| PAYNE, Nate | 1 |
| Weber | FG | PAT |
|---|---|---|
| MOURDAUNT, Mitch | 1 | 1 |
| Sky View | FG | PAT |
|---|---|---|
| GRIFFITHS, Nelson | 1 | 6 |
| Sky View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JOHNSON, Kyle | 10 | ||
| ERCANBRACK, Robert | 9 | ||
| DURSTELER, Ethan | 7 | 1.5 | |
| JORGENSEN, Kyle | 7 | ||
| SHAW, Kacey | 6 | 0.5 | |
| MILLER, Logan | 5 | ||
| CLARK, Ian | 4 | ||
| HUMPHREYS, Joe | 4 | ||
| WEAVER, Brad | 3 | ||
| ANDERSON, Dane | 2 | ||
| FALSLEV, Daniel | 2 | ||
| NYE, Jacob | 2 | ||
| HANSEN, Jesse | 2 | ||
| LARSEN, Mitch | 2 | ||
| HAYNIE, Nick | 2 | ||
| EVANS, Justin | 1 | ||
| DOWNS, Tyler | 1 | ||
| PAYNE, Nate | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


