High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 22 | 7 | 7 | 7 | 43 |
| Weber | 7 | 0 | 10 | 7 | 24 |
Davis - Andrew Fuller 38 FG
Davis - Gage Cook 3 run (Andrew Fuller kick failed)
Weber - Bowe Sewell 7 pass from Jason Mann (Mitch Mourdaunt kick)
Davis - Trevor Leavitt 50 pass from Gage Cook (Andrew Fuller kick failed)
Davis - Parker Rose 9 run (Andrew Fuller kick)
Davis - Taylor Avei 7 pass from Gage Cook (Andrew Fuller kick)
Weber - Garrett Beckey 46 fumble recovery (Mitch Mourdaunt kick)
Weber - Mitch Mourdaunt 38 FG
Davis - Ashton Reinhold 9 run (Andrew Fuller kick)
Davis - Mason White 14 run (Andrew Fuller kick)
Weber - Kolten Child 7 run (Mitch Mourdaunt kick)
Gage Cook tossed a pair of scores, and also rushed for a touchdown to lead Davis on the road against Weber. The Darts opened the game with 22 points in the first quarter, and were able to cruise to the region victory.
| Davis | Carries | Yards | TD |
|---|---|---|---|
| ROSE, Parker | 11 | 101 | 1 |
| REINHOLD, Ashton | 13 | 88 | 1 |
| WHITE, Mason | 5 | 40 | 1 |
| SMITH, Christian | 7 | 34 | |
| COOK, Gage | 10 | 13 | 1 |
| CHILD, Colby | 1 | 11 | |
| SIMONSEN, Conner | 1 | 2 | |
| WILKES, Mitch | 1 | -2 | |
| FORTIN, Seth | 2 | -2 |
| Weber | Carries | Yards | TD |
|---|---|---|---|
| CHILD, Kolten | 3 | 69 | 1 |
| SEWELL, Bowe | 6 | 17 | |
| KELLY, Nathan | 1 | 4 | |
| WELCH, David | 2 | 2 | |
| NOYES, Zack | 1 | -3 | |
| MANN, Jason | 5 | -8 | |
| MOURDAUNT, Mitch | 1 | -11 | |
| TRIVINO, Chris | 1 | -14 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Gage | 14-20 | 142 | 2 | 0 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MANN, Jason | 13-23 | 103 | 1 | 0 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| LEAVITT, Trevor | 1 | 50 | 1 |
| CHILD, Colby | 6 | 37 | |
| CHRONISTER, Colton | 3 | 27 | |
| ROSE, Parker | 1 | 10 | |
| AVEI, Taylor | 1 | 7 | 1 |
| REINHOLD, Ashton | 1 | 6 | |
| WILKES, Mitch | 1 | 5 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| MOURDAUNT, Mitch | 4 | 70 | |
| BECKEY, Garrett | 3 | 11 | |
| SEWELL, Bowe | 2 | 8 | 1 |
| KELLY, Nathan | 2 | 6 | |
| NOYES, Zack | 1 | 5 | |
| WELCH, David | 1 | 3 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 1 | 4 |
| Weber | FG | PAT |
|---|---|---|
| MOURDAUNT, Mitch | 1 | 3 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARRIS, Ammon | 5 | 1 | |
| PEACOCK, Jackson | 4 | ||
| PETERSON, Sumner | 4 | ||
| HINDS, Tyler | 4 | ||
| JACOBSEN, Cody | 3 | 1 | |
| GODDERIDGE, Kyle | 3 | 1 | |
| FRANCOM, Ben | 3 | ||
| HANSON, Davis | 3 | ||
| RUDOLPH, Chandler | 2 | ||
| TUPUOLA, Kawika | 2 | ||
| MORRELL, Matt | 2 | ||
| ERICKSON, Nick | 2 | ||
| YOCUM, Dillon | 1 | ||
| NAVIDOMSKIS III, Mickey | 1 | ||
| GOMM, Nicholas | 1 | ||
| WRIGHT, Ricky | 1 |
| Weber | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORAN, Bleu | 12 | ||
| GIFT, Jaxon | 11 | 1.5 | |
| YOUNG, Wes | 10 | ||
| KERSHAW, Case | 7 | ||
| MILLS, Jordan | 7 | ||
| SMITH, Eddie | 5 | ||
| TAYLOR, Eli | 5 | ||
| BECKEY, Garrett | 5 | ||
| LINDLEY, Tyson | 5 | ||
| BODLE, Coleman | 4 | ||
| JOSEPH, Makray | 3 | 0.5 | |
| MALAN, Carson | 2 | ||
| JOLIN, DJ | 2 | ||
| HUNTSMAN, Zack | 2 | ||
| SEWELL, Bowe | 1 | ||
| BARNETT, James | 1 | ||
| TRACY, Jared | 1 | ||
| LANGEVELDR, Parker | 1 | ||
| RUNNELS, Tyler | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - Deseret News to live stream Utah high...
4 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


