High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Northridge | 7 | 10 | 0 | 10 | 27 |
| Weber | 3 | 0 | 0 | 0 | 3 |
Weber - Mitch Mourdaunt 37 FG
Northridge - David Adams 1 run (James Baird kick)
Northridge - David Adams 12 run (James Baird kick)
Northridge - James Baird 33 FG
Northridge - David Adams 23 run (James Baird kick)
Northridge - James Baird 34 FG
Northridge worked its way to a 14-point advantage at the half, and was able to hold Weber scoreless in the final three quarters of play and to just 108 yards in the game. David Adams accumulated 212 total yards and carried the ball into the end zone on three seperate occasions, while Jaimes Baird split the uprights with field goals of 33 & 34 yards in the Knights region victory.
| Northridge | Carries | Yards | TD |
|---|---|---|---|
| ADAMS, David | 20 | 134 | 3 |
| JACKSON, Ben | 2 | 22 | |
| LAKE, Dayan | 5 | 12 | |
| KUSUDA, Nate | 1 | 11 | |
| MAYBERRY, Eliyah | 1 | 4 | |
| MARTINEZ, Chaz | 2 | 2 | |
| WHITTED, Daquan | 1 | 0 |
| Weber | Carries | Yards | TD |
|---|---|---|---|
| NOYES, Zack | 8 | 47 | |
| SEWELL, Bowe | 11 | 22 | |
| CHILD, Kolten | 1 | 11 | |
| WELCH, David | 2 | 3 |
| Northridge | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KUSUDA, Nate | 13-23 | 141 | 0 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NOYES, Zack | 6-14 | 39 | 0 | |
| CHILD, Kolten | 0-2 | 0 | 1 |
| Northridge | Receptions | Yards | TD |
|---|---|---|---|
| HAYES, Zach | 4 | 52 | |
| ADAMS, David | 3 | 42 | |
| LAKE, Dayan | 3 | 23 | |
| MAYBERRY, Eliyah | 1 | 14 | |
| RICKS, Austin | 10 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| MOURDAUNT, Mitch | 2 | 20 | |
| SEWELL, Bowe | 2 | 13 | |
| BECKEY, Garrett | 2 | 6 |
| Northridge | FG | PAT |
|---|---|---|
| BAIRD, James | 2 | 3 |
| Weber | FG | PAT |
|---|---|---|
| MOURDAUNT, Mitch | 1 |
| Northridge | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DELLERMAN, Keoni | 6 | ||
| RICKS, Austin | 5 | ||
| GRAY, Chaz | 5 | ||
| LAKE, Dayan | 5 | ||
| HAYES, Zach | 5 | ||
| STILLMAN, Adam | 4 | 1 | |
| BERGMAN, Braxton | 4 | ||
| MAYBERRY, Eliyah | 4 | ||
| TORRES, Liam | 4 | ||
| TUREK, Brett | 3 | ||
| MARTINEZ, Marcelo | 3 | ||
| BALLARD, Beau | 2 | ||
| MARTINEZ, Chaz | 2 | ||
| MOKLEBUST, Dallas | 2 | ||
| ADAMS, David | 2 | ||
| LACEY, Houston | 2 | ||
| CARR, Kyle | 2 | ||
| DILLON, Matt | 2 | ||
| HINCKLEY, Shane | 2 | ||
| LIGHT, Brock | 1 | ||
| JOHNSON, Hunter | 1 | ||
| ADAMSON, Mitchell | 1 | ||
| CRAWFORD, Robert | 1 | ||
| ROBERTS, Tyson | 1 | ||
| VERNON, Robbie | 1 |
| Weber | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KERSHAW, Case | 8 | ||
| LINDLEY, Tyson | 7 | ||
| MILLS, Jordan | 6 | 1 | |
| YOUNG, Wes | 6 | ||
| GIFT, Jaxon | 5 | ||
| JOSEPH, Makray | 5 | ||
| MORAN, Bleu | 3 | ||
| TAYLOR, Eli | 2 | ||
| BECKEY, Garrett | 2 | ||
| DURAN, Demitrious | 1 | 1 | |
| NALDER, Jake | 1 | 0.5 | |
| ALBRETSEN, Codey | 1 | ||
| RUNNELS, Tyler | 1 | ||
| HUNTSMAN, Zack | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


