High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Roy | 7 | 7 | 14 | 13 | 41 |
| Weber | 7 | 0 | 5 | 0 | 12 |
Roy - Kennedy Linehan 4 run (Ben Aikuli kick)
Weber - Houston Wade 10 pass from Jason Mann (Mitch Mourdaunt kick)
Roy - Kennedy Linehan 24 run (Ben Aikuli kick)
Roy - Logan LaRose 34 pass from Garrett Bowman (Ben Aikuli kick)
Roy - David Hadley 20 pass from Garrett Bowman (Ben Aikuli kick)
Weber - Mitch Mourdaunt 24 FG
Roy - Cody Hobbs 64 pass from Tyler Skidmore (Ben Aikuli kick)
Roy - Kennedy Linehan 8 run
Roy pulled away late in the third quarter as Garrett Bowman connected with Logan LaRose and then David Hadley for two consecutive scores through the air. Ken Linehan put together a great performance on the ground for the Royals, scoring three touchdowns.
| Roy | Carries | Yards | TD |
|---|---|---|---|
| LINEHAN, Kennedy | 16 | 118 | 3 |
| CALL, Alex | 1 | 8 | |
| MCGUIRE, Connor | 1 | 7 | |
| BOWMAN, Garrett | 2 | 7 | |
| HANSEN, Grady | 3 | 5 | |
| GRIMES, Hunter | 1 | 3 | |
| WEAVER, Justin | 2 | -1 |
| Weber | Carries | Yards | TD |
|---|---|---|---|
| TESCH, Austin | 18 | 82 | |
| NOYES, Zack | 1 | 3 | |
| KELLY, Nathan | 1 | -2 | |
| MANN, Jason | 5 | -3 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 7-10 | 157 | 1 | 0 |
| BOWMAN, Garrett | 8-10 | 112 | 2 | 0 |
| HADLEY, David | 1-1 | 55 | 0 |
| Weber | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MANN, Jason | 7-17 | 72 | 1 | 0 |
| DEAN, Cole | 1-2 | 6 | 1 | |
| NOYES, Zack | 0-1 | 0 | 0 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| HOBBS, Cody | 2 | 75 | 1 |
| HANSEN, Grady | 1 | 55 | |
| MCGUIRE, Connor | 4 | 54 | |
| LAROSE, Logan | 3 | 51 | 1 |
| JONES, Nathaniel | 3 | 51 | |
| HADLEY, David | 3 | 29 | 1 |
| GRIMES, Hunter | 1 | 9 |
| Weber | Receptions | Yards | TD |
|---|---|---|---|
| WADE, Houston | 8 | 78 | 1 |
| MOURDAUNT, Mitch | 3 | 39 | |
| TESCH, Austin | 1 | 10 | |
| HAMBY, Kaleb | 1 | 6 | |
| KELLY, Nathan | 1 | 3 |
| Roy | FG | PAT |
|---|---|---|
| AIKULI, Ben | 5 |
| Weber | FG | PAT |
|---|---|---|
| MOURDAUNT, Mitch | 1 | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Jake | 5 | 1 | |
| NICOTERA, Tyler | 4 | ||
| HANSEN, Grady | 3 | 1 | |
| GRIMES, Hunter | 3 | ||
| WEAVER, Justin | 3 | ||
| LINEHAN, Kennedy | 3 | ||
| JONES, Nathaniel | 3 | ||
| MACINNES, Noah | 3 | ||
| GRAY, Bridger | 2 | ||
| HOBBS, Cody | 2 | ||
| HOLT, Hayden | 2 | ||
| LAROSE, Logan | 2 | ||
| QUINTANA, Pedro | 2 | ||
| TITENSOR, Jaden | 1 | 1 | |
| PATTON, Braxton | 1 | ||
| DORBER, David | 1 | ||
| BROWN, Jaden | 1 | ||
| CRAGUN, Jake | 1 | ||
| HOOVER, Skylar | 1 |
| Weber | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BECKEY, Garrett | 6 | 1 | |
| MOORE, Teagan | 5 | 1 | |
| YOUNG, Wes | 5 | ||
| JOSEPH, Makray | 4 | 1 | |
| KERSHAW, Case | 4 | ||
| MOURDAUNT, Mitch | 4 | ||
| MILLS, Jordan | 3 | 1 | |
| MORAN, Bleu | 3 | ||
| WARNER, Jake | 3 | ||
| GIFT, Jaxon | 3 | ||
| HUNTSMAN, Zack | 3 | ||
| SMITH, Eddie | 2 | ||
| TAYLOR, Eli | 2 | ||
| GIANNOPULOS, Cameron | 1 | ||
| NALDER, Jake | 1 |
- Frances Monson, wife of LDS prophet, passes away
- If hired, Jeff Hornacek will face same...
- Mitt Romney talks IRS, AP records, Benghazi...
- Dick Harmon: BYU coach Mike Littlewood...
- High school boys track: Davis wins another 5A...
- Watch a video tribute to Sister Frances B....
- Mormon NFL safety Eric Weddle: Balancing...
- Mia Love announces she's officially running...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


