High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 14 | 0 | 7 | 14 | 35 |
| Monticello | 0 | 0 | 0 | 6 | 6 |
Layton Christian - Nick Edwards 71 run (Kyle Yockey kick failed)
Layton Christian - Brandon Fasion 1 run (Kyle Yockey kick failed)
Layton Christian - Eliyah Mayberry 8 run (Kyle Yockey kick)
Monticello - Jonah Cafferty 0 fumble recovery (Brian Robinson pass failed)
Layton Christian - Nick Edwards 53 pass from Kyle Yockey (Eliyah Mayberry kick)
Layton Christian - Jacques Carter 5 run (Kyle Yockey kick failed)
The Eagles dominated the Buckaroos to earn their first berth in a state championship football game. Josh Hawes had eight tackles and a sack and recovered two fumbles to lead LCA defensively. Colin Greenhill had six tackles, an interception and a fumble recovery.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| EDWARDS, Nick | 1 | 78 | 1 |
| MAYBERRY, Eliyah | 8 | 63 | 1 |
| NAMAZI, Duce | 6 | 34 | |
| CARTER, Jacques | 8 | 32 | 1 |
| GREENHILL, Colin | 5 | 25 | |
| FASION, Brandon | 9 | 9 | 1 |
| YOCKEY, Kyle | 6 | -10 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Austin | 12 | 83 | |
| MALOY, Austin | 9 | 24 | |
| WRIGHT, Justin | 1 | 8 | |
| ESPLIN, Terek | 1 | 5 | |
| MAUGHAN, Dillon | 1 | 4 | |
| ROBINSON, Brian | 9 | -39 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 4-9 | 107 | 1 | 1 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Brian | 7-18 | 84 | 3 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| EDWARDS, Nick | 1 | 51 | 1 |
| MASON, Quincy | 2 | 39 | |
| GREENHILL, Colin | 1 | 28 | |
| FASION, Brandon | 1 | 17 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| CAFFERTY, Jonah | 3 | 36 | |
| MALOY, Austin | 2 | 26 | |
| DUNCAN, Jake | 1 | 13 | |
| WILCOX, Austin | 1 | 7 |
| Layton Christian | FG | PAT |
|---|---|---|
| MAYBERRY, Eliyah | 1 | |
| YOCKEY, Kyle | 1 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 16 | 1 | |
| HAWES, Josh | 7 | 1 | |
| NAMAZI, Duce | 4 | 2 | |
| LONG, Cameron | 3 | ||
| FARLEY, David | 3 | ||
| EDWARDS, Nick | 3 | ||
| MAYBERRY, Eliyah | 2 | 3 | |
| MASON, Quincy | 2 | 1 | |
| FASION, Brandon | 2 | ||
| PRLINA, Alex | 1 | 1 | |
| RIVERA, Christian | 1 | ||
| GROSS, Markiece | 1 | ||
| AGUILAR, Rome | 1 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LEIATAUA, PJ | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Washington Post writer: Mitt Romney lost...
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA gets second chance at question...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Dear mom who sometimes feels like a terrible...


