High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Syracuse | 0 | 7 | 3 | 0 | 10 |
| West | 0 | 0 | 0 | 0 | 0 |
Syracuse - Alex Vanderloo 55 pass from Trevor Davis (Brock Anderson kick)
Syracuse - Brock Anderson 34 FG
A week after a dominating defensive performance against favored Alta, the Titans were fantastic again shutting out West to punch a ticket to the 5A semifinals. Alex Vanderloo hauled in a 66-yard TD pass from Trevor Davis in the second quarter, and that was all the scoring Syracuse needed. Davis ran for 76 yards with 17 carries, and threw nine for 17 for 103 yards; Mason woodward had 21 carries for 76 yards.
| Syracuse | Carries | Yards | TD |
|---|---|---|---|
| WOODWARD, Mason | 21 | 76 | |
| DAVIS, Trevor | 17 | 76 | |
| BOLOS, Austin | 3 | 18 | |
| VANDERLOO, Alex | 1 | 6 | |
| JOLLIFFE, Tanner | 1 | -17 |
| West | Carries | Yards | TD |
|---|---|---|---|
| TAKENAKA, Eric | 16 | 116 | |
| AFEAKI, Semisi | 1 | 2 | |
| ESPINOZA, Alex | 5 | -2 |
| Syracuse | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DAVIS, Trevor | 9-17 | 113 | 1 | 0 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ESPINOZA, Alex | 5-14 | 73 |
| Syracuse | Receptions | Yards | TD |
|---|---|---|---|
| VANDERLOO, Alex | 3 | 79 | 1 |
| RUSSELL, Shane | 2 | 15 | |
| MITCHELL, Diante | 1 | 7 | |
| BOLOS, Austin | 1 | 5 | |
| DUNSTON, Matt | 1 | 5 | |
| MALAN, Cardon | 1 | 2 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| DICKERSON, Taurus | 3 | 57 | |
| FLOISAND, Zach | 1 | 14 | |
| TAKENAKA, Eric | 1 | 2 |
| Syracuse | FG | PAT |
|---|---|---|
| ANDERSON, Brock | 1 | 1 |
| Syracuse | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENWOOD, Tyson | 11 | 1 | |
| SANDBERG, Dillon | 8 | ||
| VANDERLOO, Alex | 5 | ||
| CARTER, Steven | 4 | ||
| CARLSON, Taylor | 4 | ||
| DIMICK, Hunter | 3 | 2 | |
| MALAN, Cardon | 3 | ||
| KEALAMAKIA, Matt | 3 | ||
| MITCHELL, Diante | 2 | 1 | |
| CHILD, Cody | 2 | ||
| MO'O, Koa | 2 | ||
| ANDERSON, Brock | 1 | ||
| COOK, Corey | 1 | ||
| GERMAN, Wyatt | 1 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AFEAKI, Semisi | 12 | ||
| PULU, Mafi | 6 | ||
| DICKERSON, Taurus | 6 | ||
| SELINAS, Jake | 4 | ||
| TAKENAKA, Eric | 3 | ||
| PENI, Irvin | 3 | ||
| GRANT, James | 3 | ||
| SPILLERS, Tre | 3 | ||
| CORONA, Keifer | 2 | ||
| SOLOMON, David | 1 | ||
| LATU, Inoke | 1 | ||
| POPUA, Isi | 1 | ||
| KIDD, Toby | 1 | ||
| JONES, Tylle | 1 | ||
| ITULA, Xzavier | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


