High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Westlake | 7 | 7 | 0 | 3 | 17 |
| Timpview | 7 | 0 | 10 | 7 | 24 |
Timpview - Austin Fullmer 36 pass from Jake Lloyd (Tyler Solorzano kick)
Westlake - Daniel Nugent 4 run (Stephen Lifferth kick)
Timpview - Tyler Solorzano 27 FG
Westlake - Tyler Diaz 75 int. return
Timpview - Gregson Aspinall 4 run (Tyler Solorzano kick)
Westlake - Stephen Lifferth 41 FG
Timpview - Austin Fullmer pass from Jake Lloyd (Tyler Solorzano kick)
After being tied-up in the fourth quarter, Timpview stepped it up and sent the game winning 36-yard pass to Austin Fullmer, advancing them in the playoffs.
| Westlake | Carries | Yards | TD |
|---|---|---|---|
| NUGENT, Daniel | 1 |
| Timpview | Carries | Yards | TD |
|---|---|---|---|
| GALLAND, Braydon | 8 | 94 | |
| ASPINALL, Gregson | 10 | 43 | 1 |
| LLOYD, Jake | 11 | 42 | |
| RAYMOND, Dax | 1 | 8 | |
| GHOSOPH, Jonathan | 1 | 1 | |
| MATTHEWS, Bret | 1 | 0 |
| Timpview | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Jake | 16-28 | 205 | 2 | 1 |
| Timpview | Receptions | Yards | TD |
|---|---|---|---|
| FULLMER, Austin | 3 | 94 | 2 |
| RAYMOND, Dax | 9 | 68 | |
| SHUMWAY, Rickey | 2 | 23 | |
| GALLAND, Braydon | 1 | 15 | |
| FULTON, Justin | 1 | 5 |
| Westlake | FG | PAT |
|---|---|---|
| LIFFERTH, Stephen | 1 | 1 |
| Timpview | FG | PAT |
|---|---|---|
| SOLORZANO, Tyler | 1 | 3 |
| Westlake | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NUGENT, Daniel | 14 | ||
| BATES, Addison | 11 | ||
| OFAHENGAUE, Moana | 10 | 2 | |
| KING, Austin | 9 | ||
| YOUNG-BROWN, Cody | 8 | ||
| SAAGA, Conrad | 8 | ||
| DALEY, Kaden | 8 | ||
| SMITH, David | 7 | ||
| PARKER, Derek | 7 | ||
| TOLEOTA, Junior | 6 | ||
| DIAZ, Tyler | 5 | 1 | |
| MORGAN, Austin | 2 | ||
| AUELA-NOTOA, DVairo | 1 | ||
| TONGA, Fiki | 1 |
| Timpview | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BURR, Josh | 7 | ||
| CLARK, Kaimana | 7 | ||
| HARMON, Skylar | 5 | ||
| SOLORZANO, Tyler | 4 | ||
| NGATIKAURA, Adre | 3 | ||
| MOIMOI, Gordon | 3 | ||
| GUZZO, Jake | 3 | ||
| TELA, Emmett | 2 | 1 | |
| WILSON, Bentley | 2 | ||
| RAWLE, Carson | 2 | ||
| CHRISTIANSON, Kane | 2 | ||
| PETERSON, Tyler | 1 | 1 | |
| FULTON, Justin | 1 | ||
| KERN, York | 1 |
- Sister Frances J. Monson's legacy of love...
- Provo couple killed in RV accident near St....
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Police were watching, listening to Josh and...
- BYU basketball: Agustin Ambrosino leaves BYU...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


