High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 0 | 7 | 0 | 6 | 13 |
| Logan | 7 | 7 | 14 | 0 | 28 |
Logan - D.J. Nelson 1 run (Jake Thompson kick)
Logan - Jesse Braddy 18 pass from D.J. Nelson (Jake Thompson kick)
Highland - Anthony Smithson 1 run (Hayes Hicken kick)
Logan - Jake Thompson 33 pass from D.J. Nelson (Jake Thompson kick)
Logan - Jameson Hartman 25 pass from D.J. Nelson (Jake Thompson kick)
Highland - Anthony Smithson 8 run (kick failed)
D.J. Nelson rushed for three touchdowns and added a passing touchdown to Jesse Braddy as the top-ranked Grizzlies knocked off defending 4A state champion Highland in the quarterfinals. Highland quarterback Anthony Smithson scored on a 1-yard touchdown run late in the first half to cut Logan's lead to 14-7, but the Grizzlies increased the lead to 28-7 in the third quarter.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| SMITHSON, Anthony | 28 | 165 | 2 |
| HOUMA, Sione | 18 | 62 | |
| BECK, Jackson | 2 | 13 | |
| NONU, Steven | 1 | 3 | |
| WEAVER, Justin | 1 | 0 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| NELSON, D.J. | 23 | 96 | 1 |
| SCHMIDT, John | 6 | 39 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITHSON, Anthony | 8-15 | 70 | 2 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, D.J. | 16-25 | 303 | 3 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| WEAVER, Justin | 2 | 33 | |
| PADILLA, Jerry | 4 | 29 | |
| CARD-TURNER, Malcolm | 1 | 6 | |
| HICKEN, Hayes | 1 | 2 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| ARTIST, Beau | 5 | 86 | |
| THOMPSON, Jake | 4 | 76 | 1 |
| ANDERSEN, Hagen | 1 | 60 | |
| BRADDY, Jesse | 2 | 36 | 1 |
| HARTMAN, Jameson | 1 | 24 | 1 |
| SCHMIDT, John | 3 | 21 |
| Highland | FG | PAT |
|---|---|---|
| HICKEN, Hayes | 1 |
| Logan | FG | PAT |
|---|---|---|
| THOMPSON, Jake | 4 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLARK, Quincy | 7 | 0.5 | |
| HOUMA, Sione | 6 | ||
| WEBBER, Adam | 5 | ||
| LATA, Tevita | 4 | 1 | |
| NONU, Steven | 4 | 0.5 | |
| NIELSON, Wil | 4 | ||
| SCHULTE, Christian | 3 | ||
| WHITTEN, Lance | 3 | ||
| CARD-TURNER, Malcolm | 3 | ||
| PADILLA, Jerry | 2 | 1 | |
| WEAVER, Justin | 2 | ||
| MONE, Bryan | 1 | ||
| HICKEN, Hayes | 1 | ||
| BECK, Jackson | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSEN, Chasen | 17 | ||
| NELSON, Chase | 12 | ||
| BALLAM, Hunter | 12 | ||
| DAHL, Dallin | 9 | ||
| DANIELS, Darian | 9 | ||
| WILDMAN, Jacoby | 9 | ||
| CONNOR, Jaden | 9 | ||
| ANDERSEN, Caden | 7 | ||
| HARTMAN, Jameson | 4 | 2 | |
| LUKE, Johnny | 4 | ||
| COLE, Dalton | 2 | ||
| RICE, Austin | 1 | ||
| PAUNI, Latu | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Modest swimsuit designer speaks out on bikinis
- Bear scare: 'Baden and Logan saved my life.'
- Miss Utah USA gets second chance at question...


