High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cedar | 14 | 0 | 7 | 7 | 28 |
| Delta | 0 | 0 | 0 | 6 | 6 |
Cedar - Hayden Bishop 1 run ( Jeff Rogers kick )
Cedar - Hayden Bishop 8 run ( Jeff Rogers kick )
Cedar - John Ursua 72 run ( Jeff Rogers kick )
Cedar - John Ursua 49 run ( Jeff Rogers kick )
Delta - Christian Hatch 6 run ( run failed )
Hayden Bishop ran for two touchdowns and John Ursua rushed for two more as Cedar rolled past Delta to snap the Rabbits' 10-game winning streak.
| Cedar | Carries | Yards | TD |
|---|---|---|---|
| URSUA, John | 13 | 169 | 2 |
| BISHOP, Hayden | 22 | 102 | 2 |
| JORDAN, Alec | 6 | 67 | |
| CARDON, David | 1 | 3 | |
| JACOBY, Cody | 2 | 0 | |
| WEAVER, Easton | 1 | 0 | |
| GARRETT, Kaden | 2 | -4 |
| Delta | Carries | Yards | TD |
|---|---|---|---|
| HATCH, Christian | 15 | 49 | 1 |
| HUGHES, Kaydon | 7 | 22 | |
| SEUI, Ezra | 3 | 5 | |
| CHRISTENSEN, Colin | 9 | -13 |
| Cedar | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| URSUA, John | 2-6 | 71 | 1 | |
| GARRETT, Kaden | 0-1 | 0 | 0 |
| Delta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Colin | 3-14 | 68 | 1 |
| Cedar | Receptions | Yards | TD |
|---|---|---|---|
| FRENCH, Braiden | 1 | 40 | |
| CARDON, David | 1 | 31 |
| Delta | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Jace | 1 | 39 | |
| HUGHES, Kaydon | 2 | 29 |
| Cedar | FG | PAT |
|---|---|---|
| ROGERS, Jeff | 4 |
| Cedar | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HALLADAY, Kole | 10 | 1 | |
| SORENSEN, Nick | 9 | 1 | |
| BECK, Michael | 7 | 0.5 | |
| HAYNIE, Bryson | 7 | ||
| CARDON, David | 7 | ||
| ANDERSON, Kaylan | 7 | ||
| URSUA, John | 4 | ||
| PEACOCK, Christian | 2 | 1 | |
| HOPKINS, Jayden | 2 | ||
| ELDREDGE, Kahi | 2 | ||
| SAVAGE, Shawn | 2 | ||
| FRENCH, Braiden | 1 | 0.5 | |
| SMITH, Andre | 1 | ||
| SMITH, Kaylor | 1 |
| Delta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HUGHES, Kaydon | 14 | ||
| LOLANI, Junior | 12 | ||
| CHRISTENSEN, Dallin | 7 | ||
| JOHNSON, Jace | 7 | ||
| SHAMO, McKay | 7 | ||
| SEUI, Ezra | 6 | ||
| CHRISTENSEN, Colin | 5 | ||
| EDWARDS, Kipp | 5 | ||
| EDWARDS, Blade | 4 | ||
| CORBETT, Aspen | 3 | ||
| CHAPPEL, Colton | 3 | ||
| BANDA, Gerry | 3 | ||
| BUNDY, Klancy | 2 | ||
| NIELSON, Tyler | 2 | ||
| LAWRENCE, Brock | 1 | ||
| ANDERSON, Cade | 1 | ||
| NIELSON, Dane | 1 | ||
| DULSON, Danny | 1 | ||
| LEAVITT, Kale | 1 | ||
| LYMAN, Kole | 1 | ||
| ALANIS, Marco | 1 | ||
| WILKEN, Russell | 1 | ||
| SMITH, Zach | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Today's misperceptions of Mormonism evoke old...
- Gail Miller gets engaged to Salt Lake attorney
- Video games, porn hook young men, with sad...
- Magazine poll pegs Salt Lake City as second...
- Make it a small: N.Y.'s ban on large sodas...
- High school sports: Familiar schools at the...


