High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Milford | 10 | 0 | 7 | 13 | 30 |
| Monticello | 28 | 17 | 13 | 6 | 64 |
Milford - Mauricio Hernandez 35 FG
Milford - Braxton Higgins pass from Daniel Hardy (Mauricio Hernandez kick)
Milford - Mauricio Hernandez pass from Daniel Hardy (Mauricio Hernandez kick)
Milford - Mauricio Hernandez run (Mauricio Hernandez kick)
Milford - Mauricio Hernandez pass from Daniel Hardy (Mauricio Hernandez kick failed)
Monticello - Austin Maloy run (Jonah Cafferty kick failed)
Monticello - Austin Maloy run (Jonah Cafferty kick failed)
Monticello - Austin Wilcox run (Brian Robinson run)
Monticello - Austin Wilcox run (Jake Duncan pass)
Monticello - PJ Leiataua 30 FG
Monticello - Jake Duncan pass from Brian Robinson (Jonah Cafferty kick failed)
Monticello - Terek Esplin run (Austin Maloy pass)
Monticello - Terek Esplin run (Jonah Cafferty kick)
Monticello - Jonah Cafferty pass from Brian Robinson (pass failed)
Monticello - Jonah Cafferty int. return (pass failed)
Monticello strolled into the 1A semifinals with a convincing victory over Milford.
| Milford | Carries | Yards | TD |
|---|---|---|---|
| DAVIS, Braxton | 5 | 1 | |
| HIGGINS, Braxton | 3 | -6 | |
| NETTO, Wade | 2 | -8 | |
| IHDE, Jared | 3 | -10 | |
| HERNANDEZ, Mauricio | 1 |
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Austin | 7 | 126 | 2 |
| ELDREDGE, Cole | 6 | 79 | |
| MALOY, Austin | 7 | 78 | 2 |
| HOLLINGSWORTH, Gunnar | 1 | 75 | |
| MAUGHAN, Dillon | 7 | 26 | |
| ESPLIN, Terek | 7 | 21 | 2 |
| ROBINSON, Brian | 6 | 16 | |
| WRIGHT, Justin | 3 | 9 | |
| MUSSELMAN, Brandon | 1 | 4 | |
| BOWRING, Hunter | 1 | -1 |
| Milford | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARDY, Jalen | 10-15 | 280 | 5 | |
| HARDY, Daniel | - | 3 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBINSON, Brian | 5-7 | 124 | 2 | 0 |
| MALOY, Austin | 0-2 | 0 | 1 | |
| BOWRING, Hunter | 0-2 | 0 | 0 |
| Milford | Receptions | Yards | TD |
|---|---|---|---|
| HERNANDEZ, Mauricio | 5 | 142 | 2 |
| HIGGINS, Braxton | 3 | 108 | 1 |
| IHDE, Jared | 3 | 30 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| DUNCAN, Jake | 1 | 70 | 1 |
| WILCOX, Austin | 2 | 38 | |
| CAFFERTY, Jonah | 1 | 11 | 1 |
| ESPLIN, Terek | 1 | 5 |
| Milford | FG | PAT |
|---|---|---|
| HERNANDEZ, Mauricio | 1 | 3 |
| Monticello | FG | PAT |
|---|---|---|
| LEIATAUA, PJ | 1 | |
| CAFFERTY, Jonah | 1 |
| Milford | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HARDY, Daniel | 13 | 3 | |
| NETTO, Wade | 12 | 1 | |
| IHDE, Jared | 12 | ||
| HERNANDEZ, Mauricio | 9 | 1 | |
| NOYES, Kaydon | 7 | ||
| HIGGINS, Braxton | 6 | ||
| DAVIS, Braxton | 5 | ||
| WRIGHT, Anthony | 4 | ||
| SWANSON, Jacob | 3 | ||
| O'DANIEL, Lucas | 3 | ||
| HARDY, Jalen | 2 | ||
| BARNES, Nathan | 2 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WELCH, Ford | 7 | ||
| ELDREDGE, Cole | 4 | ||
| DUNCAN, Jake | 3 | 1 | |
| WILCOX, Austin | 3 | ||
| WRIGHT, Justin | 3 | ||
| MALOY, Austin | 2 | 1 | |
| CAFFERTY, Jonah | 2 | 1 | |
| MUSSELMAN, Brandon | 1 | ||
| LEIATAUA, PJ | 1 | ||
| CHRISTENSEN, Shane | 1 | ||
| ESPLIN, Terek | 1 | ||
| RYAN, Tim | 1 | ||
| MILLER, Jake | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA gets second chance at question...
- Miss Utah USA's bungled interview creates...


