High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Richfield | 6 | 0 | 0 | 0 | 6 |
| Millard | 0 | 7 | 13 | 22 | 42 |
Richfield - Braden Hampton 1 run (run failed)
Millard - Jesse Rhodes 81 pass from Tanner Slavens (Pancho Alcala kick)
Millard - Jesse Rhodes 48 run (Pancho Alcala kick)
Millard - Pancho Alcala 3 run (Pancho Alcala kick failed)
Millard - Jesse Rhodes 47 run (Pancho Alcala kick)
Millard - Pancho Alcala 12 run (Jeremy Aleman pass)
Millard - Dakota Bullock 3 run (Pancho Alcala kick)
Millard pounded Richfield for this 2A quarterfinal victory as Jesse Rhodes led the way scoring three touchdowns and Pancho Alcala adding two. The Eagles advance to face San Juan in the semifinals.
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| ELLIS, Brody | 11 | 45 | |
| HAMPTON, Braden | 17 | 41 | 1 |
| HENRY, Josh | 15 | 29 | |
| BOREN, Dalton | 3 | 15 | |
| HENDERSON, Spencer | 1 | 15 | |
| TORGERSON, Kyler | 1 | 3 |
| Millard | Carries | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 13 | 136 | 2 |
| ALCALA, Pancho | 7 | 44 | 2 |
| BULLOCK, Dakota | 6 | 14 | 1 |
| SLAVENS, Tanner | 3 | 6 | |
| WHITAKER, Kaleb | 1 | 4 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENRY, Josh | 1-8 | 15 | 1 |
| Millard | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SLAVENS, Tanner | 4-7 | 135 | 1 | 0 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| STEWART, Jarom | 1 | 15 |
| Millard | Receptions | Yards | TD |
|---|---|---|---|
| RHODES, Jesse | 1 | 81 | 1 |
| WHITAKER, Kaleb | 1 | 37 | |
| ALCALA, Pancho | 1 | 14 | |
| ALEMAN, Jeremy | 1 | 3 |
| Millard | FG | PAT |
|---|---|---|
| ALCALA, Pancho | 4 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOREN, Dalton | 4 | 1 | |
| HARE, Colton | 4 | ||
| ROSS, Jaden | 4 | ||
| CLARK, Justus | 4 | ||
| HAMPTON, Braden | 3 | ||
| JENSEN, Braden | 3 | ||
| THOMAS, Kyle | 3 | ||
| TORGERSON, Kyler | 3 | ||
| SHUMWAY, Treg | 3 | ||
| HENRY, Josh | 2 | ||
| HERNANDEZ, Cristian | 1 | ||
| ELLINGSFORD, Ryan | 1 | ||
| HENDERSON, Spencer | 1 |
| Millard | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ASHTON, Trey | 13 | ||
| ALEMAN, Jeremy | 11 | 1 | |
| KESLER, Keith | 10 | ||
| ANDERSON, Jordan | 8 | ||
| KEYES, Dallas | 6 | ||
| FULLMER, DonE | 6 | ||
| ALCALA, Pancho | 6 | ||
| RHODES, Jesse | 5 | 1 | |
| WHITAKER, Kaleb | 4 | ||
| TURNER, Brenden | 3 | ||
| BULLOCK, Dakota | 3 | ||
| DAY, Braiden | 2 | ||
| PROBERT, Curtis | 2 | ||
| ALCALA, Erick | 2 | ||
| BARTHOLOMEW, Kade | 2 | ||
| KOMAREK, Taylor | 2 | ||
| ADAMS, Tyson | 2 | ||
| ROBISON, Devin | 1 | ||
| BURTON, Frank | 1 | ||
| CHLARSEN, Garrett | 1 | ||
| WHITAKER, Gordon | 1 | ||
| WADE, Nathaniel | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Police were watching, listening to Josh and...
- Man charged with killing Ogden officer found...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


