High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juab | 7 | 14 | 0 | 0 | 21 |
| Stansbury | 13 | 6 | 8 | 21 | 48 |
Stansbury - Chase Christiansen 46 run (Ethan Babcock kick)
Juab - Joel Allred 88 kick return (Jeff Rowley kick)
Stansbury - Tyler Stevens 33 run (Chase Christiansen run failed)
Juab - Jake Nielson 30 pass from Spencer McPherson (Jeff Rowley kick)
Juab - Spencer McPherson 1 run (Jeff Rowley kick)
Stansbury - Jake Witkowski 19 pass from Chase Christiansen (Jake Witkowski run failed)
Stansbury - Jackson Clausing 6 run (Jackson Clausing run)
Stansbury - Tyler Stevens 78 run (Ethan Babcock kick)
Stansbury - Tyler Stevens 1 run (Ethan Babcock kick)
Stansbury - Jackson Clausing 3 run (Ethan Babcock kick)
Stansbury punished Juab for the 3A first round victory. Stansbury's Chase Christiansen had 12 carries for 114 yards, Jackson Clausing had 21 carries for 110 yards and Tyler Stevens had eight carries for 143 yards. Juab led 21-19 at the half, but the Stallions pulled away outscoring the Wasps 29-0 in the second half.
| Juab | Carries | Yards | TD |
|---|---|---|---|
| MEMMOTT, Jordan | 3 | 26 | |
| NIELSON, Jake | 4 | 5 | |
| WHITLOCK, Shane | 1 | 4 | |
| WRIGHT, Cole | 2 | 0 | |
| HARMON, Dalton | 2 | 0 | |
| KELSON, Kaden | 3 | 0 | |
| MCPHERSON, Spencer | 1 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| STEVENS, Tyler | 8 | 143 | 3 |
| CHRISTIANSEN, Chase | 12 | 114 | 1 |
| CLAUSING, Jackson | 21 | 110 | 2 |
| WITKOWSKI, Jake | 3 | 40 | |
| STALEY, Chandler | 5 | 38 | |
| CASE, Dacota | 4 | 9 | |
| MAY, Colton | 2 | 4 | |
| RAWLS, Austin | 1 | 1 |
| Juab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MCPHERSON, Spencer | 19-40 | 255 | 1 | 1 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 3-6 | 35 | 1 | 0 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| ORME, Curtis | 7 | 109 | |
| OCKEY, Karter | 6 | 71 | |
| ALLRED, Joel | 3 | 29 | |
| MEMMOTT, Jordan | 1 | 28 | |
| KELSON, Kaden | 1 | 15 | |
| NIELSON, Jake | 1 | 3 | 1 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| CLAUSING, Jackson | 2 | 21 | |
| WITKOWSKI, Jake | 1 | 19 | 1 |
| Juab | FG | PAT |
|---|---|---|
| ROWLEY, Jeff | 3 |
| Stansbury | FG | PAT |
|---|---|---|
| BABCOCK, Ethan | 4 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROUGH, Kelton | 13 | ||
| KELSON, Kaden | 6 | ||
| FOWKES, Trevor | 5.5 | ||
| WRIGHT, Cole | 5 | ||
| BROOKS, Dalton | 5 | ||
| MCPHERSON, Spencer | 5 | ||
| BRYAN, Taylor | 5 | ||
| EVANS, Dallin | 4 | ||
| HARMON, Dalton | 3 | ||
| NIELSON, Jake | 3 | ||
| ALLRED, Joel | 3 | ||
| ORME, Curtis | 2 | ||
| JACOBSON, Draydon | 2 | ||
| ROWLEY, Jeff | 2 | ||
| NIELSON, Tanner | 2 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAY, Colton | 9 | 1 | |
| WITKOWSKI, Jake | 7 | ||
| CAFE, Jeremy | 5 | 2 | |
| STALEY, Chandler | 5 | 1 | |
| ANDERSON, Hunter | 4 | ||
| HAVILI, Allan | 3 | ||
| HAVILI, Atu | 3 | ||
| MOON, Jaron | 3 | ||
| RAWLS, Austin | 2 | ||
| CLAUSING, Jackson | 2 | ||
| STEVENS, Tyler | 2 | ||
| HADDON, Tyson | 2 | ||
| CASE, Dacota | 1 | ||
| MARSHALL, Lance | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Woman uses public punishment to teach a...
- Abercrombie & Fitch CEO posts statement on...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2


