High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 7 | 0 | 0 | 0 | 7 |
| Grantsville | 0 | 9 | 7 | 0 | 16 |
North Sanpete - Kyle Anderson 1 pass from Brady Wheeler (Dakota Kleven kick)
Grantsville - Sam Williamson 32 FG (kick)
Grantsville - Ky Fisher 6 run (kick failed)
Grantsville - Ky Fisher 4 run (Sam Williamson kick)
Grantsville continued its impressive season as it held North Sanpete to just 240 yards of offense to pick up the first round victory. Dalin Erickson had 77 yards receiving while Ky Fisher added a pair of rushing touchdowns.
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Chad | 19 | 76 | |
| SEGO, Cameron | 2 | 5 | |
| POULSON, Kaden | 2 | 4 | |
| WALKER, Brady | 1 | 0 | |
| WHEELER, Brady | 1 | -8 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| COOK, Max | 13 | 77 | |
| LAMBERT, Jared | 12 | 34 | |
| FISHER, Ky | 7 | 19 | 2 |
| WARE, Kaleb | 8 | 17 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WHEELER, Brady | 9-18 | 165 | 1 | 0 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Max | 8-20 | 151 | 0 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSON, Kyle | 4 | 35 | 1 |
| DUNN, Colton | 2 | 13 | |
| LEE, Aaron | 1 | 6 | |
| POULSON, Kaden | 1 | 1 | |
| MORONEY, Ed | 1 | 0 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| ERICKSON, Dalen | 3 | 77 | |
| LAMBERT, Jared | 4 | 50 | |
| RIDING, Jacob | 1 | 24 |
| North Sanpete | FG | PAT |
|---|---|---|
| KLEVEN, Dakota | 1 |
| Grantsville | FG | PAT |
|---|---|---|
| WILLIAMSON, Sam | 1 | 1 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SEGO, Cameron | 7 | ||
| ANDERSON, Kyle | 7 | ||
| MCRAE, Trey | 7 | ||
| LEE, Aaron | 6 | ||
| WHEELER, Brady | 6 | ||
| ANDERSON, Brendon | 5 | ||
| MORONEY, Ed | 5 | ||
| OCONNER, Chance | 4 | ||
| BIRD, Rhett | 4 | ||
| SILVA, Oliver | 3 | ||
| BAILEY, Jake | 2 | ||
| LOLANI, Wayne | 2 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLOWARD, Skyler | 10 | ||
| FISHER, Ky | 7 | ||
| COOK, Max | 6 | ||
| LEETHAM, Dakota | 3 | ||
| ERICKSON, Dalen | 2 | 1 | |
| EDWARDS, Caleb | 2 | ||
| ADAMS, Devin | 2 | ||
| WARE, Kaleb | 2 | ||
| LANDON, Kelby | 2 | ||
| SPARKS, Braxton | 1 | ||
| SUTTER, Cody | 1 | ||
| LAMBERT, Jared | 1 | ||
| WILLIAMSON, Sam | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


