High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Springville | 0 | 6 | 8 | 8 | 22 |
| Herriman | 23 | 7 | 7 | 7 | 44 |
Herriman - Francis Bernard 29 run (Colt Andolsek kick)
Herriman - Francis Bernard 3 run (Ben Richard run)
Herriman - Gabe Rufflin 24 pass (Will Richardson pass)
Herriman - Francis Bernard 7 run (Colt Andolsek kick)
Springville - Mitch Paystrup 2 run (kick)
Herriman - Tueni Lupeamanu 7 run (Colt Andolsek kick)
Springville - Mitch Paystrup 6 run (Trevor Allan pass)
Herriman - Cade Bailey 6 run (Colt Andolsek kick)
Springville - McKay Murphy 4 pass from Steve Bate (Trevor Allan pass)
Herriman went up 30-0, scoring touchdowns on each of its first four drives to coast into the 4A playoffs. The Mustangs reward for ending the Red Devils' season? a first-round date against No. 1, and undefeated Logan on Saturday.
| Springville | Carries | Yards | TD |
|---|---|---|---|
| PAYSTRUP, Mitch | 14 | 109 | 2 |
| BATE, Steve | 2 | 18 | |
| MIYASAKI, Jalon | 1 | 6 | |
| WOOD, Jordan | 1 | 3 | |
| MURPHY, McKay | 1 | 3 | |
| MEHL, Derik | 1 | 1 | |
| THORPE, Payton | 1 | 1 |
| Herriman | Carries | Yards | TD |
|---|---|---|---|
| BERNARD, Francis | 17 | 166 | 3 |
| LUPEAMANU, Tueni | 8 | 111 | 1 |
| MCPHERSON, Zac | 7 | 88 | |
| BAILEY, Cade | 6 | 34 | 1 |
| JENSEN, Brandon | 1 | 4 | |
| HAMRE, Chance | 2 | 4 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATE, Steve | 21-48 | 285 | 1 | 2 |
| Herriman | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUPEAMANU, Tueni | 5-10 | 78 | 0 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| MIYASAKI, Jalon | 6 | 107 | |
| ALLAN, Trevor | 5 | 70 | |
| MEHL, Derik | 4 | 58 | |
| MURPHY, McKay | 6 | 48 | 1 |
| PAYSTRUP, Mitch | 2 | 16 |
| Herriman | Receptions | Yards | TD |
|---|---|---|---|
| HARWOOD, Trevor | 2 | 34 | |
| RUFFLIN, Gabe | 1 | 24 | 1 |
| MCPHERSON, Zac | 1 | 11 | |
| TUINEI, Alex | 1 | 9 |
| Herriman | FG | PAT |
|---|---|---|
| ANDOLSEK, Colt | 4 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCCRAY, Caleb | 22 | ||
| MORSE, Bradley | 8 | ||
| TUPOU, John | 7 | 1 | |
| LESLIE, Braiden | 7 | ||
| BENSON, Evan | 5 | ||
| ALLAN, Trevor | 5 | ||
| GUECK, Steven | 4 | ||
| PEDERSEN, Dawson | 3 | ||
| NOLL, Jessi | 3 | ||
| GARFIELD, John | 3 | ||
| CHURCH, Trevor | 3 | ||
| BUHLER, Jacob | 2 | ||
| NADAULD, Murphy | 1 | ||
| CHIPMAN, Seth | 1 |
| Herriman | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CHRISTENSEN, David | 10 | ||
| MOBLEY, Sialao | 9 | ||
| RICHARD, Ben | 8 | ||
| SARTOR, Stetson | 6 | ||
| HAY, Thad | 5 | 1 | |
| MATTHEWS, Jace | 4 | ||
| MARTINEZ, Christian | 3 | ||
| BERNARD, EJ | 3 | ||
| HARWOOD, Trevor | 3 | ||
| HANSEN, Canyon | 2 | 1 | |
| JOHNSON, Connor | 2 | ||
| BLOOMFIELD, Vili | 2 | ||
| HARWOOD, Dayne | 1 | ||
| BLOOMFIELD, Vuni | 1 | ||
| RICH, Zakk | 1 | ||
| BERNARD, Francis | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- Provo couple killed in RV accident near St....
- BYU basketball: Agustin Ambrosino leaves BYU...
- Davis County honor student arrested in deaths...
- Mormon Parenting: Don’t call gay unions...
- BYU, Utah and Utah State 2013 football...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


