High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Syracuse | 0 | 16 | 0 | 0 | 16 |
| Alta | 10 | 0 | 0 | 0 | 10 |
Alta - Steven Miller 29 fumble recovery (Parker Timmerman kick)
Alta - Parker Timmerman 45 FG
Syracuse - Trevor Davis 1 run (Brock Anderson kick)
Syracuse - Cody Child 13 fumble recovery (Brock Anderson kick failed)
Syracuse - Brock Anderson 35 FG (kick)
After falling behind 10-0 in the first quarter, Syracuse outscored 5A's second-ranked Hawks the rest of the way to stun Alta for the first round victory. Hunter Dimick dominated defensively for the Titans. Cody Child added a fumble recovery for a touchdown in the second quarter, and the Titans held on after a late Alta drive stalled in the red zone.
| Syracuse | Carries | Yards | TD |
|---|---|---|---|
| WOODWARD, Mason | 18 | 26 | |
| DAVIS, Trevor | 7 | 19 | 1 |
| BOLOS, Austin | 1 | 4 |
| Alta | Carries | Yards | TD |
|---|---|---|---|
| ENGSTROM, Bryan | 10 | 76 | |
| SMART, Colton | 5 | 16 | |
| RIVAS, Dylan | 5 | 14 | |
| BLACKNER, Tyson | 6 | 8 | |
| ALLEN, Nick | 2 | 7 | |
| URRUTIA, Jordan | 1 | -5 | |
| LUCERO, Chipper | 1 | -12 |
| Syracuse | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DAVIS, Trevor | 10-17 | 94 | 0 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUCERO, Chipper | 6-10 | 76 | 0 | |
| BLACKNER, Tyson | 11-20 | 72 | 1 | |
| RIVAS, Dylan | 1-5 | -1 | 0 |
| Syracuse | Receptions | Yards | TD |
|---|---|---|---|
| RUSSELL, Shane | 5 | 62 | |
| DUNSTON, Matt | 1 | 18 | |
| MO'O, Kiwa | 2 | 9 | |
| WOODWARD, Mason | 1 | 3 | |
| MITCHELL, Diante | 1 | 2 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| URRUTIA, Jordan | 6 | 57 | |
| HANDLEY, Harrison | 3 | 40 | |
| ALLEN, Nick | 4 | 24 | |
| ANDERSON, Jarett | 1 | 14 | |
| ENGSTROM, Bryan | 2 | 8 | |
| RICHARDS, Steven | 1 | 6 | |
| SMART, Colton | 1 | -2 |
| Syracuse | FG | PAT |
|---|---|---|
| ANDERSON, Brock | 1 | 1 |
| Alta | FG | PAT |
|---|---|---|
| TIMMERMAN, Parker | 1 | 1 |
| Syracuse | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENWOOD, Tyson | 11 | 0.5 | |
| DIMICK, Hunter | 8 | 3 | |
| SANDBERG, Dillon | 8 | ||
| VANDERLOO, Alex | 7 | 1 | |
| ANDERSON, Brock | 6 | ||
| MO'O, Koa | 6 | ||
| CHILD, Cody | 4 | 1.5 | |
| MALAN, Cardon | 4 | ||
| MITCHELL, Diante | 4 | ||
| KEALAMAKIA, Matt | 4 | ||
| CARTER, Steven | 4 | ||
| KANE, Konner | 3 | 1 | |
| COOK, Corey | 3 | ||
| CARLSON, Taylor | 3 | ||
| HOLBROOK, Braedon | 1 | ||
| GARVER, Jacob | 1 | ||
| OLSEN, Trevor | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SANDLIN, Rhett | 10 | ||
| JENSEN, Ryan | 8 | 1 | |
| DUNN, Mackay | 8 | ||
| MILLER, Steven | 8 | ||
| ENNIS, Shad | 7 | 1 | |
| RALLIS, Weston | 7 | ||
| HO-CHING, Beaver | 4 | ||
| AFU, Kole | 2 | 1 | |
| LEE, Austin | 2 | ||
| HUNSAKER, Cash | 2 | ||
| ADAMS, Zacharias | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- If hired, Jeff Hornacek will face same...
- High school track: Ogden's Sarah Feeny breaks...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


