High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 0 | 0 | 7 | 8 | 15 |
| Fremont | 8 | 14 | 14 | 7 | 43 |
Fremont - Luke Hollingsworth 1 run (Nick Vigil run)
Fremont - Jordan Preator 20 run (Logan George kick)
Fremont - Nick Vigil 1 run (Logan George kick)
Fremont - Jordan Preator 29 run (Logan George kick)
Brighton - Zach Wertz 17 pass from Andy Jones (kick)
Fremont - Jordan Preator 94 kick return (Logan George kick)
Fremont - Nick Vigil 1 run (Logan George kick)
Brighton - Brayden El-Bakri 2 run (Brayden El-Bakri run)
Fremont rolled to the first-round victory over Brighton after racing to a 22-0 halftime lead. Jordan Preator led the way carrying the ball 10 times for 126 yards and two touchdowns, while he also returned a kickoff 94 yards for a score. Nick Vigil added 100 rushing yards and two scores for the Region 1 champs.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| EL-BAKRI, Brayden | 1 |
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| PREATOR, Jordan | 10 | 126 | 2 |
| VIGIL, Nick | 19 | 100 | 2 |
| COOPER, Kelley | 6 | 28 | |
| CARTER, Calvin | 2 | 18 | |
| STUCKI, Rowdy | 1 | 12 | |
| GALLEGOS, Garrett | 4 | 9 | |
| HOLLINGSWORTH, Luke | 1 | 1 | 1 |
| VISSER, Colton | 1 | 1 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Andy | - | 1 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOPER, Kelley | 7-13 | 68 | 0 | |
| PREATOR, Jordan | 1-2 | 1 | 0 | |
| VIGIL, Nick | 0-1 | 0 | 0 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| WERTZ, Zach | 1 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Brock | 2 | 30 | |
| STUCKI, Rowdy | 3 | 24 | |
| VIGIL, Nick | 1 | 10 | |
| JONES, Seth | 1 | 4 | |
| CARTER, Calvin | 1 | 1 |
| Fremont | FG | PAT |
|---|---|---|
| GEORGE, Logan | 5 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WADSWORTH, Jake | 10 | ||
| HOLLINGSWORTH, Luke | 10 | ||
| PINGREE, Justin | 8 | ||
| PREATOR, Jordan | 6 | ||
| GALLEGOS, Jake | 5 | ||
| BLACK, Austin | 4 | ||
| HOBBS, Jake | 4 | ||
| JOHNSTUN, Jaz | 4 | ||
| TALBOT, Josh | 4 | ||
| STEPHENS, Lloyd | 4 | ||
| SIMMONS, Skyler | 3 | 1 | |
| CARTER, Calvin | 3 | ||
| CHILD, Carson | 2 | ||
| GRANGE, Sam | 2 | ||
| VISSER, Colton | 1 | ||
| SANDERS, Dylan | 1 | ||
| VIGIL, Nick | 1 | ||
| STUCKI, Rowdy | 1 | ||
| JONES, Seth | 1 | ||
| INGRAM, Trevor | 1 | ||
| GALLEGOS, Garrett | 1 | ||
| COOPER, Kelley | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- If hired, Jeff Hornacek will face same...
- High school track: Ogden's Sarah Feeny breaks...
- Disney reportedly pulls new 'Brave' image of...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


