High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Brighton | 0 | 0 | 7 | 8 | 15 |
| Fremont | 8 | 14 | 14 | 7 | 43 |
Fremont - Luke Hollingsworth 1 run (Nick Vigil run)
Fremont - Jordan Preator 20 run (Logan George kick)
Fremont - Nick Vigil 1 run (Logan George kick)
Fremont - Jordan Preator 29 run (Logan George kick)
Brighton - Zach Wertz 17 pass from Andy Jones (kick)
Fremont - Jordan Preator 94 kick return (Logan George kick)
Fremont - Nick Vigil 1 run (Logan George kick)
Brighton - Brayden El-Bakri 2 run (Brayden El-Bakri run)
Fremont rolled to the first-round victory over Brighton after racing to a 22-0 halftime lead. Jordan Preator led the way carrying the ball 10 times for 126 yards and two touchdowns, while he also returned a kickoff 94 yards for a score. Nick Vigil added 100 rushing yards and two scores for the Region 1 champs.
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| EL-BAKRI, Brayden | 1 |
| Fremont | Carries | Yards | TD |
|---|---|---|---|
| PREATOR, Jordan | 10 | 126 | 2 |
| VIGIL, Nick | 19 | 100 | 2 |
| COOPER, Kelley | 6 | 28 | |
| CARTER, Calvin | 2 | 18 | |
| STUCKI, Rowdy | 1 | 12 | |
| GALLEGOS, Garrett | 4 | 9 | |
| HOLLINGSWORTH, Luke | 1 | 1 | 1 |
| VISSER, Colton | 1 | 1 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JONES, Andy | - | 1 |
| Fremont | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOPER, Kelley | 7-13 | 68 | 0 | |
| PREATOR, Jordan | 1-2 | 1 | 0 | |
| VIGIL, Nick | 0-1 | 0 | 0 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| WERTZ, Zach | 1 |
| Fremont | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Brock | 2 | 30 | |
| STUCKI, Rowdy | 3 | 24 | |
| VIGIL, Nick | 1 | 10 | |
| JONES, Seth | 1 | 4 | |
| CARTER, Calvin | 1 | 1 |
| Fremont | FG | PAT |
|---|---|---|
| GEORGE, Logan | 5 |
| Fremont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WADSWORTH, Jake | 10 | ||
| HOLLINGSWORTH, Luke | 10 | ||
| PINGREE, Justin | 8 | ||
| PREATOR, Jordan | 6 | ||
| GALLEGOS, Jake | 5 | ||
| BLACK, Austin | 4 | ||
| HOBBS, Jake | 4 | ||
| JOHNSTUN, Jaz | 4 | ||
| TALBOT, Josh | 4 | ||
| STEPHENS, Lloyd | 4 | ||
| SIMMONS, Skyler | 3 | 1 | |
| CARTER, Calvin | 3 | ||
| CHILD, Carson | 2 | ||
| GRANGE, Sam | 2 | ||
| VISSER, Colton | 1 | ||
| SANDERS, Dylan | 1 | ||
| VIGIL, Nick | 1 | ||
| STUCKI, Rowdy | 1 | ||
| JONES, Seth | 1 | ||
| INGRAM, Trevor | 1 | ||
| GALLEGOS, Garrett | 1 | ||
| COOPER, Kelley | 1 |
- Letters to family show Steven Powell still...
- Sister Frances J. Monson's legacy of love...
- West Point honor student arrested in deaths...
- Police locate West Point teen called 'person...
- Abercrombie & Fitch CEO posts statement on...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Woman uses public punishment to teach a...
- 18-year-old musician dies after inspiring...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


