High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| American Leadership | 6 | 0 | 11 | 15 | 0 | 32 |
| Richfield | 8 | 16 | 0 | 8 | 6 | 38 |
American Leadership - Lafe Frandsen 35 pass from Briggs Fulton (Zach Hogenson kick failed)
Richfield - Spencer Henderson 17 run (Braden Hampton run)
Richfield - Spencer Henderson 3 run (Brody Ellis run)
Richfield - Braden Hampton 3 run (Jarom Stewart pass)
American Leadership - Adam Davis 66 pass from Briggs Fulton (Adam Davis pass)
American Leadership - Zach Hogenson 26 FG
American Leadership - Joshua Silva 5 run (Zach Hogenson kick)
Richfield - Spencer Henderson 1 run (Braden Hampton run)
American Leadership - Adam Davis 5 pass from Briggs Fulton (Adam Davis pass)
Richfield - Braden Hampton 4 run
It was the tale of two halves in the opening round of the 2A playoffs. Richfield jumped out to a commanding 24-6 lead in the first two quarters, only to be outscored 26-8 in the second half by American Leadership. The Eagles scored with no time remaining in the fourth quarter when Briggs Fulton found Adam Davis from five yards out, and once again for the two point conversion to force overtime. However, the Wildcats got a crucial stop on the first series in extra time and ultimately walked away with the win after Braden Hampton scored his second touchdown of the game.
| American Leadership | Carries | Yards | TD |
|---|---|---|---|
| SILVA, Joshua | 7 | 20 | 1 |
| TALBOT, Nate | 2 | 13 | |
| FULTON, Briggs | 4 | 9 | |
| HENDERSON, Carter | 4 | 4 | |
| MORRILL, Travis | 1 | 3 |
| Richfield | Carries | Yards | TD |
|---|---|---|---|
| HAMPTON, Braden | 10 | 126 | 2 |
| ELLIS, Brody | 19 | 87 | |
| BOREN, Dalton | 5 | 44 | |
| HENDERSON, Spencer | 8 | 42 | 3 |
| American Leadership | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FULTON, Briggs | 20-42 | 304 | 3 | 1 |
| Richfield | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HENDERSON, Spencer | 5-11 | 43 | 1 |
| American Leadership | Receptions | Yards | TD |
|---|---|---|---|
| DAVIS, Adam | 8 | 127 | 2 |
| LEWIS, McKay | 3 | 62 | |
| FRANDSEN, Lafe | 4 | 56 | 1 |
| LANDES, Russell | 3 | 27 | |
| LAMB, Jordan | 1 | 26 | |
| HENDERSON, Carter | 1 | 6 |
| Richfield | Receptions | Yards | TD |
|---|---|---|---|
| TORGERSON, Kyler | 1 | 22 |
| American Leadership | FG | PAT |
|---|---|---|
| HOGENSON, Zach | 1 | 1 |
| American Leadership | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LANDES, Russell | 15 | ||
| DAVIS, Adam | 11 | 1 | |
| HOPPER, Allen | 10 | ||
| LEWIS, McKay | 8 | ||
| ATWOOD, Jacob | 7 | ||
| TALBOT, Nate | 7 | ||
| WILLIAMS, Trevor | 7 | ||
| HOGENSON, Zach | 6 | ||
| NAPIER, Zane | 5 | 1 | |
| MORRILL, Travis | 4 | ||
| FULTON, Briggs | 3 | ||
| OLSON, Caleb | 3 | ||
| STAHELI, Jacob | 3 | ||
| FREI, Gabe | 2 | ||
| DAVIS, Neil | 2 | ||
| GUNDERSON, Andrew | 1 | ||
| PORTER, Benson | 1 | ||
| YATES, Justin | 1 | ||
| HENDERSON, Lincoln | 1 |
| Richfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHUMWAY, Treg | 4 | 1 | |
| JENSEN, Braden | 4 | ||
| HARE, Colton | 4 | ||
| HERNANDEZ, Cristian | 4 | ||
| STEWART, Jarom | 4 | ||
| CLARK, Justus | 4 | ||
| TORGERSON, Kyler | 4 | ||
| BOREN, Dalton | 3 | ||
| ROSS, Jaden | 3 | ||
| THOMAS, Kyle | 3 | ||
| THOMAS, Brenan | 2 | ||
| HAMPTON, Braden | 1 | ||
| TORGERSON, Morgan | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- 18-year-old musician dies after inspiring...
- Couples registry gets preliminary nod from...
- Fire chief says search almost complete in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


