High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West | 15 | 7 | 5 | 9 | 36 |
| Viewmont | 20 | 15 | 20 | 25 | 80 |
West totals
Field goals: 12
-47 (25.5%)
Free-throws: 7
-12 (58.3%)
Viewmont totals
Field goals: 27
-49 (55.1%)
Free-throws: 18
-22 (81.8%)
Haden Heath recorded the double-double with 14 points and 12 rebounds to help Viewmont to a lopsided win. Jarom Tye and McKay Richins combined for 27 points, and Viewmont picked up it's fifth region victory and remain undefeated in Region 2.
| West | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| ESPINOSA, Alex | 2 | 1 | |||
| AINSWORTH, Daniel | 4 | 1 | |||
| LATU, Denzel | 2 | ||||
| VETAS, Gordon | 3 | 1 | 3 | 1 | |
| OLIVE, Halani | 2 | 1 | 1 | 1 | |
| COLEY, Lennon | 21 | 4 | 6 | 1 | |
| JAMISON, Tyrell | 2 | 1 |
| Viewmont | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| DALTON, Aaron | 2 | 3 | 2 | 1 | |
| STAFFORD, Brad | 2 | 1 | |||
| BAGSHAW, Brody | 2 | 4 | |||
| HOWELL, Brody | 2 | ||||
| BLACK, David | 2 | 1 | 1 | ||
| HEATH, Haden | 14 | 12 | 3 | 1 | |
| TYE, Jarom | 14 | 3 | 2 | 1 | |
| ALLDREDGE, Jordan | 3 | ||||
| PORTER, May | 2 | ||||
| BUTLER, McKay | 8 | 3 | 1 | ||
| RICHINS, McKay | 13 | 2 | 4 | 1 | 1 |
| STEINICKE, Michael | 1 | 1 | |||
| GAMBLE, Tanner | 3 | 1 | 3 | 1 | |
| TINER, Travis | 12 | 2 | 5 | 1 |
- Accusations of anti-Romney bias spark a media...
- Vai's View: Vai's View: Ross Farnsworth and...
- Today's misperceptions of Mormonism evoke old...
- Gail Miller gets engaged to Salt Lake attorney
- Video games, porn hook young men, with sad...
- Magazine poll pegs Salt Lake City as second...
- Make it a small: N.Y.'s ban on large sodas...
- High school sports: Familiar schools at the...


