High school football

Ravell Call, Deseret News

Cottonwood High quarterback Cooper Bateman has reeled in some pretty impressive offers in the last few weeks.

Most recent headlines

Older stories are found in the story archives

expand Click to hide HS football headlines

Year:

2011 Football

Region 1 Region Overall
W L PS PA pct. W L PS PA pct.
Fremont 5 0 152 24 1.000 10 3 358 177 .769
Northridge 4 1 146 111 .800 8 4 345 281 .667
Davis 3 2 102 65 .600 5 4 177 140 .550
Syracuse 2 3 128 85 .400 8 4 239 163 .667
Layton 1 4 62 148 .200 3 7 146 267 .300
Weber 0 5 70 227 .000 0 9 102 371 .000
Region 2 Region Overall
W L PS PA pct. W L PS PA pct.
Viewmont 4 1 111 74 .800 8 4 224 197 .667
West 3 2 142 105 .600 6 6 267 230 .500
Kearns 3 2 112 68 .600 4 7 208 239 .364
Hunter 3 2 107 79 .600 3 7 125 225 .300
Granger 2 3 93 95 .400 6 4 246 191 .600
Taylorsville 0 5 41 185 .000 1 9 122 326 .100
Region 3 Region Overall
W L PS PA pct. W L PS PA pct.
Alta 5 0 203 50 1.000 9 2 402 136 .818
Jordan 3 2 173 104 .600 10 3 467 213 .769
Brighton 3 2 115 107 .600 5 4 200 183 .550
Cottonwood 3 2 176 192 .600 5 5 294 344 .500
West Jordan 1 4 142 191 .200 3 6 259 298 .333
Copper Hills 0 5 63 228 .000 3 7 182 352 .300
Region 4 Region Overall
W L PS PA pct. W L PS PA pct.
Lone Peak 5 0 211 78 1.000 14 0 555 239 1.000
Bingham 4 1 194 66 .800 9 3 409 194 .750
Riverton 3 2 146 128 .600 5 6 294 287 .455
American Fork 2 3 89 138 .400 5 6 216 242 .455
Pleasant Grove 1 4 45 129 .200 3 7 95 225 .300
Lehi 0 5 65 211 .000 2 8 221 354 .200
Region 5 Region Overall
W L PS PA pct. W L PS PA pct.
Logan 5 0 218 44 1.000 14 0 610 232 1.000
Mountain Crest 3 2 82 91 .600 6 5 252 216 .545
Sky View 3 2 100 124 .600 5 6 236 266 .455
Box Elder 2 3 84 94 .400 6 5 241 175 .545
Bonneville 1 4 63 101 .200 5 5 228 168 .500
Roy 1 4 30 123 .200 4 5 86 195 .444
Region 6 Region Overall
W L PS PA pct. W L PS PA pct.
East 5 0 191 60 1.000 12 2 411 230 .857
Bountiful 4 1 146 68 .800 8 5 339 294 .615
Highland 3 2 131 96 .600 7 4 354 227 .636
Woods Cross 2 3 159 142 .400 4 6 283 285 .400
Clearfield 1 4 73 177 .200 2 8 152 320 .200
Cyprus 0 5 66 223 .000 0 9 124 360 .000
Region 7 Region Overall
W L PS PA pct. W L PS PA pct.
Olympus 5 0 170 93 1.000 9 2 287 207 .818
Skyline 4 1 175 87 .800 7 4 306 204 .636
Westlake 3 2 134 90 .600 4 7 218 267 .364
Herriman 2 3 151 82 .400 8 4 420 285 .667
Hillcrest 1 4 88 185 .200 3 7 201 351 .300
Murray 0 5 28 209 .000 1 9 89 328 .100
Region 8 Region Overall
W L PS PA pct. W L PS PA pct.
Timpview 7 0 262 132 1.000 10 3 394 269 .769
Maple Mountain 5 2 200 131 .714 7 4 328 257 .636
Orem 4 3 201 191 .571 5 6 294 318 .455
Timpanogos 4 3 178 146 .571 4 7 272 300 .364
Springville 3 4 165 161 .429 3 8 236 315 .273
Mountain View 2 5 149 176 .286 3 6 185 209 .333
Salem Hills 2 5 119 235 .286 2 8 168 329 .200
Provo 1 6 170 272 .143 2 8 221 373 .200
Region 9 Region Overall
W L PS PA pct. W L PS PA pct.
Hurricane 6 0 236 84 1.000 13 0 511 183 1.000
Dixie 4 2 190 173 .667 7 3 339 259 .700
Desert Hills 4 2 153 158 .667 9 4 318 249 .692
Cedar 4 2 236 147 .667 6 6 357 292 .500
Pine View 2 4 173 148 .333 4 5 280 210 .444
Snow Canyon 1 5 145 171 .167 2 7 196 242 .222
Canyon View 0 6 16 268 .000 2 7 90 329 .222
Region 10 Region Overall
W L PS PA pct. W L PS PA pct.
Juan Diego 5 0 247 36 1.000 10 2 434 108 .833
Judge Memorial 4 1 188 81 .800 7 4 370 223 .636
Park City 3 2 181 121 .600 3 8 265 303 .273
Wasatch 2 3 120 152 .400 5 6 229 276 .455
Uintah 1 4 86 218 .200 1 8 99 365 .111
Union 0 5 29 243 .000 0 10 90 358 .000
Region 11 Region Overall
W L PS PA pct. W L PS PA pct.
Stansbury 6 0 233 60 1.000 9 2 372 135 .818
Grantsville 5 1 135 84 .833 7 5 208 184 .583
Morgan 4 2 200 59 .667 7 3 328 162 .700
Ogden 3 3 116 113 .500 4 7 185 291 .364
Bear River 2 4 132 156 .333 3 6 195 263 .333
Ben Lomond 1 5 63 232 .167 2 7 79 315 .222
Tooele 0 6 26 201 .000 0 10 56 361 .000
Region 12 Region Overall
W L PS PA pct. W L PS PA pct.
Delta 5 0 166 53 1.000 10 2 338 179 .833
Spanish Fork 4 1 186 80 .800 9 4 434 259 .692
North Sanpete 3 2 88 78 .600 4 7 148 233 .364
Juab 2 3 107 141 .400 6 5 247 277 .545
Payson 1 4 57 140 .200 3 7 186 328 .300
Carbon 0 5 42 154 .000 4 5 144 196 .444
2A North Region Overall
W L PS PA pct. W L PS PA pct.
Manti 7 0 239 59 1.000 11 1 361 137 .917
Millard 6 1 240 81 .857 9 3 398 191 .750
South Summit 5 2 210 106 .714 8 4 333 156 .667
North Summit 4 3 161 159 .571 6 5 221 241 .545
Emery 3 4 176 174 .429 6 5 259 236 .545
American Leadership 2 5 72 221 .286 3 7 138 294 .300
Gunnison 1 6 122 241 .143 2 7 152 265 .222
North Sevier 0 7 61 240 .000 1 8 89 275 .111
2A South Region Overall
W L PS PA pct. W L PS PA pct.
San Juan 7 0 228 37 1.000 10 1 378 92 .909
Beaver 5 2 204 54 .714 6 4 235 96 .600
Enterprise 5 2 211 97 .714 6 4 291 159 .600
Richfield 5 2 153 138 .714 6 5 217 261 .545
Kanab 3 4 100 172 .429 5 5 158 221 .500
Grand 2 5 110 181 .286 2 8 136 295 .200
South Sevier 1 6 107 210 .143 1 8 121 248 .111
Parowan 0 7 44 268 .000 0 9 50 316 .000
Class 1A Region Overall
W L PS PA pct. W L PS PA pct.
Duchesne 6 0 271 26 1.000 12 0 507 103 1.000
Monticello 7 1 351 160 .875 9 3 475 265 .750
Layton Christian 4 2 160 164 .667 6 6 290 323 .500
Rich 3 3 115 87 .500 5 6 207 196 .455
Diamond Ranch 2 4 136 185 .333 5 5 215 251 .500
Monument Valley 1 2 29 132 .333 5 5 275 319 .500
Milford 2 6 136 241 .250 2 8 166 345 .200
Altamont 1 5 82 183 .167 2 8 140 298 .200
Whitehorse 0 3 34 136 .000 1 8 136 298 .111

Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.

< February 2012 >
SU MO TU WE TH FR SA
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      

High School Scoreboard

Friday February 10, 2012

BOYS BASKETBALL
Region 1

Davis at Layton 7 p.m.

Fremont at Northridge 7 p.m.

Syracuse at Weber 7 p.m.

Region 2

Granger at West 7 p.m.

Hunter at Taylorsville 7 p.m.

Viewmont at Kearns 7 p.m.

Region 3

Copper Hills at Brighton 7 p.m.

Cottonwood at Jordan 7 p.m.

West Jordan at Alta 7 p.m.

Region 4

Lone Peak at American Fork 7 p.m.

Pleasant Grove at Lehi 7 p.m.

Riverton at Bingham 7 p.m.

Region 5

Box Elder at Logan 7 p.m.

Mountain Crest at Roy 7 p.m.

Sky View at Bonneville 7 p.m.

Region 6

Bountiful at Cyprus 7 p.m.

East at Clearfield 7 p.m.

Woods Cross at Highland 7 p.m.

Region 7

Herriman at Olympus 7 p.m.

Hillcrest at Murray 7 p.m.

Skyline at Westlake 7 p.m.

Region 8

Orem at Timpview 7 p.m.

Provo at Maple Mountain 7 p.m.

Springville at Salem Hills 7 p.m.

Timpanogos at Mountain View 7 p.m.

Region 9

Canyon View at Dixie 7 p.m.

Cedar at Pine View 7 p.m.

Hurricane at Snow Canyon 7 p.m.

Region 10

Juan Diego at Uintah 7 p.m.

Union at Wasatch 7 p.m.

Park City at Judge Memorial 7:30 p.m.

Region 11

Ben Lomond at Stansbury 7 p.m.

Ogden at Grantsville 7 p.m.

Tooele at Bear River 7 p.m.

Region 12

Delta at Carbon 7 p.m.

North Sanpete at Juab 7 p.m.

Payson at Spanish Fork 7 p.m.

Region 13

Beaver at Millard 7 p.m.

Kanab at Enterprise 7 p.m.

Region 14

South Summit at North Summit 7 p.m.

Waterford at Maeser Prep 7 p.m.

Region 15

San Juan at Grand 7 p.m.

South Sevier at Richfield 7 p.m.

Region 16

American Leadership at North Sevier 7 p.m.

Gunnison at Manti 7 p.m.

Region 17

Intermountain Christian at St. Joseph 7 p.m.

West Ridge Academy at Mount Vernon 7 p.m.

Region 18

Tintic at Dugway 7 p.m.

Region 21

Rich at Manila tbd

Duchesne at Tabiona 7 p.m.

Nonregion

Diamond Ranch at Liberty Baptist, Nev. 7 p.m.

Wasatch Academy at Rowland Hall 7 p.m.

GIRLS BASKETBALL
Region 1

Layton at Davis 5:15 p.m.

Fremont 53, Northridge 22 Final

Region 6

Bountiful at Cyprus 5:15 p.m.

East at Clearfield 5:15 p.m.

Woods Cross at Highland 5:15 p.m.

Region 7

Olympus at Herriman 7 p.m.

Westlake at Skyline 7 p.m.

Region 8

Orem at Timpview 5:15 p.m.

Maple Mountain 44, Provo 14 Final

Springville 68, Salem Hills 63 Final (OT)

Timpanogos at Mountain View 7 p.m.

Region 10

Juan Diego at Uintah 5:15 p.m.

Union at Wasatch 5:15 p.m.

Region 12

Payson at Spanish Fork 5:15 p.m.

Region 15

San Juan at Emery 7 p.m.

Region 21

Rich 65, Manila 15 Final

Nonregion
Region 18 play-in game

Wendover at Liahona 7 p.m.

Region 20 Tournament

Panguitch 40, Valley 33 Final

Milford 39, Bryce Valley 38 Final

Wayne vs. Piute 7 p.m.
(at Canyon View HS)

1125