High school boys soccer
Latest HS boys soccer stories
- Region 7 All-Region Team
2 - Big games keep UHSAA coffers full
48 - Five questions with Lee Mitchell
14 - Soccer champions may meet
16 - 2009 All-State Honorable Mention
12 - 2009 4A First-Team All-State
6 - Mtn. View wins first boys soccer title
55 - Bengals: back-to-back soccer titles
60 - Bengals aren't surprised by Lancers
4 - Bruins back in 4A title game
9
Most recent headlines
High school soccer: Region 7 All-Region Team
Nov. 26, 2009 6:29 p.m. |
2 commentsHigh school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 commentsFive questions with Lee Mitchell
Nov. 1, 2009 12:10 a.m. |
14 comments
Most recent headlines
High school soccer: Region 7 All-Region Team
Nov. 26, 2009 6:29 p.m. |
2 commentsHigh school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 commentsFive questions with Lee Mitchell
Nov. 1, 2009 12:10 a.m. |
14 commentsJames Edward: High school soccer champions may meet
Sept. 14, 2009 11:33 p.m. |
16 commentsHigh school soccer: 2009 All-State Honorable Mention
June 1, 2009 10:57 p.m. |
12 commentsHigh school soccer: 2009 4A First-Team All-State
June 1, 2009 10:44 p.m. |
6 comments4A high school soccer: Mountain View wins school's first championship
May 21, 2009 11:58 p.m. |
55 comments5A high school soccer: Bengals cap stellar state showing, capture back-to-back crowns
May 21, 2009 10:49 p.m. |
60 comments5A high school soccer: Bengals aren't surprised by upstart Lancers
May 20, 2009 9:49 p.m. |
4 comments4A high school soccer: Bruins back in title game
May 20, 2009 9:47 p.m. |
9 comments4A high school soccer: Mtn. View back in state title game
May 20, 2009 12:12 a.m. |
22 comments5A high school soccer: Defending champ Bengals survive scare in 5A soccer
May 19, 2009 11:43 p.m. |
29 comments5A high school soccer: Layton upsets Viewmont, keeps Cinderella title hopes alive
May 19, 2009 11:27 p.m. |
28 comments5A high school boys soccer: 2 unexpected teams advance to semis
May 18, 2009 11:19 p.m. |
2 comments4A high school boys soccer: Region champs still kickin'
May 18, 2009 11:17 p.m. |
7 comments4A high school soccer: Woods Cross edges Snow Canyon in shootout scorcher
May 16, 2009 12:03 a.m. |
18 comments5A high school soccer: Bengals knock off top-ranked Grizzlies
May 15, 2009 11:57 p.m. |
33 commentsHigh school soccer: 4A semis to be held at Viewmont; 5A start times pushed back
May 15, 2009 11:30 p.m. |
9 comments4A high school soccer: Mountain View holds off Olympus
May 15, 2009 11:29 p.m. |
9 commentsHigh school 4A soccer: Bulldogs bounce back and eventually top Dixie
May 14, 2009 12:05 a.m. |
9 commentsHigh school 4A soccer: Timpview edges Sky View with 80th-minute goal
May 13, 2009 11:16 p.m. |
5 commentsHigh school 4A soccer: Snow Canyon holds off Orem
May 13, 2009 10:12 p.m. |
10 commentsHigh school 4A soccer: Defense carries Woods Cross to victory
May 13, 2009 10:11 p.m. |
21 commentsHigh school 4A soccer: Mountain Crest advances to quarterfinals
May 13, 2009 9:56 p.m. |
4 commentsHigh school 5A soccer: Hillcrest attack slowed but finds way to advance
May 12, 2009 11:46 p.m. |
16 commentsHigh school 4A soccer: Bruins are favorites in tourney
May 11, 2009 10:56 p.m. |
32 comments2A high school soccer: Rowland Hall caps a magical run with 2A title
May 9, 2009 11:45 p.m. |
17 comments2A high school soccer: Late second-half goals propel Winged Lions to win
May 9, 2009 12:30 a.m. |
4 comments3A high school soccer: Logan nets a trip to 3A title game
May 8, 2009 10:52 p.m. |
5 comments2A high school soccer: Grand shows what it's all about
May 8, 2009 10:03 p.m. |
8 comments3A high school soccer: The best 4 playing in the final 4
May 7, 2009 10:36 p.m. |
10 commentsHigh school soccer: Alta overcomes obstacles yet again in win
May 6, 2009 10:10 p.m. |
36 comments
Older stories are found in the story archives
2009 Boys soccer
| Region 1 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Davis | 12 | 2 | 0 | 46 | 13 | 36 | 14 | 3 | 0 | 54 | 18 | 42 |
| Viewmont | 11 | 2 | 1 | 35 | 15 | 34 | 14 | 4 | 1 | 43 | 25 | 43 |
| Fremont | 9 | 2 | 3 | 35 | 25 | 30 | 10 | 5 | 3 | 41 | 31 | 33 |
| Weber | 8 | 5 | 1 | 28 | 17 | 25 | 8 | 6 | 1 | 29 | 18 | 25 |
| Layton | 5 | 6 | 3 | 21 | 20 | 18 | 8 | 9 | 3 | 30 | 32 | 27 |
| Clearfield | 2 | 11 | 1 | 11 | 33 | 7 | 3 | 11 | 1 | 13 | 34 | 10 |
| Northridge | 2 | 11 | 1 | 12 | 35 | 7 | 2 | 12 | 1 | 12 | 37 | 7 |
| Syracuse | 2 | 12 | 0 | 11 | 41 | 6 | 4 | 12 | 0 | 15 | 42 | 12 |
| Region 2 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Alta | 6 | 2 | 2 | 16 | 8 | 20 | 10 | 5 | 2 | 37 | 18 | 32 |
| Brighton | 5 | 3 | 2 | 15 | 8 | 17 | 14 | 3 | 2 | 37 | 10 | 44 |
| Hillcrest | 5 | 3 | 2 | 19 | 13 | 17 | 9 | 7 | 3 | 34 | 25 | 30 |
| Skyline | 4 | 6 | 0 | 13 | 16 | 12 | 16 | 14 | 0 | 44 | 44 | 48 |
| Taylorsville | 3 | 5 | 2 | 8 | 15 | 11 | 14 | 14 | 4 | 28 | 38 | 46 |
| Jordan | 2 | 6 | 2 | 6 | 17 | 8 | 2 | 9 | 2 | 7 | 21 | 8 |
| Region 3 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Copper Hills | 9 | 0 | 1 | 38 | 5 | 28 | 15 | 1 | 1 | 48 | 11 | 46 |
| Bingham | 6 | 3 | 1 | 20 | 7 | 19 | 8 | 7 | 2 | 28 | 19 | 26 |
| Riverton | 6 | 3 | 1 | 24 | 15 | 19 | 7 | 8 | 1 | 29 | 32 | 22 |
| Kearns | 5 | 4 | 1 | 16 | 11 | 16 | 6 | 8 | 2 | 22 | 21 | 20 |
| Hunter | 2 | 8 | 0 | 10 | 26 | 6 | 2 | 11 | 0 | 12 | 34 | 6 |
| West Jordan | 0 | 10 | 0 | 3 | 47 | 0 | 1 | 15 | 0 | 12 | 69 | 3 |
| Region 4 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Timpanogos | 8 | 2 | 0 | 27 | 11 | 24 | 13 | 4 | 0 | 39 | 14 | 39 |
| Lehi | 8 | 2 | 0 | 26 | 9 | 24 | 12 | 5 | 0 | 40 | 17 | 36 |
| Lone Peak | 5 | 4 | 1 | 14 | 19 | 16 | 6 | 9 | 1 | 17 | 28 | 19 |
| Pleasant Grove | 3 | 6 | 1 | 11 | 15 | 10 | 8 | 7 | 1 | 29 | 21 | 25 |
| American Fork | 3 | 7 | 0 | 4 | 13 | 9 | 5 | 7 | 0 | 9 | 13 | 15 |
| Spanish Fork | 2 | 8 | 0 | 12 | 27 | 6 | 3 | 12 | 1 | 17 | 41 | 10 |
| Region 5 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Mountain Crest | 9 | 1 | 2 | 17 | 7 | 29 | 13 | 4 | 2 | 27 | 14 | 41 |
| Woods Cross | 7 | 2 | 3 | 20 | 13 | 24 | 12 | 3 | 5 | 32 | 21 | 41 |
| Bonneville | 6 | 3 | 3 | 13 | 8 | 21 | 9 | 4 | 3 | 23 | 9 | 30 |
| Sky View | 4 | 6 | 2 | 12 | 15 | 14 | 6 | 7 | 3 | 19 | 18 | 21 |
| Bountiful | 4 | 7 | 1 | 15 | 18 | 13 | 5 | 10 | 1 | 19 | 26 | 16 |
| Box Elder | 3 | 8 | 1 | 15 | 24 | 10 | 5 | 8 | 1 | 19 | 25 | 16 |
| Roy | 2 | 8 | 2 | 9 | 16 | 8 | 2 | 11 | 2 | 11 | 23 | 8 |
| Region 6 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Highland | 11 | 2 | 1 | 28 | 13 | 34 | 13 | 3 | 1 | 32 | 15 | 40 |
| Olympus | 10 | 3 | 1 | 39 | 19 | 31 | 11 | 6 | 1 | 43 | 27 | 34 |
| East | 8 | 4 | 2 | 26 | 16 | 26 | 9 | 6 | 2 | 29 | 21 | 29 |
| Granger | 7 | 7 | 0 | 26 | 25 | 21 | 9 | 8 | 0 | 36 | 32 | 27 |
| West | 5 | 7 | 2 | 18 | 25 | 17 | 6 | 8 | 3 | 24 | 29 | 21 |
| Cottonwood | 5 | 9 | 0 | 20 | 33 | 15 | 6 | 9 | 0 | 21 | 33 | 18 |
| Murray | 5 | 9 | 0 | 27 | 34 | 15 | 6 | 10 | 0 | 30 | 37 | 18 |
| Cyprus | 1 | 11 | 2 | 17 | 36 | 5 | 3 | 11 | 2 | 21 | 38 | 11 |
| Region 7 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Mountain View | 11 | 0 | 1 | 47 | 10 | 34 | 17 | 1 | 1 | 67 | 17 | 52 |
| Timpview | 9 | 1 | 2 | 36 | 8 | 29 | 12 | 3 | 3 | 44 | 15 | 39 |
| Provo | 7 | 4 | 1 | 41 | 13 | 22 | 11 | 5 | 1 | 53 | 19 | 34 |
| Springville | 5 | 6 | 1 | 20 | 23 | 16 | 5 | 8 | 2 | 21 | 29 | 17 |
| Orem | 5 | 7 | 0 | 29 | 19 | 15 | 6 | 8 | 0 | 31 | 21 | 18 |
| Payson | 1 | 9 | 2 | 6 | 35 | 5 | 1 | 11 | 2 | 6 | 42 | 5 |
| Tooele | 0 | 11 | 1 | 4 | 75 | 1 | 1 | 13 | 1 | 11 | 86 | 4 |
| Region 8 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Delta | 7 | 1 | 0 | 29 | 5 | 21 | 13 | 3 | 0 | 46 | 11 | 39 |
| Juan Diego | 7 | 1 | 0 | 33 | 7 | 21 | 9 | 5 | 1 | 41 | 18 | 28 |
| Salem Hills | 4 | 4 | 0 | 17 | 9 | 12 | 8 | 6 | 1 | 39 | 14 | 25 |
| Carbon | 1 | 7 | 0 | 8 | 33 | 3 | 2 | 13 | 2 | 24 | 59 | 8 |
| North Sanpete | 1 | 7 | 0 | 7 | 40 | 3 | 2 | 15 | 0 | 18 | 84 | 6 |
| Region 9 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Desert Hills | 9 | 0 | 0 | 23 | 3 | 27 | 12 | 5 | 1 | 31 | 15 | 37 |
| Snow Canyon | 5 | 1 | 0 | 14 | 8 | 15 | 10 | 5 | 1 | 40 | 22 | 31 |
| Dixie | 4 | 2 | 0 | 14 | 7 | 12 | 10 | 5 | 2 | 37 | 21 | 32 |
| Hurricane | 4 | 5 | 0 | 10 | 15 | 12 | 7 | 10 | 0 | 32 | 40 | 21 |
| Canyon View | 3 | 6 | 0 | 13 | 21 | 9 | 6 | 11 | 0 | 26 | 49 | 18 |
| Cedar | 2 | 7 | 0 | 16 | 23 | 6 | 4 | 11 | 1 | 29 | 40 | 13 |
| Pine View | 0 | 6 | 0 | 6 | 19 | 0 | 3 | 11 | 1 | 17 | 36 | 10 |
| Region 10 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Park City | 9 | 1 | 0 | 30 | 5 | 27 | 16 | 3 | 0 | 56 | 15 | 48 |
| Judge Memorial | 8 | 1 | 1 | 33 | 7 | 25 | 13 | 3 | 1 | 46 | 12 | 40 |
| Wasatch | 5 | 5 | 0 | 18 | 13 | 15 | 7 | 10 | 0 | 23 | 26 | 21 |
| Waterford | 3 | 5 | 2 | 20 | 14 | 11 | 7 | 7 | 2 | 35 | 20 | 23 |
| Uintah | 3 | 6 | 1 | 15 | 18 | 10 | 3 | 10 | 3 | 22 | 29 | 12 |
| Union | 0 | 10 | 0 | 6 | 65 | 0 | 1 | 12 | 1 | 11 | 76 | 4 |
| Region 11 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Logan | 8 | 0 | 2 | 45 | 3 | 26 | 15 | 2 | 2 | 66 | 14 | 47 |
| Ogden | 7 | 1 | 2 | 39 | 6 | 23 | 11 | 3 | 3 | 51 | 12 | 36 |
| Ben Lomond | 7 | 3 | 0 | 22 | 16 | 21 | 10 | 7 | 0 | 31 | 30 | 30 |
| Morgan | 3 | 7 | 0 | 16 | 21 | 9 | 5 | 11 | 0 | 23 | 34 | 15 |
| Bear River | 3 | 7 | 0 | 16 | 24 | 9 | 3 | 12 | 0 | 20 | 39 | 9 |
| Grantsville | 0 | 10 | 0 | 4 | 72 | 0 | 1 | 13 | 0 | 11 | 85 | 3 |
| Region 13 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Grand | 14 | 0 | 0 | 82 | 5 | 42 | 17 | 1 | 1 | 96 | 13 | 52 |
| Manti | 11 | 3 | 0 | 48 | 26 | 33 | 11 | 5 | 0 | 49 | 32 | 33 |
| Gunnison | 8 | 6 | 0 | 50 | 38 | 24 | 9 | 7 | 0 | 55 | 44 | 27 |
| Millard | 7 | 7 | 0 | 47 | 54 | 21 | 8 | 8 | 0 | 49 | 57 | 24 |
| Richfield | 7 | 7 | 0 | 41 | 45 | 21 | 7 | 8 | 0 | 43 | 49 | 21 |
| Beaver | 6 | 8 | 0 | 33 | 49 | 18 | 6 | 11 | 0 | 33 | 67 | 18 |
| South Sevier | 2 | 12 | 0 | 22 | 62 | 6 | 2 | 12 | 0 | 22 | 62 | 6 |
| North Sevier | 1 | 13 | 0 | 23 | 67 | 3 | 1 | 13 | 0 | 23 | 67 | 3 |
| Region 14 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Rowland Hall | 11 | 1 | 0 | 53 | 16 | 33 | 16 | 2 | 0 | 74 | 22 | 48 |
| St. Joseph | 9 | 3 | 0 | 52 | 14 | 27 | 10 | 5 | 0 | 61 | 22 | 30 |
| Wasatch Academy | 8 | 4 | 0 | 61 | 18 | 24 | 11 | 5 | 0 | 73 | 23 | 33 |
| South Summit | 7 | 5 | 0 | 36 | 19 | 21 | 11 | 6 | 1 | 48 | 27 | 34 |
| American Leadership | 4 | 8 | 0 | 27 | 39 | 12 | 4 | 10 | 0 | 28 | 45 | 12 |
| Layton Christian | 3 | 9 | 0 | 27 | 59 | 9 | 3 | 9 | 0 | 27 | 59 | 9 |
| Meridian | 0 | 12 | 0 | 5 | 96 | 0 | 0 | 12 | 0 | 5 | 96 | 0 |
| Region 17 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Intermountain Christian | 9 | 1 | 0 | 31 | 16 | 27 | 10 | 2 | 0 | 34 | 20 | 30 |
| Mount Vernon | 7 | 3 | 0 | 39 | 24 | 21 | 8 | 4 | 0 | 43 | 27 | 24 |
| Salt Lake Lutheran | 5 | 4 | 1 | 18 | 12 | 16 | 6 | 5 | 1 | 21 | 16 | 19 |
| Wendover | 4 | 5 | 1 | 24 | 30 | 13 | 4 | 7 | 1 | 25 | 43 | 13 |
| West Ridge Academy | 4 | 6 | 0 | 20 | 24 | 12 | 4 | 6 | 0 | 20 | 24 | 12 |
| Christian Heritage | 0 | 10 | 0 | 6 | 32 | 0 | 0 | 10 | 0 | 6 | 32 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.