High school boys soccer
Latest HS boys soccer stories
- Live: West Wendover, Nev., Dugway
0 - Bryce Valley at Kanab live stream
0 - Live prep video: Park City at Ogden
0 - News reaches out to area writers
4 - List of prep scholarships given
39 - Hundreds earn sports scholarships
8 - Lab helps athletes polish their skills
2 - High school soccer: All-region teams
0 - UHSAA looks to update to bylaws
24 - RSL Under-17 team announced
0
Most recent headlines
-
High school basketball: Live video stream of West Wendover, Nev. at Dugway
Dec. 13, 2011 5:25 p.m. |
0 comments
-
High school basketball: Live streaming Bryce Valley at Kanab
Dec. 2, 2011 6:51 p.m. |
0 comments
-
High school soccer: Live streaming video of Park City at Ogden (3A Semi)
Oct. 21, 2011 6:00 p.m. |
0 comments
Most recent headlines
-
High school basketball: Live video stream of West Wendover, Nev. at Dugway
Dec. 13, 2011 5:25 p.m. |
0 comments
-
High school basketball: Live streaming Bryce Valley at Kanab
Dec. 2, 2011 6:51 p.m. |
0 comments
-
High school soccer: Live streaming video of Park City at Ogden (3A Semi)
Oct. 21, 2011 6:00 p.m. |
0 comments
-
Deseret News reaches out to community writers
Aug. 18, 2011 12:43 p.m. |
4 comments
-
List of high school sports Utah seniors earning athletic scholarships
June 27, 2011 6:10 p.m. |
39 comments
-
About 600 high school athletes earn scholarships this year
June 27, 2011 2:55 p.m. |
8 comments
-
High-tech lab helps soccer athletes polish their skills
June 22, 2011 10:00 p.m. |
2 comments
-
High school soccer: All-region teams
June 20, 2011 5:37 p.m. |
0 comments
-
UHSAA looks to update to bylaws, constitution
June 16, 2011 7:38 p.m. |
24 comments
-
Real Salt Lake Under-17 team announced
June 15, 2011 3:38 p.m. |
0 comments
-
High school soccer: Past Mr. Soccer, MVP award winners
June 6, 2011 11:33 p.m. |
0 comments
-
High school soccer: 5A Boys All-State Teams
June 6, 2011 10:42 p.m. |
0 comments
-
High school soccer: 2A Boys All-State Teams
June 6, 2011 10:22 p.m. |
5 comments
-
High school soccer: 3A Boys All-State Teams
June 6, 2011 10:13 p.m. |
0 comments
-
High school soccer: 4A Boys All-State Teams
June 6, 2011 10:06 p.m. |
0 comments
-
High school soccer: MVPs excelled when it mattered most
June 6, 2011 5:24 p.m. |
2 comments
-
Mr. Soccer: Alta's Derek Boggs was the engine that made Hawks soar
June 6, 2011 2:34 p.m. |
17 comments
-
2010-2011 photo gallery of high school sports champions
May 31, 2011 11:05 p.m. |
3 comments
-
Utah high school All-Sports Awards: Bingham, Mountain Crest among champion schools
May 31, 2011 10:30 p.m. |
23 comments
-
4A high school soccer championship: Jaycson Yeates' overtime goal gives state title to Mustangs
May 26, 2011 10:47 p.m. |
2 comments
-
5A high school soccer championship: Hawks soar to victory on Korban Bluth's overtime goal
May 26, 2011 8:24 p.m. |
14 comments
-
High school soccer: State tournament pairings
May 26, 2011 12:18 a.m. |
2 comments
-
High school soccer: Bengals roar past Spartans in second half to reach 5A title game
May 24, 2011 10:12 p.m. |
0 comments
-
High school soccer: Alta shuts down Viewmont to get back to finals
May 24, 2011 8:57 p.m. |
26 comments
-
High school soccer: Mountain View plays clinical soccer to eliminate Highland and head to 4A title game
May 24, 2011 5:07 p.m. |
3 comments
-
High school soccer: Mustangs gallop past Dixie and into 4A finals
May 24, 2011 2:55 p.m. |
3 comments
-
High school soccer: State tournament pairings
May 23, 2011 11:38 p.m. |
23 comments
-
High school state tournament pairings: Softball, soccer, baseball
May 22, 2011 8:53 p.m. |
8 comments
-
High school soccer: Brighton ends Copper Hills season
May 20, 2011 10:16 p.m. |
8 comments
-
High school soccer: Bruins hold off the Braves in 4A tournament
May 20, 2011 8:53 p.m. |
0 comments
-
High school soccer: Leopards shutout Logan in first-round victory
May 19, 2011 12:04 a.m. |
0 comments
-
High school soccer: Rams turn back Bulldogs in 4A playoff battle
May 18, 2011 11:06 p.m. |
0 comments
Older stories are found in the story archives
2011 Boys soccer
| Region 1 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Viewmont | 14 | 0 | 2 | 54 | 11 | 44 | 16 | 1 | 2 | 61 | 14 | 50 |
| Weber | 11 | 3 | 2 | 37 | 13 | 35 | 12 | 4 | 2 | 38 | 14 | 38 |
| Davis | 11 | 4 | 1 | 48 | 10 | 34 | 11 | 5 | 1 | 49 | 11 | 34 |
| Fremont | 10 | 5 | 1 | 33 | 25 | 31 | 10 | 6 | 1 | 33 | 26 | 31 |
| Roy | 7 | 7 | 2 | 23 | 19 | 23 | 7 | 8 | 2 | 23 | 20 | 23 |
| Layton | 7 | 8 | 1 | 23 | 30 | 22 | 7 | 8 | 1 | 23 | 30 | 22 |
| Northridge | 5 | 11 | 0 | 16 | 33 | 15 | 5 | 11 | 0 | 16 | 33 | 15 |
| Syracuse | 2 | 13 | 1 | 11 | 55 | 7 | 2 | 13 | 1 | 11 | 55 | 7 |
| Clearfield | 0 | 16 | 0 | 4 | 53 | 0 | 0 | 16 | 0 | 4 | 53 | 0 |
| Region 2 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Murray | 10 | 2 | 0 | 23 | 10 | 30 | 14 | 5 | 0 | 42 | 19 | 42 |
| Cyprus | 7 | 5 | 0 | 36 | 22 | 21 | 10 | 6 | 0 | 46 | 28 | 30 |
| Cottonwood | 7 | 5 | 0 | 29 | 20 | 21 | 9 | 7 | 0 | 41 | 26 | 27 |
| West | 6 | 5 | 1 | 20 | 17 | 19 | 10 | 7 | 1 | 28 | 22 | 31 |
| Hunter | 6 | 6 | 0 | 29 | 28 | 18 | 9 | 7 | 0 | 40 | 35 | 27 |
| Skyline | 4 | 8 | 0 | 18 | 27 | 12 | 5 | 10 | 1 | 24 | 36 | 16 |
| Granger | 1 | 10 | 1 | 9 | 40 | 4 | 1 | 14 | 1 | 10 | 52 | 4 |
| Region 3 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Copper Hills | 12 | 0 | 0 | 47 | 4 | 36 | 15 | 2 | 1 | 55 | 9 | 46 |
| Bingham | 9 | 2 | 1 | 34 | 7 | 28 | 13 | 3 | 2 | 49 | 12 | 41 |
| Riverton | 6 | 4 | 2 | 18 | 7 | 20 | 8 | 7 | 3 | 28 | 19 | 27 |
| Herriman | 6 | 4 | 2 | 21 | 19 | 20 | 6 | 8 | 3 | 22 | 30 | 21 |
| Taylorsville | 4 | 7 | 1 | 17 | 17 | 13 | 4 | 9 | 2 | 21 | 27 | 14 |
| Kearns | 1 | 11 | 0 | 3 | 45 | 3 | 1 | 14 | 1 | 3 | 58 | 4 |
| West Jordan | 1 | 11 | 0 | 5 | 46 | 3 | 1 | 15 | 0 | 5 | 67 | 3 |
| Region 4 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Alta | 10 | 1 | 1 | 23 | 7 | 31 | 18 | 1 | 1 | 50 | 12 | 55 |
| Brighton | 8 | 1 | 3 | 25 | 6 | 27 | 13 | 2 | 4 | 36 | 12 | 43 |
| Lone Peak | 8 | 3 | 1 | 27 | 12 | 25 | 9 | 6 | 1 | 28 | 21 | 28 |
| Pleasant Grove | 6 | 6 | 0 | 22 | 23 | 18 | 7 | 9 | 1 | 29 | 32 | 22 |
| Hillcrest | 4 | 8 | 0 | 21 | 25 | 12 | 6 | 10 | 0 | 25 | 31 | 18 |
| American Fork | 1 | 9 | 2 | 17 | 37 | 5 | 3 | 11 | 2 | 27 | 42 | 11 |
| Jordan | 1 | 10 | 1 | 16 | 41 | 4 | 3 | 11 | 2 | 21 | 46 | 11 |
| Region 5 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Box Elder | 9 | 1 | 0 | 26 | 7 | 27 | 12 | 3 | 1 | 37 | 13 | 37 |
| Logan | 6 | 3 | 1 | 21 | 14 | 19 | 11 | 5 | 1 | 43 | 25 | 34 |
| Mountain Crest | 5 | 3 | 2 | 22 | 11 | 17 | 13 | 5 | 2 | 39 | 16 | 41 |
| Bonneville | 4 | 4 | 2 | 11 | 14 | 14 | 7 | 4 | 2 | 22 | 15 | 23 |
| Ogden | 3 | 6 | 1 | 15 | 23 | 10 | 7 | 6 | 1 | 31 | 26 | 22 |
| Sky View | 0 | 10 | 0 | 4 | 30 | 0 | 1 | 14 | 0 | 6 | 45 | 3 |
| Region 6 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Bountiful | 10 | 2 | 0 | 51 | 6 | 30 | 13 | 3 | 1 | 63 | 14 | 40 |
| East | 8 | 2 | 2 | 29 | 10 | 26 | 11 | 5 | 2 | 34 | 13 | 35 |
| Highland | 8 | 3 | 1 | 28 | 7 | 25 | 12 | 4 | 1 | 41 | 12 | 37 |
| Woods Cross | 8 | 4 | 0 | 51 | 12 | 24 | 10 | 5 | 1 | 64 | 17 | 31 |
| Olympus | 4 | 7 | 1 | 29 | 19 | 13 | 5 | 8 | 3 | 34 | 25 | 18 |
| Stansbury | 2 | 10 | 0 | 11 | 73 | 6 | 3 | 11 | 0 | 16 | 79 | 9 |
| Tooele | 0 | 12 | 0 | 4 | 76 | 0 | 1 | 14 | 0 | 7 | 84 | 3 |
| Region 7 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Lehi | 11 | 1 | 0 | 31 | 9 | 33 | 14 | 3 | 0 | 39 | 15 | 42 |
| Provo | 9 | 3 | 0 | 25 | 14 | 27 | 10 | 5 | 1 | 34 | 21 | 31 |
| Mountain View | 8 | 4 | 0 | 26 | 15 | 24 | 14 | 6 | 0 | 44 | 21 | 42 |
| Timpanogos | 5 | 7 | 0 | 14 | 16 | 15 | 6 | 9 | 0 | 18 | 23 | 18 |
| Orem | 4 | 8 | 0 | 16 | 19 | 12 | 8 | 8 | 0 | 27 | 21 | 24 |
| Timpview | 3 | 8 | 1 | 15 | 26 | 10 | 6 | 9 | 1 | 22 | 28 | 19 |
| Westlake | 1 | 10 | 1 | 7 | 35 | 4 | 2 | 10 | 3 | 9 | 36 | 9 |
| Region 8 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Springville | 9 | 1 | 0 | 40 | 4 | 27 | 13 | 4 | 1 | 57 | 12 | 40 |
| Salem Hills | 8 | 1 | 1 | 35 | 12 | 25 | 9 | 6 | 1 | 43 | 28 | 28 |
| Maple Mountain | 5 | 5 | 0 | 17 | 23 | 15 | 7 | 9 | 0 | 24 | 40 | 21 |
| Payson | 3 | 7 | 0 | 13 | 25 | 9 | 4 | 12 | 1 | 20 | 49 | 13 |
| Uintah | 3 | 7 | 0 | 8 | 39 | 9 | 4 | 12 | 0 | 17 | 58 | 12 |
| Spanish Fork | 1 | 8 | 1 | 6 | 16 | 4 | 1 | 12 | 2 | 10 | 36 | 5 |
| Region 9 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Desert Hills (3A) | 11 | 0 | 1 | 25 | 5 | 34 | 16 | 1 | 1 | 43 | 10 | 49 |
| Dixie | 9 | 2 | 1 | 33 | 10 | 28 | 14 | 4 | 1 | 61 | 16 | 43 |
| Hurricane (3A) | 7 | 4 | 1 | 21 | 22 | 22 | 10 | 5 | 1 | 39 | 27 | 31 |
| Snow Canyon | 7 | 4 | 1 | 22 | 15 | 22 | 8 | 7 | 1 | 27 | 26 | 25 |
| Cedar (3A) | 3 | 9 | 0 | 10 | 22 | 9 | 5 | 11 | 0 | 19 | 27 | 15 |
| Pine View | 2 | 10 | 0 | 10 | 19 | 6 | 4 | 12 | 0 | 15 | 25 | 12 |
| Canyon View (3A) | 1 | 11 | 0 | 9 | 37 | 3 | 1 | 13 | 0 | 9 | 43 | 3 |
| Region 9 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Desert Hills | 11 | 0 | 1 | 25 | 5 | 34 | 16 | 1 | 1 | 43 | 10 | 49 |
| Dixie (4A) | 9 | 2 | 1 | 33 | 10 | 28 | 14 | 4 | 1 | 61 | 16 | 43 |
| Hurricane | 7 | 4 | 1 | 21 | 22 | 22 | 10 | 5 | 1 | 39 | 27 | 31 |
| Snow Canyon (4A) | 7 | 4 | 1 | 22 | 15 | 22 | 8 | 7 | 1 | 27 | 26 | 25 |
| Cedar | 3 | 9 | 0 | 10 | 22 | 9 | 5 | 11 | 0 | 19 | 27 | 15 |
| Pine View (4A) | 2 | 10 | 0 | 10 | 19 | 6 | 4 | 12 | 0 | 15 | 25 | 12 |
| Canyon View | 1 | 11 | 0 | 9 | 37 | 3 | 1 | 13 | 0 | 9 | 43 | 3 |
| Region 10 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Wasatch | 8 | 0 | 0 | 46 | 2 | 24 | 19 | 1 | 0 | 91 | 11 | 57 |
| Park City | 6 | 2 | 0 | 28 | 6 | 18 | 11 | 5 | 1 | 52 | 18 | 34 |
| Union | 4 | 4 | 0 | 16 | 12 | 12 | 11 | 5 | 0 | 35 | 28 | 33 |
| Carbon | 1 | 6 | 1 | 8 | 47 | 4 | 2 | 9 | 4 | 26 | 71 | 10 |
| American Leadership | 0 | 7 | 1 | 7 | 38 | 1 | 3 | 11 | 1 | 18 | 56 | 10 |
| Region 11 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Juan Diego | 9 | 1 | 0 | 50 | 5 | 27 | 15 | 3 | 1 | 80 | 12 | 46 |
| Ben Lomond | 7 | 3 | 0 | 33 | 12 | 21 | 8 | 10 | 0 | 42 | 33 | 24 |
| Judge Memorial | 6 | 4 | 0 | 36 | 13 | 18 | 8 | 8 | 1 | 43 | 27 | 25 |
| Bear River | 6 | 4 | 0 | 47 | 13 | 18 | 7 | 8 | 0 | 52 | 25 | 21 |
| Morgan | 2 | 8 | 0 | 14 | 37 | 6 | 2 | 14 | 0 | 16 | 70 | 6 |
| Grantsville | 0 | 10 | 0 | 3 | 103 | 0 | 1 | 13 | 1 | 14 | 119 | 4 |
| Region 12 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Delta | 7 | 0 | 0 | 27 | 7 | 21 | 11 | 2 | 0 | 38 | 17 | 33 |
| Manti | 4 | 2 | 1 | 19 | 16 | 13 | 6 | 5 | 2 | 37 | 34 | 20 |
| Richfield | 3 | 6 | 0 | 17 | 28 | 9 | 5 | 8 | 0 | 25 | 49 | 15 |
| North Sanpete | 1 | 7 | 1 | 13 | 25 | 4 | 1 | 11 | 4 | 21 | 45 | 7 |
| Region 13 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Millard | 10 | 2 | 0 | 69 | 18 | 30 | 12 | 3 | 0 | 85 | 22 | 36 |
| Gunnison | 9 | 3 | 0 | 48 | 19 | 27 | 11 | 5 | 0 | 55 | 26 | 33 |
| Grand | 9 | 3 | 0 | 38 | 15 | 27 | 9 | 5 | 0 | 38 | 19 | 27 |
| Parowan | 6 | 6 | 0 | 33 | 26 | 18 | 7 | 8 | 1 | 40 | 39 | 22 |
| Beaver | 5 | 7 | 0 | 25 | 35 | 15 | 5 | 10 | 0 | 28 | 53 | 15 |
| South Sevier | 3 | 9 | 0 | 24 | 62 | 9 | 3 | 9 | 0 | 24 | 62 | 9 |
| North Sevier | 0 | 12 | 0 | 13 | 75 | 0 | 0 | 12 | 0 | 13 | 75 | 0 |
| Region 14 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| South Summit | 7 | 1 | 0 | 24 | 8 | 21 | 13 | 3 | 1 | 48 | 20 | 40 |
| Rowland Hall | 7 | 1 | 0 | 34 | 9 | 21 | 9 | 5 | 0 | 51 | 24 | 27 |
| Waterford | 4 | 4 | 0 | 11 | 17 | 12 | 9 | 6 | 0 | 24 | 32 | 27 |
| Layton Christian | 2 | 8 | 0 | 14 | 27 | 6 | 4 | 9 | 0 | 25 | 33 | 12 |
| Maeser Prep | 1 | 8 | 0 | 6 | 29 | 3 | 1 | 9 | 1 | 8 | 32 | 4 |
| Region 17 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Intermountain Christian | 7 | 2 | 1 | 23 | 9 | 22 | 7 | 3 | 1 | 23 | 11 | 22 |
| West Ridge Academy | 6 | 1 | 3 | 33 | 15 | 21 | 6 | 3 | 3 | 34 | 24 | 21 |
| Oakley | 6 | 3 | 1 | 30 | 13 | 19 | 7 | 5 | 1 | 31 | 20 | 22 |
| Christian Heritage | 4 | 5 | 1 | 29 | 28 | 13 | 4 | 6 | 1 | 29 | 37 | 13 |
| Mount Vernon | 4 | 6 | 0 | 32 | 41 | 12 | 4 | 8 | 0 | 36 | 53 | 12 |
| Salt Lake Lutheran | 0 | 10 | 0 | 10 | 51 | 0 | 0 | 10 | 0 | 10 | 51 | 0 |
| Region 18 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| St. Joseph | 6 | 0 | 0 | 23 | 7 | 18 | 10 | 6 | 0 | 36 | 33 | 30 |
| Wasatch Academy | 3 | 3 | 0 | 15 | 9 | 9 | 4 | 6 | 0 | 20 | 20 | 12 |
| Liahona | 2 | 4 | 0 | 11 | 18 | 6 | 4 | 9 | 0 | 25 | 30 | 12 |
| Wendover | 1 | 5 | 0 | 8 | 23 | 3 | 4 | 6 | 1 | 25 | 31 | 13 |
| Region 17 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| Intermountain Christian (2A) | 7 | 2 | 1 | 23 | 9 | 22 | 7 | 3 | 1 | 23 | 11 | 22 |
| West Ridge Academy (2A) | 6 | 1 | 3 | 33 | 15 | 21 | 6 | 3 | 3 | 34 | 24 | 21 |
| Oakley (2A) | 6 | 3 | 1 | 30 | 13 | 19 | 7 | 5 | 1 | 31 | 20 | 22 |
| Christian Heritage (2A) | 4 | 5 | 1 | 29 | 28 | 13 | 4 | 6 | 1 | 29 | 37 | 13 |
| Mount Vernon (2A) | 4 | 6 | 0 | 32 | 41 | 12 | 4 | 8 | 0 | 36 | 53 | 12 |
| Salt Lake Lutheran (2A) | 0 | 10 | 0 | 10 | 51 | 0 | 0 | 10 | 0 | 10 | 51 | 0 |
| Region 18 | Region | Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GS | GA | Pts. | W | L | T | GS | GA | Pts. | |
| St. Joseph (2A) | 6 | 0 | 0 | 23 | 7 | 18 | 10 | 6 | 0 | 36 | 33 | 30 |
| Wasatch Academy (2A) | 3 | 3 | 0 | 15 | 9 | 9 | 4 | 6 | 0 | 20 | 20 | 12 |
| Liahona (2A) | 2 | 4 | 0 | 11 | 18 | 6 | 4 | 9 | 0 | 25 | 30 | 12 |
| Wendover (2A) | 1 | 5 | 0 | 8 | 23 | 3 | 4 | 6 | 1 | 25 | 31 | 13 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.