High school boys basketball
- Judge beats Wasatch, sweeps series
1 - Stansbury beats Bear River 69-45
0 - Wednesday's prep hoops roundups
0 - Lone Peak defeats Pleasant Grove
0 - Tuesday's prep hoops roundups
0 - High school boys basketball: Top 20
2 - Prep boys, girls basketball rankings
3 - Prep hoops: Bengals win foul fest
2 - Preps live: Layton at Northridge
0 - Preps live: Cedar at Hurricane
0
Kirby Harris scored 31 points for Stansbury to help them beat Bear River 69-45 Wednesday night.
Jordan's decision to play an aggressive, physical brand of defense at rival Brighton backfired in a big, big way.
Most recent headlines
-
Boys high school basketball: Judge sweeps season series with Wasatch
Feb. 8, 2012 11:18 p.m. |
1 comment
-
High school boys basketball: Stallions win over Bear River 69-45 behind 31 points from Kirby Harris
Feb. 8, 2012 11:08 p.m. |
0 comments
-
Wednesday's prep boys and girls basketball roundups
Feb. 8, 2012 10:29 p.m. |
0 comments
Most recent headlines
-
Boys high school basketball: Judge sweeps season series with Wasatch
Feb. 8, 2012 11:18 p.m. |
1 comment
-
High school boys basketball: Stallions win over Bear River 69-45 behind 31 points from Kirby Harris
Feb. 8, 2012 11:08 p.m. |
0 comments
-
Wednesday's prep boys and girls basketball roundups
Feb. 8, 2012 10:29 p.m. |
0 comments
-
Top-ranked Lone Peak defeats Pleasant Grove, 83-48
Feb. 8, 2012 10:57 a.m. |
0 comments
-
Tuesday's prep boys and girls basketball roundups
Feb. 7, 2012 11:00 p.m. |
0 comments
-
High school boys basketball: Top 20
Feb. 6, 2012 6:08 p.m. |
2 comments
-
High school sports: Boys, girls basketball rankings
Feb. 6, 2012 5:53 p.m. |
3 comments
-
High school basketball: Brighton Bengals win foul fest against Jordan, 78-60
Feb. 3, 2012 10:44 p.m. |
2 comments
-
High school boys basketball: Layton at Northridge live video
Feb. 3, 2012 6:31 p.m. |
0 comments
-
High school boys basketball: Cedar at Hurricane live video
Feb. 3, 2012 6:31 p.m. |
0 comments
-
High school boys basketball: Highland vs Cyprus live video
Feb. 3, 2012 6:30 p.m. |
0 comments
-
High school girls basketball: Juan Diego vs. Wasatch live video
Feb. 3, 2012 5:31 p.m. |
0 comments
-
Live stream: High school boys basketball
Feb. 3, 2012 5:26 p.m. |
0 comments
-
High school boys basketball: Bryce valley vs Valley live video
Feb. 2, 2012 6:52 p.m. |
0 comments
-
High school basketball: Logan holds off Bonneville to stay in first in region
Feb. 2, 2012 12:17 a.m. |
0 comments
-
Ogden Tigers trounce Stansbury Stallions 67-41
Feb. 1, 2012 10:25 p.m. |
0 comments
-
High school boys basketball: Tigers tighten grip on Region 8 lead
Jan. 31, 2012 11:58 p.m. |
0 comments
-
Tuesday's prep boys and girls basketball roundups
Jan. 31, 2012 10:56 p.m. |
0 comments
-
High school boys basketball: Provo vs. Orem replay video
Jan. 31, 2012 7:00 p.m. |
0 comments
-
High school sports: Preps of the week
Jan. 30, 2012 9:16 p.m. |
1 comment
-
High school sports: Boys, girls basketball rankings
Jan. 30, 2012 6:04 p.m. |
1 comment
-
Third period rally gives Riverton its first region win
Jan. 28, 2012 10:23 p.m. |
0 comments
-
High school basketball: Bear Lake (Idaho) vs. Rich live video
Jan. 28, 2012 6:59 p.m. |
0 comments
-
High school basketball: Piute at Bryce Valley live video
Jan. 28, 2012 6:54 p.m. |
1 comment
-
High school basketball: Adam Finch's layup helps Provo win rivalry game on the road
Jan. 28, 2012 5:28 p.m. |
0 comments
-
Friday's prep boys and girls basketball roundups
Jan. 27, 2012 11:32 p.m. |
0 comments
-
Sophomore makes key play as Davis edges Fremont
Jan. 27, 2012 11:12 p.m. |
0 comments
-
Surging Skyline takes control of Region 7
Jan. 27, 2012 10:31 p.m. |
0 comments
-
High school boys basketball: Hurricane at Dixie live stream
Jan. 27, 2012 6:57 p.m. |
0 comments
-
High school boys basketball: Desert Hills at Cedar live stream
Jan. 27, 2012 6:49 p.m. |
0 comments
-
High school boys basketball: Box Elder at Sky View live stream
Jan. 27, 2012 6:48 p.m. |
0 comments
-
High school boys, girls basketball: Tabiona at Rich live stream
Jan. 27, 2012 4:41 p.m. |
0 comments
Older stories are found in the story archives
2011-2012 Boys basketball
| Region 1 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Northridge | 6 | 1 | 349 | 323 | .857 | 11 | 7 | 862 | 835 | .611 |
| Weber | 5 | 2 | 397 | 372 | .714 | 15 | 3 | 1085 | 930 | .833 |
| Fremont | 5 | 2 | 373 | 331 | .714 | 11 | 7 | 914 | 842 | .611 |
| Davis | 4 | 3 | 365 | 367 | .571 | 11 | 7 | 955 | 936 | .611 |
| Syracuse | 1 | 6 | 341 | 379 | .143 | 6 | 12 | 902 | 975 | .333 |
| Layton | 0 | 7 | 356 | 409 | .000 | 6 | 12 | 996 | 999 | .333 |
| Region 2 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Viewmont | 7 | 0 | 461 | 314 | 1.000 | 9 | 9 | 1020 | 935 | .500 |
| Hunter | 5 | 2 | 452 | 411 | .714 | 10 | 8 | 1093 | 1060 | .556 |
| Kearns | 3 | 4 | 343 | 355 | .429 | 8 | 10 | 905 | 942 | .444 |
| West | 3 | 4 | 323 | 369 | .429 | 4 | 14 | 785 | 1004 | .222 |
| Granger | 2 | 5 | 333 | 370 | .286 | 4 | 13 | 744 | 898 | .235 |
| Taylorsville | 1 | 6 | 272 | 365 | .143 | 2 | 16 | 821 | 1058 | .111 |
| Region 3 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| West Jordan | 6 | 1 | 492 | 401 | .857 | 16 | 2 | 1288 | 944 | .889 |
| Alta | 6 | 1 | 394 | 345 | .857 | 15 | 3 | 1006 | 847 | .833 |
| Brighton | 5 | 2 | 448 | 403 | .714 | 13 | 5 | 1202 | 1028 | .722 |
| Jordan | 2 | 5 | 389 | 428 | .286 | 10 | 8 | 1120 | 1057 | .556 |
| Copper Hills | 2 | 5 | 382 | 409 | .286 | 9 | 8 | 989 | 893 | .529 |
| Cottonwood | 0 | 7 | 289 | 408 | .000 | 4 | 14 | 822 | 992 | .222 |
| Region 4 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Lone Peak | 7 | 0 | 447 | 299 | 1.000 | 16 | 2 | 1188 | 864 | .889 |
| American Fork | 6 | 1 | 430 | 357 | .857 | 15 | 2 | 1068 | 911 | .882 |
| Bingham | 4 | 3 | 389 | 400 | .571 | 8 | 10 | 985 | 1023 | .444 |
| Lehi | 2 | 5 | 409 | 423 | .286 | 10 | 8 | 1057 | 974 | .556 |
| Riverton | 1 | 6 | 342 | 426 | .143 | 8 | 10 | 957 | 1024 | .444 |
| Pleasant Grove | 1 | 6 | 326 | 438 | .143 | 4 | 14 | 897 | 1055 | .222 |
| Region 5 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Sky View | 5 | 1 | 356 | 306 | .833 | 14 | 3 | 1026 | 808 | .824 |
| Logan | 4 | 2 | 366 | 359 | .667 | 13 | 4 | 1084 | 972 | .765 |
| Mountain Crest | 3 | 3 | 349 | 313 | .500 | 9 | 7 | 856 | 798 | .562 |
| Bonneville | 3 | 3 | 323 | 324 | .500 | 9 | 8 | 904 | 931 | .529 |
| Box Elder | 3 | 3 | 336 | 314 | .500 | 6 | 11 | 1008 | 1003 | .353 |
| Roy | 0 | 6 | 246 | 360 | .000 | 7 | 10 | 820 | 884 | .412 |
| Region 6 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bountiful | 7 | 0 | 444 | 284 | 1.000 | 15 | 2 | 1033 | 770 | .882 |
| Highland | 5 | 2 | 442 | 313 | .714 | 12 | 6 | 969 | 818 | .667 |
| Woods Cross | 4 | 3 | 374 | 398 | .571 | 13 | 5 | 1030 | 992 | .722 |
| East | 4 | 3 | 405 | 393 | .571 | 10 | 8 | 1053 | 1030 | .556 |
| Clearfield | 1 | 6 | 303 | 396 | .143 | 2 | 15 | 730 | 919 | .118 |
| Cyprus | 0 | 7 | 330 | 514 | .000 | 0 | 18 | 819 | 1262 | .000 |
| Region 7 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Skyline | 6 | 1 | 374 | 312 | .857 | 14 | 4 | 920 | 865 | .778 |
| Olympus | 6 | 1 | 448 | 363 | .857 | 13 | 5 | 1053 | 933 | .722 |
| Herriman | 5 | 2 | 373 | 331 | .714 | 10 | 7 | 913 | 886 | .588 |
| Hillcrest | 2 | 5 | 341 | 409 | .286 | 7 | 11 | 987 | 1035 | .389 |
| Murray | 1 | 6 | 330 | 357 | .143 | 7 | 11 | 909 | 933 | .389 |
| Westlake | 1 | 6 | 325 | 419 | .143 | 6 | 11 | 879 | 968 | .353 |
| Region 8 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Orem | 10 | 0 | 617 | 508 | 1.000 | 16 | 1 | 1081 | 878 | .941 |
| Provo | 8 | 2 | 544 | 470 | .800 | 10 | 7 | 891 | 845 | .588 |
| Springville | 6 | 4 | 562 | 529 | .600 | 12 | 5 | 956 | 855 | .706 |
| Timpview | 5 | 5 | 570 | 507 | .500 | 10 | 7 | 951 | 883 | .588 |
| Mountain View | 4 | 6 | 470 | 518 | .400 | 7 | 10 | 843 | 917 | .412 |
| Maple Mountain | 4 | 6 | 514 | 521 | .400 | 6 | 11 | 848 | 891 | .353 |
| Timpanogos | 3 | 7 | 541 | 597 | .300 | 5 | 12 | 888 | 966 | .294 |
| Salem Hills | 0 | 10 | 418 | 586 | .000 | 2 | 15 | 698 | 942 | .118 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Desert Hills | 9 | 2 | 638 | 554 | .818 | 17 | 3 | 1224 | 1008 | .850 |
| Cedar | 7 | 3 | 536 | 494 | .700 | 14 | 5 | 1067 | 891 | .737 |
| Hurricane | 7 | 3 | 504 | 460 | .700 | 13 | 5 | 987 | 863 | .722 |
| Dixie | 6 | 5 | 528 | 506 | .545 | 10 | 10 | 955 | 975 | .500 |
| Snow Canyon | 5 | 5 | 565 | 553 | .500 | 10 | 8 | 1059 | 1010 | .556 |
| Pine View | 2 | 8 | 460 | 541 | .200 | 9 | 10 | 955 | 944 | .474 |
| Canyon View | 0 | 10 | 472 | 595 | .000 | 6 | 12 | 945 | 965 | .333 |
| Region 10 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Judge Memorial | 9 | 0 | 556 | 422 | 1.000 | 14 | 6 | 1160 | 1002 | .700 |
| Wasatch | 7 | 2 | 473 | 439 | .778 | 10 | 10 | 1098 | 1114 | .500 |
| Park City | 5 | 4 | 490 | 454 | .556 | 11 | 9 | 1067 | 985 | .550 |
| Juan Diego | 3 | 6 | 408 | 465 | .333 | 9 | 11 | 961 | 1040 | .450 |
| Uintah | 2 | 7 | 444 | 487 | .222 | 5 | 14 | 956 | 1112 | .263 |
| Union | 1 | 8 | 431 | 535 | .111 | 4 | 14 | 935 | 1087 | .222 |
| Region 11 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Morgan | 11 | 0 | 715 | 568 | 1.000 | 17 | 3 | 1230 | 1076 | .850 |
| Ben Lomond | 9 | 2 | 567 | 506 | .818 | 14 | 6 | 1027 | 896 | .700 |
| Ogden | 6 | 5 | 631 | 604 | .545 | 10 | 9 | 1072 | 1027 | .526 |
| Stansbury | 5 | 5 | 513 | 528 | .500 | 9 | 10 | 933 | 957 | .474 |
| Bear River | 5 | 6 | 615 | 614 | .455 | 6 | 14 | 1075 | 1203 | .300 |
| Tooele | 2 | 9 | 548 | 640 | .182 | 5 | 14 | 966 | 1125 | .263 |
| Grantsville | 0 | 11 | 467 | 596 | .000 | 3 | 17 | 869 | 1101 | .150 |
| Region 12 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Payson | 9 | 0 | 593 | 442 | 1.000 | 16 | 4 | 1199 | 989 | .800 |
| Delta | 6 | 3 | 560 | 534 | .667 | 9 | 9 | 1063 | 1072 | .500 |
| Carbon | 4 | 5 | 543 | 544 | .444 | 11 | 8 | 1103 | 1039 | .579 |
| Spanish Fork | 4 | 5 | 532 | 524 | .444 | 9 | 10 | 1120 | 1067 | .474 |
| North Sanpete | 3 | 6 | 479 | 521 | .333 | 7 | 12 | 1004 | 1088 | .368 |
| Juab | 1 | 8 | 405 | 547 | .111 | 5 | 13 | 798 | 981 | .278 |
| Region 13 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Beaver | 6 | 1 | 413 | 354 | .857 | 12 | 6 | 931 | 869 | .667 |
| Enterprise | 4 | 3 | 422 | 407 | .571 | 9 | 11 | 1074 | 1124 | .450 |
| Millard | 4 | 3 | 431 | 414 | .571 | 7 | 10 | 929 | 955 | .412 |
| Parowan | 3 | 5 | 421 | 454 | .375 | 4 | 17 | 982 | 1179 | .190 |
| Kanab | 1 | 6 | 373 | 431 | .143 | 6 | 13 | 969 | 1131 | .316 |
| Region 14 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| South Summit | 6 | 1 | 381 | 292 | .857 | 9 | 10 | 932 | 907 | .474 |
| Waterford | 5 | 2 | 391 | 320 | .714 | 13 | 5 | 979 | 830 | .722 |
| North Summit | 5 | 2 | 416 | 367 | .714 | 9 | 10 | 1057 | 1102 | .474 |
| Maeser Prep | 1 | 6 | 308 | 422 | .143 | 3 | 17 | 907 | 1251 | .150 |
| Rowland Hall | 1 | 7 | 366 | 461 | .125 | 5 | 15 | 859 | 1042 | .250 |
| Region 15 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| South Sevier | 7 | 0 | 460 | 308 | 1.000 | 19 | 1 | 1286 | 922 | .950 |
| Richfield | 4 | 3 | 341 | 299 | .571 | 14 | 5 | 927 | 810 | .737 |
| Emery | 4 | 3 | 369 | 377 | .571 | 10 | 8 | 1003 | 1026 | .556 |
| San Juan | 1 | 5 | 284 | 365 | .167 | 6 | 11 | 852 | 921 | .353 |
| Grand | 1 | 6 | 296 | 401 | .143 | 4 | 15 | 846 | 1107 | .211 |
| Region 16 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Wasatch Academy | 7 | 1 | 544 | 362 | .875 | 17 | 2 | 1271 | 947 | .895 |
| Manti | 6 | 1 | 428 | 339 | .857 | 13 | 6 | 1148 | 915 | .684 |
| Gunnison | 4 | 3 | 381 | 388 | .571 | 12 | 8 | 1034 | 978 | .600 |
| North Sevier | 1 | 6 | 364 | 443 | .143 | 6 | 12 | 959 | 988 | .333 |
| American Leadership | 0 | 7 | 296 | 481 | .000 | 3 | 15 | 848 | 1129 | .167 |
| Region 17 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Layton Christian | 5 | 0 | 431 | 226 | 1.000 | 7 | 8 | 1015 | 827 | .467 |
| Intermountain Christian | 3 | 2 | 308 | 292 | .600 | 5 | 7 | 616 | 649 | .417 |
| St. Joseph | 3 | 2 | 228 | 249 | .600 | 6 | 10 | 738 | 862 | .375 |
| West Ridge Academy | 1 | 4 | 218 | 281 | .200 | 2 | 12 | 542 | 742 | .143 |
| Mount Vernon | 0 | 4 | 197 | 334 | .000 | 1 | 10 | 521 | 826 | .091 |
| Concordia Prep | 0 | 0 | 0 | 0 | .000 | 2 | 8 | 496 | 619 | .200 |
| Region 18 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Tintic | 6 | 0 | 390 | 239 | 1.000 | 13 | 4 | 989 | 728 | .765 |
| Liahona | 5 | 2 | 512 | 368 | .714 | 9 | 7 | 1004 | 903 | .562 |
| Wendover | 3 | 3 | 295 | 334 | .500 | 7 | 7 | 741 | 742 | .500 |
| Dugway | 1 | 4 | 200 | 271 | .200 | 6 | 11 | 763 | 907 | .353 |
| Rockwell | 0 | 6 | 254 | 439 | .000 | 0 | 10 | 405 | 650 | .000 |
| Region 19 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Green River | 8 | 0 | 618 | 322 | 1.000 | 14 | 4 | 1199 | 811 | .778 |
| Monticello | 7 | 1 | 483 | 305 | .875 | 12 | 5 | 926 | 722 | .706 |
| Whitehorse | 4 | 4 | 427 | 387 | .500 | 9 | 8 | 849 | 803 | .529 |
| Pinnacle | 3 | 5 | 412 | 361 | .375 | 10 | 7 | 922 | 806 | .588 |
| Monument Valley | 2 | 6 | 377 | 537 | .250 | 4 | 11 | 744 | 965 | .267 |
| Navajo Mountain | 0 | 8 | 203 | 608 | .000 | 1 | 10 | 385 | 812 | .091 |
| Region 20 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bryce Valley | 11 | 1 | 806 | 564 | .917 | 16 | 1 | 1102 | 788 | .941 |
| Piute | 11 | 1 | 774 | 555 | .917 | 15 | 2 | 1043 | 771 | .882 |
| Panguitch | 10 | 2 | 790 | 536 | .833 | 14 | 3 | 1059 | 777 | .824 |
| Wayne | 6 | 6 | 691 | 641 | .500 | 9 | 8 | 988 | 930 | .529 |
| Valley | 6 | 6 | 557 | 567 | .500 | 7 | 10 | 727 | 778 | .412 |
| Milford | 2 | 10 | 508 | 764 | .167 | 4 | 13 | 731 | 1017 | .235 |
| Diamond Ranch | 1 | 11 | 612 | 822 | .083 | 2 | 11 | 683 | 858 | .154 |
| Escalante | 1 | 11 | 553 | 842 | .083 | 1 | 16 | 791 | 1174 | .059 |
| Region 21 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Duchesne | 5 | 0 | 273 | 209 | 1.000 | 15 | 3 | 1037 | 826 | .833 |
| Rich | 3 | 2 | 275 | 228 | .600 | 6 | 10 | 829 | 830 | .375 |
| Manila | 3 | 3 | 279 | 270 | .500 | 11 | 5 | 739 | 658 | .688 |
| Tabiona | 1 | 3 | 170 | 207 | .250 | 8 | 7 | 751 | 746 | .533 |
| Altamont | 1 | 5 | 270 | 353 | .167 | 6 | 10 | 765 | 858 | .375 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.

