High school boys basketball
- High school boys basketball rankings
0 - Olympus downs Box Elder
4 - Darts shake off rust for win
17 - Prep basketball ready for change
45 - Prep boys basketball top 20
43 - Provo star leads Bulldogs to win
18 - Boys basketball rankings
169 - SUU campus briefs: Local signings
4 - Big games keep UHSAA coffers full
48 - UHSAA nixes charging for open gym
54
Most recent headlines
High school boys basketball rankings
Dec. 8, 2009 1:00 a.m. |
0 commentsHigh school basketball: Olympus pulls away to defeat Box Elder
Dec. 5, 2009 1:03 a.m. |
4 commentsHigh school basketball: Darts shake off rust, make foul shots in win
Dec. 1, 2009 11:56 p.m. |
17 comments
Most recent headlines
High school boys basketball rankings
Dec. 8, 2009 1:00 a.m. |
0 commentsHigh school basketball: Olympus pulls away to defeat Box Elder
Dec. 5, 2009 1:03 a.m. |
4 commentsHigh school basketball: Darts shake off rust, make foul shots in win
Dec. 1, 2009 11:56 p.m. |
17 commentsHigh school basketball: Landscape has changed
Nov. 30, 2009 9:42 p.m. |
45 commentsPrep boys basketball top 20
Nov. 30, 2009 9:24 p.m. |
43 commentsHigh school boys basketball: Provo star passes Bulldogs to win
Nov. 25, 2009 9:24 p.m. |
18 commentsBoys high school basketball: preseason rankings
Nov. 23, 2009 6:26 p.m. |
169 commentsSUU campus briefs: 3 locals sign with men's basketball team
Nov. 20, 2009 12:35 a.m. |
4 commentsHigh school sports notebook: Big games in big venues keep UHSAA coffers full
Nov. 16, 2009 12:51 a.m. |
48 commentsHigh school sports: UHSAA nixes charging for open gym
Nov. 4, 2009 10:22 p.m. |
54 commentsHigh school basketball: Porter commits to play at up-tempo SDSU
Oct. 21, 2009 11:44 p.m. |
34 commentsBYU basketball lands prized recruit
Sept. 30, 2009 11:48 p.m. |
114 comments5A high school basketball: Gallegos boosts Jags with huge offensive performance
March 8, 2009 1:01 a.m. |
4 comments4A boys high school basketball: This one is for the entire West High community
March 8, 2009 12:48 a.m. |
16 comments1A boys high school basketball: Moquis rise as a team to claim 1A title
March 8, 2009 12:45 a.m. |
167 comments1A boys high school basketball: Escalante matches, beats Rich intensity to nab semis win
March 6, 2009 11:37 p.m. |
47 comments1A boys high school basketball: Nealley's 3 sends Duchesne to title game
March 6, 2009 8:59 p.m. |
70 comments4A boys high school basketball: Minus top scorer, Braves still roll
March 6, 2009 2:32 a.m. |
10 comments1A boys high school basketball: Duchesne awakens, beats Piute in overtime
March 6, 2009 2:29 a.m. |
29 comments1A boys high school basketball: Buffaloes heat up offensively to advance
March 6, 2009 12:22 a.m. |
7 commentsHigh school basketball: 4A boys semifinal preview — Provo vs Bountiful
March 6, 2009 12:20 a.m. |
2 comments4A boys high school basketball: Olympus vs. West semifinal preview
March 6, 2009 12:18 a.m. |
4 comments1A boys high school basketball: Andersen carries Rich into the semis
March 5, 2009 7:01 p.m. |
3 commentsHigh school basketball: 5A boys semifinal preview — Bingham vs. Lone Peak
March 5, 2009 11:59 a.m. |
20 comments1A boys high school basketball: Raiders nab narrow win in nail-biter
March 5, 2009 2:14 a.m. |
28 comments1A boys high school basketball: Rebels ride quick start to big win over Panguitch
March 5, 2009 1:08 a.m. |
18 comments1A boys high school basketball: Dugway breaks through with postseason win
March 4, 2009 9:34 p.m. |
15 comments1A boys high school basketball: Tigers crash the glass to advance
March 4, 2009 7:58 p.m. |
15 comments1A boys high school basketball: Escalante cruises over Salt Lake Lutheran
March 4, 2009 6:31 p.m. |
13 comments1A boys high school basketball: Duchesne defense shines as Eagles win opener
March 4, 2009 5:11 p.m. |
9 comments1A boys high school basketball: Valley shakes off jitters, downs Manila
March 4, 2009 2:18 p.m. |
23 commentsHigh school basketball: 4A boys quarterfinal preview — Timpview vs. Olympus
March 4, 2009 1:53 p.m. |
9 comments
Older stories are found in the story archives
2009-2010 Boys basketball
| Region 1 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Davis | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 125 | 108 | 1.000 |
| Fremont | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 214 | 146 | 1.000 |
| Weber | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 105 | 89 | 1.000 |
| Layton | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 125 | 134 | .500 |
| Syracuse | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 97 | 102 | .500 |
| Viewmont | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 104 | 104 | .500 |
| Clearfield | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 32 | 39 | .000 |
| Northridge | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 150 | 178 | .000 |
| Roy | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 103 | 183 | .000 |
| Region 2 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| West | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 103 | 104 | .500 |
| Cottonwood | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 148 | 182 | .333 |
| Cyprus | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 122 | 137 | .000 |
| Granger | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 190 | 238 | .000 |
| Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 71 | 107 | .000 |
| Murray | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 51 | 58 | .000 |
| Skyline | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 103 | 119 | .000 |
| Region 3 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bingham | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 152 | 84 | 1.000 |
| Copper Hills | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 209 | 174 | .667 |
| Kearns | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 169 | 180 | .667 |
| Taylorsville | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 198 | 180 | .667 |
| West Jordan | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 173 | 143 | .667 |
| Riverton | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 185 | 182 | .500 |
| Region 4 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| American Fork | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 192 | 169 | 1.000 |
| Brighton | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 89 | 82 | 1.000 |
| Hillcrest | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 185 | 154 | 1.000 |
| Lone Peak | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 63 | 48 | 1.000 |
| Alta | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 115 | 103 | .500 |
| Jordan | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 114 | 117 | .500 |
| Pleasant Grove | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 94 | 117 | .000 |
| Region 5 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Logan | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 69 | 41 | 1.000 |
| Sky View | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 125 | 71 | 1.000 |
| Box Elder | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 94 | 77 | .500 |
| Bonneville | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 135 | 137 | .333 |
| Mountain Crest | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 88 | 107 | .000 |
| Ogden | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 55 | 60 | .000 |
| Region 6 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Olympus | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 183 | 136 | 1.000 |
| Highland | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 153 | 151 | .667 |
| Stansbury | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 87 | 91 | .500 |
| Woods Cross | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 134 | 106 | .500 |
| Bountiful | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 150 | 198 | .333 |
| East | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 176 | 163 | .333 |
| Tooele | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 118 | 174 | .333 |
| Region 7 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Lehi | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 114 | 96 | 1.000 |
| Timpview | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 142 | 75 | 1.000 |
| Mountain View | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 226 | 219 | .750 |
| Provo | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 172 | 160 | .667 |
| Orem | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 83 | 104 | .500 |
| Westlake | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 107 | 102 | .500 |
| Timpanogos | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 165 | 199 | .333 |
| Region 8 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Spanish Fork | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 174 | 137 | 1.000 |
| Payson | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 158 | 140 | .667 |
| Springville | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 177 | 164 | .667 |
| Maple Mountain | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 123 | 166 | .333 |
| Salem Hills | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 141 | 160 | .333 |
| Uintah | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 58 | 63 | .000 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Desert Hills (3A) | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 148 | 134 | .667 |
| Hurricane (3A) | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 163 | 164 | .667 |
| Pine View | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 132 | 146 | .333 |
| Canyon View (3A) | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 88 | 114 | .000 |
| Cedar (3A) | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 76 | 87 | .000 |
| Dixie | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 121 | 149 | .000 |
| Snow Canyon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Desert Hills | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 148 | 134 | .667 |
| Hurricane | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 163 | 164 | .667 |
| Pine View (4A) | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 132 | 146 | .333 |
| Canyon View | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 88 | 114 | .000 |
| Cedar | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 76 | 87 | .000 |
| Dixie (4A) | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 121 | 149 | .000 |
| Snow Canyon (4A) | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 10 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Wasatch | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 239 | 166 | .750 |
| Carbon | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 189 | 176 | .667 |
| Park City | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 200 | 214 | .500 |
| Union | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 90 | 108 | .500 |
| American Leadership | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 188 | 245 | .000 |
| Region 11 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Ben Lomond | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 214 | 140 | 1.000 |
| Juan Diego | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 163 | 149 | .667 |
| Judge Memorial | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 95 | 94 | .500 |
| Grantsville | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 116 | 121 | .333 |
| Morgan | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 214 | 230 | .250 |
| Bear River | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 70 | 128 | .000 |
| Region 12 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Delta | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 115 | 110 | 1.000 |
| Emery | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 217 | 150 | 1.000 |
| Juab | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 129 | 107 | .500 |
| North Sanpete | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 176 | 206 | .500 |
| Manti | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 142 | 166 | .000 |
| Richfield | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 80 | 117 | .000 |
| Region 13 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Enterprise | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 249 | 200 | .750 |
| Kanab | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 239 | 228 | .750 |
| Parowan | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 120 | 112 | .500 |
| Beaver | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 157 | 263 | .000 |
| Cross Creek Academy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 51 | 56 | .000 |
| Millard | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 90 | 112 | .000 |
| Region 14 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Layton Christian | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 136 | 98 | 1.000 |
| Rowland Hall | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 100 | 81 | 1.000 |
| Waterford | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 103 | 86 | 1.000 |
| South Summit | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 179 | 166 | .667 |
| North Summit | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 204 | 192 | .500 |
| Region 15 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| South Sevier | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 246 | 150 | 1.000 |
| San Juan | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 268 | 272 | .400 |
| Gunnison | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 174 | 172 | .333 |
| North Sevier | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 257 | 257 | .250 |
| Grand | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 43 | 72 | .000 |
| Region 16 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Rich | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 128 | 96 | 1.000 |
| Tabiona | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 251 | 158 | 1.000 |
| Duchesne | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 216 | 156 | .750 |
| Manila | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 144 | 157 | .333 |
| Altamont | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 140 | 171 | .000 |
| Region 17 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| West Ridge Academy | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 176 | 145 | .667 |
| St. Joseph | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 129 | 147 | .333 |
| Christian Heritage | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 35 | 53 | .000 |
| Intermountain Christian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 37 | 42 | .000 |
| Mount Vernon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 42 | 78 | .000 |
| Salt Lake Lutheran | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 53 | 87 | .000 |
| Region 18 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Meridian | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 114 | 84 | 1.000 |
| Wasatch Academy | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 118 | 76 | 1.000 |
| Tintic | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 230 | 185 | .500 |
| Liahona | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 179 | 199 | .333 |
| Wendover | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 109 | 156 | .333 |
| Dugway | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 90 | 163 | .000 |
| Region 19 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Monticello | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 72 | 43 | 1.000 |
| Monument Valley | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 169 | 191 | .667 |
| Whitehorse | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 173 | 207 | .333 |
| Green River | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 87 | 125 | .000 |
| Navajo Mountain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 20 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PS | PA | pct. | W | L | PS | PA | pct. | |
| Bryce Valley | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 153 | 57 | 1.000 |
| Piute | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 108 | 87 | 1.000 |
| Valley | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 57 | 47 | 1.000 |
| Milford | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 99 | 96 | .500 |
| Panguitch | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 130 | 137 | .500 |
| Escalante | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 116 | 225 | .000 |
| Wayne | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 43 | 50 | .000 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | December 2009 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
High School Scoreboard
Tuesday December 8, 2009
BOYS BASKETBALL
Nonregion
Grantsville (Soph.) at Dugway 6 p.m.
Canyon View at Moapa Valley, Nev. 7 p.m.
Highland at Cottonwood 7 p.m.
Layton Christian at West Wendover, Nev. 7 p.m.
Lehi at Springville 7 p.m.
Northridge at Copper Hills 7 p.m.
Salt Lake Lutheran at Meridian 7 p.m.
San Juan at Cortez, Ariz. 7 p.m.
Tooele at Mountain View 7 p.m.
West Jordan at Davis 7 p.m.
Woods Cross at Taylorsville 7 p.m.
Monument Valley at Monument Valley, Ariz. 7:30 p.m.
GIRLS BASKETBALL
Region 1
Clearfield at Roy 5:15 p.m.
Nonregion
Lone Peak at Maple Mountain 5:15 p.m.
Taylorsville at Woods Cross 5:15 p.m.
Wasatch Academy at West Ridge Academy 6 p.m.
Rowland Hall at Wendover 6:30 p.m.
Beaver at South Sevier 7 p.m.
Cottonwood at Kearns 7 p.m.
Delta at Canyon View 7 p.m.
Desert Hills at Kanab 7 p.m.
Desert Hills at Kanab 7 p.m.
Dixie at Enterprise 7 p.m.
Highland at West Jordan 7 p.m.
Juab at American Leadership 7 p.m.
Lehi at Grantsville 7 p.m.
Logan at Juan Diego 7 p.m.
Meridian at Intermountain Christian 7 p.m.
Millard at North Sevier 7 p.m.
Morgan at North Summit 7 p.m.
Mountain View at Spanish Fork 7 p.m.
Murray at Judge Memorial 7 p.m.
North Sevier at Millard 7 p.m.
Provo at Pleasant Grove 7 p.m.
San Juan at Monticello 7 p.m.
South Summit at Duchesne 7 p.m.
Springville at Orem 7 p.m.
St. Joseph at Ben Lomond 7 p.m.
Bear River at Highland, Idaho 7:30 p.m.
