High school baseball
- High school basketball rankings
3 - Prep basketball roundups
0 - Bennett heads 1A all-state team
0 - 2011 Fall Academic All-State teams
3 - Panguitch whips Wayne, wins title
1 - Live video of 1A baseball title game
0 - Panguitch advances to 1A championship
5 - 1A baseball moved to next week
0 - Prep volleyball, soccer rankings
4 - Badgers take aim at another 1A title
0
Most recent headlines
-
High school sports: Boys, girls basketball rankings
Jan. 23, 2012 5:43 p.m. |
3 comments
-
Friday's boys and girls prep basketball roundups
Jan. 13, 2012 11:06 p.m. |
0 comments
-
Panguitch pitcher Datan Bennett heads 1A all-state team
Nov. 29, 2011 12:24 a.m. |
0 comments
Most recent headlines
-
High school sports: Boys, girls basketball rankings
Jan. 23, 2012 5:43 p.m. |
3 comments
-
Friday's boys and girls prep basketball roundups
Jan. 13, 2012 11:06 p.m. |
0 comments
-
Panguitch pitcher Datan Bennett heads 1A all-state team
Nov. 29, 2011 12:24 a.m. |
0 comments
-
High school sports: 2011 Fall Academic All-State teams
Nov. 21, 2011 7:08 p.m. |
3 comments
-
High school baseball: Panguitch whips Wayne, wins state title
Oct. 11, 2011 8:52 p.m. |
1 comment
-
High school baseball: Live streaming of 1A championship, Wayne vs. Panguitch
Oct. 11, 2011 2:46 p.m. |
0 comments
-
High school baseball: Big second inning puts Panguitch in 1A championship
Oct. 10, 2011 10:28 p.m. |
5 comments
-
High school baseball: Favorites roll in quarters, semis moved to next week
Oct. 4, 2011 10:35 p.m. |
0 comments
-
High school volleyball, soccer rankings
Oct. 3, 2011 11:49 p.m. |
4 comments
-
Prep baseball: Badgers take aim at another 1A state title
Oct. 3, 2011 10:47 p.m. |
0 comments
-
Prep baseball team wins tourney
Sept. 29, 2011 10:16 p.m. |
0 comments
-
High school volleyball, soccer rankings
Sept. 26, 2011 11:04 p.m. |
11 comments
-
High school baseball rankings
Sept. 19, 2011 11:15 p.m. |
19 comments
-
High school baseball: In 1A baseball, it's still 'Wayne's World'
Sept. 13, 2011 12:20 a.m. |
6 comments
-
Deseret News reaches out to community writers
Aug. 18, 2011 12:43 p.m. |
4 comments
-
American Legion baseball: Taylorsville takes tourney title
July 30, 2011 11:56 p.m. |
3 comments
-
Taylorsville, Mother Nature win at American Legion baseball
July 26, 2011 7:52 p.m. |
3 comments
-
American Legion baseball: Tournament results, pairings
July 25, 2011 11:37 p.m. |
3 comments
-
Alex Cabrero: Commentary: A player to cheer for at the AAA All-Star game
July 14, 2011 3:06 p.m. |
0 comments
-
Kayden Porter steals the spotlight at AAA Home Run Derby
July 11, 2011 10:16 p.m. |
4 comments
-
Utah Marshalls walk off to Gates Field World Series final
July 10, 2011 12:28 a.m. |
0 comments
-
Gates Field World Series: Utah Marshalls rally to down Renegades
July 7, 2011 11:49 p.m. |
0 comments
-
Dominique Taylor's presence pays off for Utah Bucks
July 6, 2011 11:14 p.m. |
0 comments
-
Top regional baseball talent ready to play in Gates World Series this week
July 5, 2011 11:29 p.m. |
2 comments
-
List of high school sports Utah seniors earning athletic scholarships
June 27, 2011 6:10 p.m. |
40 comments
-
About 600 high school athletes earn scholarships this year
June 27, 2011 2:55 p.m. |
8 comments
-
High school baseball: Jim 'Shoe' Nelson wins Coach of the Year
June 26, 2011 12:25 a.m. |
11 comments
-
UHSAA looks to update to bylaws, constitution
June 16, 2011 7:38 p.m. |
24 comments
-
High school baseball: All-region teams
June 13, 2011 6:19 p.m. |
10 comments
-
High school baseball: 2A All-State teams
June 8, 2011 2:02 a.m. |
0 comments
-
High school baseball: 3A All-State teams
June 8, 2011 1:53 a.m. |
6 comments
-
High school baseball: 4A All-State teams
June 8, 2011 1:39 a.m. |
5 comments
Older stories are found in the story archives
2012 Baseball
| Region 1 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Fremont | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Layton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Northridge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Syracuse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Weber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 2 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Granger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Kearns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Taylorsville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Viewmont | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 3 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Alta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Brighton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Copper Hills | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Cottonwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| West Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 4 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| American Fork | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Bingham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Lehi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Lone Peak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Pleasant Grove | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Riverton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 5 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Bonneville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Box Elder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Mountain Crest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Roy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Sky View | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 6 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Bountiful | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Clearfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Cyprus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| East | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Highland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Woods Cross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 7 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Herriman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Hillcrest | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Murray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Olympus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Skyline | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Westlake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 8 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Maple Mountain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Mountain View | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Orem | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Provo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Salem Hills | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Springville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Timpanogos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Timpview | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Canyon View | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Cedar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Desert Hills | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Dixie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Hurricane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Pine View | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Snow Canyon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 10 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Juan Diego | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Judge Memorial | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Park City | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Uintah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Union | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Wasatch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 11 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Bear River | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Ben Lomond | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Grantsville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Ogden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Stansbury | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Tooele | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 12 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Carbon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Delta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Juab | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| North Sanpete | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Payson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Spanish Fork | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 13 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Beaver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Enterprise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Kanab | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Milford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Millard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Parowan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 14 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Altamont | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Layton Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| North Summit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Rowland Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| South Summit | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 15 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Emery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Grand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Monticello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Richfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| San Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| South Sevier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Region 16 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| American Leadership | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Gunnison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Manti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| North Sevier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Wasatch Academy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Tuesday February 7, 2012
BOYS BASKETBALL
Region 1
Fremont 53, Layton 49 Final
Northridge 46, Syracuse 44 Final
Weber 56, Davis 42 Final
Region 2
Granger 39, Taylorsville 27 Final
Viewmont 75, Hunter 55 Final
Kearns 53, West 33 Final
Region 3
Alta 73, Jordan 62 Final
Brighton 58, Cottonwood 43 Final
West Jordan 83, Copper Hills 79 Final (2OT)
Region 4
American Fork 56, Riverton 53 Final (OT)
Bingham 76, Lehi 67 Final
Lone Peak 83, Pleasant Grove 48 Final
Region 6
Bountiful 59, East 32 Final
Woods Cross 56, Cyprus 50 Final
Highland 52, Clearfield 34 Final
Region 7
Skyline 46, Hillcrest 33 Final
Herriman 56, Murray 45 Final
Olympus 70, Westlake 54 Final
Region 8
Maple Mountain 64, Mountain View 59 Final
Orem 60, Springville 53 Final (OT)
Provo 51, Salem Hills 25 Final
Timpview 68, Timpanogos 60 Final
Region 10
Juan Diego 53, Park City 50 Final
Uintah 57, Union 46 Final
Region 12
Carbon 66, North Sanpete 54 Final
Payson 73, Juab 50 Final
Region 20
Bryce Valley 72, Milford 30 Final
Piute 100, Diamond Ranch 62 Final
Wayne 72, Escalante 53 Final
Panguitch 65, Valley 38 Final
GIRLS BASKETBALL
Region 1
Weber 49, Davis 37 Final
Layton 55, Fremont 37 Final
Syracuse 64, Northridge 26 Final
Region 3
West Jordan 39, Copper Hills 38 Final
Brighton 59, Cottonwood 39 Final
Alta 76, Jordan 54 Final
Region 4
Bingham 74, Lehi 32 Final
Lone Peak 50, Pleasant Grove 35 Final
American Fork 49, Riverton 37 Final
Region 5
Bonneville 59, Sky View 40 Final
Box Elder at Mountain Crest 7 p.m.
Roy 67, Logan 58 Final
Region 6
Bountiful 56, East 38 Final
Cyprus 42, Woods Cross 39 Final
Clearfield 51, Highland 38 Final
Region 7
Herriman 36, Murray 35 Final
Westlake 45, Olympus 32 Final
Skyline 41, Hillcrest 35 Final
Region 8
Maple Mountain 44, Mountain View 34 Final
Orem 55, Springville 44 Final
Salem Hills 63, Provo 30 Final
Timpanogos 55, Timpview 43 Final
Region 9
Desert Hills at Pine View 7 p.m.
Dixie 40, Cedar 35 Final
Snow Canyon 63, Hurricane 57 Final
Region 10
Juan Diego 59, Park City 36 Final
Uintah 57, Union 44 Final
Judge Memorial 52, Wasatch 49 Final (OT)
Region 11
Morgan 46, Ogden 34 Final
Stansbury at Grantsville 7 p.m.
Tooele 52, Ben Lomond 39 Final
Region 12
Carbon 72, North Sanpete 47 Final
Juab 40, Payson 23 Final
Delta 38, Spanish Fork 23 Final
Region 13
Enterprise 48, Parowan 43 Final
Kanab 62, Millard 44 Final
Region 14
South Summit 53, Rowland Hall 25 Final
North Summit 48, Waterford 29 Final
Region 15
Emery 76, Grand 20 Final
Region 16
American Leadership at Manti 7 p.m.
Gunnison 62, Wasatch Academy 29 Final
Region 17
St. Joseph 44, Intermountain Christian 29 Final
West Ridge Academy 26, Concordia Prep 20 Final
Region 18
Region 19
Green River 56, Monticello 39 Final


