deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2002 results
| 2005 | 2004 | 2003 | 2001 | 2000 | 1999 |

MEN
Marathon
  Clydesdale
  Wheelchair
10K
  Clydesdale
  Wheelchair
WOMEN
Marathon
  Clydesdale
  Wheelchair (no data)
10K
  Clydesdale
  Wheelchair

 Finishers: 2002 Mens 10K - Clydesdale (sorted by place) (97 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 41:26.1 - 6:40 CHURNS, John 43 EL SEGUNDO, CA 3063
2 - 43:06.9 - 6:57 CROWLEY, Todd 38 SALT LAKE CITY, UT 4039
3 - 43:52.9 - 7:04 LOOSLI, Joel 38 RIVERTON, UT 2220
4 - 44:48.6 - 7:13 PRICE, Bernard 38 SALT LAKE CITY, UT 3273
5 - 45:03.8 - 7:15 CODY, Wayne 35 WHITERIVER, AZ 3797
6 - 45:53.5 - 7:24 GHIDOTTI, Gregory 37 SALT LAKE CITY, UT 1964
7 - 46:10.1 - 7:26 FLOYD, Mike 44 SANDY, UT 1938
8 - 46:35.5 - 7:30 EDWARDS, Chris 36 PROVO, UT 1908
9 - 46:46.3 - 7:32 CLARK, Marshall 30 HOLLADAY, UT 1818
10 - 47:09.7 - 7:36 GIBSON, David 22 PAYSON, UT 3703
11 - 47:16.7 - 7:37 BRIDGE, David 29 SALT LAKE CITY, UT 3040
12 - 47:59.3 - 7:44 ALLEN, Travis 25 MYTON, UT 3713
13 - 48:01.3 - 7:44 PARKE, Brandon 29 LAYTON, UT 2355
14 - 48:22.0 - 7:48 CHRISTENSEN, Daniel 35 SANDY, UT 1806
15 - 48:36.8 - 7:50 DENNING, Greg 37 SOUTH JORDAN, UT 1882
16 - 48:45.6 - 7:51 MARCHANT, Travis 27 POCATELLO, ID 2249
17 - 48:49.5 - 7:52 BAILEY, Matt 27 SOUTH JORDAN, UT 1670
18 - 49:23.2 - 7:57 WINDER, Michael 41 WEST JORDAN, UT 2973
19 - 49:25.1 - 7:58 OLIVERSON, Ryan 26 WEST JORDAN, UT 3250
20 - 49:38.3 - 8:00 MATHIS, James 31 SALT LAKE CITY, UT 2255
21 - 50:00.9 - 8:03 JOHNSON, Russell 33 WEST JORDAN, UT 3183
22 - 50:02.5 - 8:04 VANROOSENDAAL, Lynn 44 SANDY, UT 1431
23 - 50:42.9 - 8:10 MCDONALD, Jeremy 19 RIVERTON, UT 3227
24 - 50:49.1 - 8:11 JOHNSON, Nathan 31 DRAPER, UT 2122
25 - 50:58.6 - 8:13 WILSON, Michael 39 WEST JORDAN, UT 2668
26 - 51:02.8 - 8:13 LUNCEFORD, Ryan 32 WEST VALLEY CITY, UT 1213
27 - 51:05.1 - 8:14 SISNEROS, Joe 49 LA JARA, CO 2500
28 - 51:44.4 - 8:20 EATON, Kevin 39 DRAPER, UT 1907
29 - 51:46.2 - 8:20 RASMUSSEN, Klayne 44 KAYSVILLE, UT 2411
30 - 52:06.0 - 8:24 KAMALU, Layne 39 KAYSVILLE, UT 2133
31 - 52:15.0 - 8:25 DARLING, Tim 39 SANDY, UT 1404
32 - 52:16.0 - 8:25 CLOUD, Allen 41 SANDY, UT 1824
33 - 52:18.2 - 8:26 KAUFUSI, Steve 38 PROVO, UT 3270
34 - 52:19.2 - 8:26 LIIMATTA, Steven 45 SANDY, UT 2200
35 - 52:25.4 - 8:27 PERKINS, A J 35 HEBER CITY, UT 2366
36 - 52:32.0 - 8:28 DAVIDSON, Mike 33 MURRAY, UT 1865
37 - 52:53.2 - 8:31 WATSON, Clay 21 BAKERSFIELD, CA 2635
38 - 53:02.8 - 8:33 LUNCEFORD, Ryan 32 WEST VALLEY CITY, UT 2224
39 - 53:07.3 - 8:34 PETERSEN, Craig 38 WEST JORDAN, UT 3267
40 - 53:11.9 - 8:34 BRIDENSTINE, Dan 47 LAYTON, UT 1744
41 - 53:15.7 - 8:35 DAY, Kyle 42 WEST JORDAN, UT 3884
42 - 53:16.9 - 8:35 DEAN, Randy 26 AMERICAN FORK, UT 1878
43 - 53:23.8 - 8:36 SYPHUS, David 44 ST. GEORGE, UT 2570
44 - 53:32.7 - 8:38 ALBERTSON, Charles 37 KEARNS, UT 1474
45 - 53:36.4 - 8:38 SANDERS, Gerry 44 OREM, UT 3298
46 - 53:38.3 - 8:39 RANDALL, Jerry 49 SALT LAKE CITY, UT 1617
47 - 54:03.4 - 8:43 STORMONT, Dan 40 BRIGHAM CITY, UT 3322
48 - 54:07.9 - 8:43 LAURITZEN, Derek 36 KAMAS, UT 2885
49 - 54:12.5 - 8:44 DAY, Allen 35 WEST JORDAN, UT 2809
50 - 54:13.7 - 8:44 LAWS, Reed 27 FARMINGTON, UT 2184
51 - 54:25.8 - 8:46 CASPER, Jared 32 PROVO, UT 1792
52 - 54:48.5 - 8:50 LATER, Gary 50 DRAPER, UT 2179
53 - 54:57.1 - 8:51 CLEGG, Brian 25 SOUTH JORDAN, UT 1820
54 - 55:17.1 - 8:55 HEMMERT, Andrew 22 SALT LAKE CITY, UT 2040
55 - 55:39.6 - 8:58 BITNER, Breneman 33 GRANTSVILLE, UT 1724
56 - 55:44.0 - 8:59 WOODALL, Garn 57 MURRAY, UT 2677
57 - 55:59.2 - 9:01 PINEGAR, Judd 41 HOLLADAY, UT 2383
58 - 56:01.2 - 9:02 HULSHOFF, Ric 40 NEWHALL, CA 2085
59 - 56:03.4 - 9:02 RAMSAY, Carl 26 RIVERTON, UT 2410
60 - 56:04.5 - 9:02 MKRTCHYAN, Arsen 25 MURRAY, UT 2295
61 - 56:12.9 - 9:03 ACHTER, Howard 42 LAYTON, UT 1622
62 - 56:16.9 - 9:04 ENGBERG, Michael 46 EAGLE MOUNTAIN, UT 1915
63 - 56:26.1 - 9:06 COOK, Richard 37 SALT LAKE CITY, UT 3016
64 - 56:36.5 - 9:07 YAZZIE, Ned 41 WOODS CROSS, UT 3360
65 - 57:17.2 - 9:14 GUNN, Craig 48 KAYSVILLE, UT 1990
66 - 57:32.7 - 9:16 MACKAY, Matt 28 DRAPER, UT 2234
67 - 57:43.8 - 9:18 KRAFT, Mark Kraft 32 DRAPER, UT 2165
68 - 58:03.5 - 9:21 GAUTAVAI, Carson 38 BOUNTIFUL, UT 1961
69 - 58:25.6 - 9:25 PARRY, Trevor 19 - 1498
70 - 58:25.9 - 9:25 PARRY, Steven 45 - 1497
71 - 58:46.2 - 9:28 FLEMING, Hyriam 26 SUBLETTE, KS 1933
72 - 59:17.7 - 9:33 FRANDSEN, A 47 SANDY, UT 3101
73 - 59:26.7 - 9:35 YORK, David 31 DRAPER, UT 2687
74 - 1:00:02.4 - 9:40 PHILPOT, Jerry 25 SALT LAKE CITY, UT 2379
75 - 1:00:49.5 - 9:48 YARDLEY, Brian 24 MURRAY, UT 2686
76 - 1:01:34.1 - 9:55 LAMBSON, Don 40 SANDY, UT 2173
77 - 1:01:40.4 - 9:56 CARROLL, David 50 SANDY, UT 3058
78 - 1:02:06.1 - 10:00 STEPHENS, Marc 53 - 1495
79 - 1:02:13.8 - 10:02 SOWERS, Wayne 45 MIDVALE, UT 2536
80 - 1:02:28.1 - 10:04 LARSEN, Mike 53 FARMINGTON, UT 3611
81 - 1:02:33.2 - 10:05 LEWIS, David 56 BOUNTIFUL, UT 2195
82 - 1:02:59.8 - 10:09 HOPKIN, Jess 36 MORGAN, UT 3972
83 - 1:03:17.2 - 10:12 PARR, Jeff 30 SALT LAKE CITY, UT 3256
84 - 1:03:36.3 - 10:15 HRECHKOSY, David 50 SANDY, UT 2077
85 - 1:05:00.6 - 10:29 NELSON, Andrew 24 SALT LAKE CITY, UT 2316
86 - 1:05:15.0 - 10:31 FRANCOM, Scott 35 SOUTH JORDAN, UT 1949
87 - 1:05:31.5 - 10:34 REINACHER, B 40 KEARNS, UT 2418
88 - 1:07:02.3 - 10:48 ASHTON, Kay 46 CENTERVILLE, UT 1654
89 - 1:08:42.5 - 11:04 VERNON, Mike 53 HOOPER, UT 2612
90 - 1:09:06.9 - 11:08 WILSON, Keith 34 SPRINGVILLE, UT 2665
91 - 1:09:50.8 - 11:15 RACKHAM, Robert 47 MURRAY, UT 2407
92 - 1:09:57.8 - 11:16 BROWN, Dave 43 ALPINE, UT 1749
93 - 1:10:30.5 - 11:22 HENRY, Michael 31 DRAPER, UT 2048
94 - 1:10:35.4 - 11:23 BRYAN, Jeff 37 MURRAY, UT 1752
95 - 1:18:18.3 - 12:37 LAMBSON, Craig 51 SANDY, UT 2171
96 - 1:20:56.1 - 13:03 ROSIER, Chad 31 SALT LAKE CITY, UT 2922
97 - 1:22:47.7 - 13:21 RENWICK, Bob 52 SALT LAKE CITY, UT 2419