deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2003 results
| 2005 | 2004 | 2002 | 2001 | 2000 | 1999 |

MEN
Marathon 220k
Marathon - Clydesdale 15k
Marathon - Wheelchair 6k
10K 643k
10K - Clydesdale 33k
10K - Wheelchair 6k
WOMEN
Marathon 65k
Marathon - Clydesdale 11k
Marathon - Wheelchair (no data)
10K 561k
10K - Clydesdale 22k
10K - Wheelchair (no data)

 Finishers: 2003 Mens 10K (sorted by bib) (1111 finishers)
DIV PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 28:54 - 4:39 KARIUKI, John 30 - 1
4 - 28:13 - 4:33 JAMESON, Teren 3 SALT LAKE CITY, UT 3
48 - 29:55 - 4:49 MCRAE, Rubin 99 - 6
1 - 29:36 - 4:46 MCRAE, Paul 99 - 7
2 - 30:21 - 4:53 WINTER, Gregory 99 - 8
49 - 32:24 - 5:13 HECK, Nathan 99 - 9
2 - 30:43 - 4:57 NAGELKERKE, Michael 30 - 10
3 - 30:37 - 4:56 PROSSER, Hayden 99 - 11
1 - 27:15 - 4:23 NTHIWA, Patrick 3 - 12
2 - 30:03 - 4:50 AREVALO, Delfino 19 - 14
1 - 31:26 - 5:04 SIMONAITIS, Dennis 5 DRAPER, UT 15
2 - 27:51 - 4:29 KIMTAI, Julius 3 - 20
7 - 36:23 - 5:52 PALACIOS, Alvaro 40 SALT LAKE CITY, UT 21
31 - 45:51 - 7:23 BRINTON, David 30 - 154
27 - 42:38 - 6:52 CROCKETT, Dennis 19 - 618
101 - 3:06:25 - 30:04 KENNARD, Royal 45 - 943
121 - 4:15:39 - 41:14 WADSWORTH, Chris 19 - 959
64 - 47:01 - 7:35 WEST, Tyler 19 SYRACUSE, UT 964
45 - 40:29 - 6:31 EMRAZIAN, Andrew 15 SALT LAKE CITY, UT 1505
6 - 44:20 - 7:09 SCHATE, Howard 55 PARK CITY, UT 1510
8 - 49:42 - 8:00 KACHER, Zach 13 SALT LAKE CITY, UT 1514
86 - 49:43 - 8:01 TEBBS, Patrick 15 SALT LAKE CITY, UT 1516
1 - 33:50 - 5:27 MAGDA, Jules 45 SALT LAKE CITY, UT 1523
18 - 41:33 - 6:42 WHITE, Scott 30 SALT LAKE CITY, UT 1529
104 - 54:44 - 8:49 GARRETT, Morgan 19 SALT LAKE CITY, UT 1534
62 - 50:27 - 8:08 MOSS, David 30 - 1549
19 - 35:51 - 5:46 PERKINS, Ryan 15 - 1551
7 - 48:40 - 7:50 PERKINS, Brad 13 - 1552
66 - 52:59 - 8:32 OLSON , Rob 45 - 1556
26 - 42:28 - 6:50 ROWE, Keven 40 - 1559
76 - 51:14 - 8:15 ORGILL, Kelly 25 - 1560
3 - 29:35 - 4:46 TOLMAN, Jeremy 25 - 1563
68 - 49:32 - 7:59 THORPE, Scott 40 - 1566
40 - 46:00 - 7:25 WHITBY, Ryan 25 - 1567
12 - 39:30 - 6:22 JOSIE, Michael 35 - 1580
2 - 37:02 - 5:58 STRALEY, John 50 - 1582
44 - 49:27 - 7:58 VAUGHAN, Chuck 45 - 1588
109 - 56:49 - 9:09 WILKINSON, Eric 25 - 1590
4 - 53:12 - 8:34 SNEDDON, Roy 65 - 1591
50 - 41:30 - 6:41 SCHEISS, Nate 15 - 1592
18 - 57:39 - 9:17 WOOD, Robert 60 - 1595
69 - 51:56 - 8:22 HADLOCK, Aaron 35 FARMINGTON, UT 1597
44 - 48:07 - 7:45 JESSUP, David 30 SALT LAKE CITY, UT 1598
66 - 47:19 - 7:37 TAYLOR, David 19 SALT LAKE CITY, UT 1600
23 - 47:06 - 7:35 JIJRBA, Peter 50 SALT LAKE CITY, UT 1601
98 - 1:09:41 - 11:14 SABEY, Scott 45 SANDY, UT 1602
49 - 1:09:51 - 11:15 FILLMORE, Max 55 BFTL, UT 1603
59 - 48:30 - 7:49 CARRELL, Douglas 40 SALT LAKE CITY, UT 1604
54 - 49:31 - 7:59 NEGROROS, Jose 35 OGDEN, UT 1605
6 - 57:34 - 9:17 PARKER, Gerald 70 WOODS CROSS, UT 1606
52 - 50:35 - 8:09 CHRISTENSEN, Bryan 45 DRAPER, UT 1607
48 - 50:17 - 8:06 CHRISTIANSEN, Elray 45 KAYSVILLE, UT 1608
71 - 51:58 - 8:22 PETTEY, Greg 30 FARMINGTON, UT 1609
120 - 1:10:37 - 11:23 AGUIRRE, Dale 35 DRAPER, UT 1610
111 - 1:03:08 - 10:10 AUGUST, Jared 30 DRAPER, UT 1612
71 - 48:24 - 7:48 STEENBLIK, Nathan 19 SALT LAKE CITY, UT 1613
58 - 55:09 - 8:53 MANN, Thomas 50 WEST VALLEY CITY, UT 1614
111 - 59:08 - 9:32 THUESON, Bryan 40 SOUTH JORDAN, UT 1615
20 - 51:35 - 8:19 PATRICK, Charles 55 OGDEN, UT 1616
9 - 38:51 - 6:15 ULVESTAD, Don 35 SALT LAKE CITY, UT 1617
46 - 48:34 - 7:50 REESE, Randy 35 MURRAY, UT 1618
112 - 1:03:10 - 10:11 CVETKO, Steven 30 DRAPER, UT 1620
29 - 43:09 - 6:57 LAYTON, David 40 CENTERVILLE, UT 1621
30 - 45:46 - 7:22 BEECHER, Mj 30 SALT LAKE CITY, UT 1623
17 - 40:44 - 6:34 MUNNS, Marc 35 SALT LAKE CITY, UT 1625
43 - 52:02 - 8:23 WARINER, Jim 50 KAYSVILLE, UT 1626
38 - 47:30 - 7:39 SMITH, Steve 35 SALT LAKE CITY, UT 1627
8 - 46:14 - 7:27 MCARTHR, Hafen 55 PROVO, UT 1629
16 - 40:36 - 6:32 SOREN, John 30 - 1632
111 - 59:10 - 9:32 MCREYNOLDS, Markham 19 - 1635
34 - 47:10 - 7:36 POTTS, Daniel 45 MURRAY, UT 1636
39 - 47:49 - 7:42 LYMON, Shaun 35 - 1637
1 - 48:55 - 7:53 PENDLETON, Lloyd 60 - 1642
111 - 1:03:21 - 10:13 HINTZE, Rej 35 - 1643
86 - 55:03 - 8:52 SEELY, Devon 35 - 1644
80 - 56:03 - 9:02 MUNOZ, Richard 45 - 1647
24 - 1:09:41 - 11:14 MUNOZ, Jonathan 12-under - 1650
19 - 57:14 - 9:13 WISNER, Marcus 99 - 1651
31 - 56:06 - 9:02 BRIGGS, Kay 55 - 1652
68 - 51:54 - 8:22 HAHN, Gary 35 - 1654
16 - 55:08 - 8:53 FATTAH, Geoffrey 99 - 1655
12 - 38:33 - 6:13 CANNON, Philip 19 - 1656
100 - 53:56 - 8:41 BELL, Robert 19 - 1658
85 - 54:18 - 8:45 SLAUGH, Ben 30 - 1659
40 - 58:56 - 9:30 SERRATO, Antonio 55 SALT LAKE CITY, UT 1660
96 - 56:57 - 9:11 LAURITZEN, Derek 35 KAMAS, UT 1662
119 - 1:07:37 - 10:54 DOW, Tyler 30 - 1663
120 - 58:56 - 9:30 CLARK, Kevin 25 - 1665
14 - 48:43 - 7:51 BRINTON, Reid 55 - 1666
11 - 1:01:13 - 9:52 LAMBERT, Gene 60 PARK CITY, UT 1667
25 - 42:17 - 6:49 ROGERS, John 40 - 1669
32 - 46:27 - 7:29 WILDE, Bryan 30 FARMINGTON, UT 1678
20 - 41:08 - 6:38 VERNON, Joe 19 - 1684
10 - 48:56 - 7:53 SORENSEN, Josh 12-under SOUTH JORDAN, UT 1685
38 - 48:02 - 7:44 WALTON, Robert 45 - 1689
5 - 43:55 - 7:05 WESCHE, Dereck 13 - 1699
21 - 1:00:59 - 9:50 TANNER, Paul 60 SALT LAKE CITY, UT 1708
77 - 47:00 - 7:34 WOJCIECHOWSKI, Andrew 15 - 1713
76 - 49:05 - 7:55 HYDE, Adam 19 - 1723
28 - 44:36 - 7:11 JONES, Ralph 25 HOLLADAY, UT 1724
80 - 49:36 - 8:00 HYDE, Joel 19 BOUNTIFUL, UT 1725
109 - 1:01:54 - 9:59 MAXWELL, Michael 35 - 1726
67 - 44:49 - 7:13 HYDE, Spencer 15 BOUNTIFUL, UT 1727
75 - 46:17 - 7:27 BABCOCK, Tim 15 - 1731
138 - 1:07:24 - 10:52 PIKE, Gregory 25 - 1736
47 - 47:24 - 7:38 KESLER, Chris 40 OREM, UT 1737
71 - 50:43 - 8:10 STAGGS, Trent 25 - 1739
11 - 49:39 - 8:00 GYGI, Aaron 12-under - 1740
90 - 51:10 - 8:15 HUFFAKER, Mark M. 19 - 1742
32 - 43:07 - 6:57 ROMRELL, Craig 19 SALT LAKE CITY, UT 1743
80 - 51:32 - 8:18 PANOS, Christopher 35 SALT LAKE CITY, UT 1745
1 - 29:18 - 4:43 RANDICH, Julius 35 - 1748
39 - 39:18 - 6:20 COPELAND, Ryan 15 - 1749
39 - 44:34 - 7:11 NOYES, Albert 19 - 1750
71 - 52:25 - 8:27 PRATT, Rick 35 - 1751
6 - 39:48 - 6:25 ATENCIO, Geno 50 SALT LAKE CITY, UT 1757
36 - 47:47 - 7:42 LAWLWER, Bill 45 - 1758
3 - 28:07 - 4:32 GWAKO, John 3 - 1759
19 - 41:03 - 6:37 GADD, Joseph 19 - 1761
5 - 31:36 - 5:05 WIGGINS, Jeffrey 19 - 1762
1 - 28:58 - 4:40 DAYILE, Likhaya 25 - 1765
54 - 48:02 - 7:44 BHOJWANI, Roshan 40 - 1767
2 - 29:32 - 4:45 ONHIAMBO, Jackton 25 - 1770
7 - 47:08 - 7:36 LOOMIS, Taylor 12-under SALT LAKE CITY, UT 1771
25 - 1:10:32 - 11:22 AGUIRRE, Miles 12-under DRAPER, UT 1774
9 - 48:50 - 7:52 LOOMIS, Thomas 12-under SALT LAKE CITY, UT 1779
68 - 45:11 - 7:17 STRADLEY, Andrew 15 - 1788
70 - 51:58 - 8:22 BROWN, Kevin 35 TOOELE, UT 1797
116 - 1:05:40 - 10:35 BARTON, Mike 19 - 1802
25 - 47:18 - 7:37 GONZALEZ, Jorge 50 - 1806
113 - 1:03:55 - 10:18 PACKER , Michael 35 - 1811
10 - 52:42 - 8:30 PARKER , Ben 13 - 1812
1 - 34:36 - 5:34 BRYSON, Ammon 12-under - 1817
127 - 1:09:06 - 11:08 HOUSKEEPER, Bret 40 - 1818
28 - 45:10 - 7:17 BELNAP, Adam 35 - 1826
83 - 52:11 - 8:25 BOYDEN, Dan 25 - 1831
39 - 51:33 - 8:18 ALLEN, David 50 - 1832
92 - 53:52 - 8:41 ARCHIBALD, Alden 40 - 1834
84 - 54:46 - 8:50 CHYNOWETH, Todd 35 - 1842
31 - 42:49 - 6:54 CROCKER, Jared 19 - 1843
55 - 49:28 - 7:58 CHOJNOWSKI, John 30 - 1844
49 - 48:30 - 7:49 BARTLAM, Karl 30 - 1852
34 - 49:34 - 7:59 ASTILL, Mark 50 - 1854
1 - 38:04 - 6:08 BELLOWS, Zachary 13 - 1858
126 - 1:00:55 - 9:49 GRAF, J 25 - 1862
32 - 56:11 - 9:03 HENDRICKSON, Mike 55 - 1863
56 - 49:45 - 8:01 ELLIS, Krey 30 - 1868
48 - 52:54 - 8:31 ELWOOD, Alan 50 - 1869
66 - 49:01 - 7:54 EVANS, Douglas 40 - 1870
2 - 34:39 - 5:35 FLITTON, Todd 40 - 1872
50 - 50:20 - 8:07 EASTMOND, Dan 45 - 1873
102 - 59:16 - 9:33 FOWLES, Justin 30 - 1874
42 - 39:47 - 6:25 DEARDEN, Samuel 15 - 1875
10 - 52:05 - 8:24 EARL, Susan 60 - 1876
115 - 57:49 - 9:19 CLARIDGE , Carl 25 - 1879
7 - 56:06 - 9:02 LEWIS, Glenn 65 - 1892
8 - 33:45 - 5:26 KNUTH, Charlie 15 - 1897
52 - 41:38 - 6:42 KNUTH, Alex 15 - 1898
33 - 47:08 - 7:36 HEALY, Jon 45 - 1901
68 - 51:26 - 8:17 STEVENSON, Jeff 30 - 1902
44 - 47:16 - 7:37 SORENSON, Luke 25 - 1903
3 - 52:31 - 8:28 SALAZAR, Nick 65 - 1905
36 - 57:14 - 9:13 RICHARDS, Greg 55 - 1907
68 - 57:18 - 9:14 RICHARDS, Brent 50 - 1909
110 - 1:02:55 - 10:08 STEWART-CLINE, Melou 35 - 1911
90 - 53:24 - 8:36 RISER, Todd 25 - 1912
12 - 1:05:00 - 10:29 SMITH, Janice 65 - 1915
82 - 56:39 - 9:08 PICKETT, Craig 45 - 1920
107 - 1:01:23 - 9:54 OESTREICH, Paul 35 - 1923
94 - 1:02:45 - 10:07 PARISE, Rhonda 45 - 1924
21 - 41:23 - 6:40 PETTY, Steve 40 - 1925
101 - 59:10 - 9:32 PASSEY, David 30 - 1926
19 - 42:12 - 6:48 MCCASKILL, Mark 25 - 1928
95 - 56:34 - 9:07 MCDOWN, Chris 35 - 1929
44 - 46:45 - 7:32 ROCH, Jean-marc 40 - 1931
48 - 48:50 - 7:52 PETERSON, Bruce 35 - 1933
30 - 45:24 - 7:19 PIERCE, Douglas 35 - 1938
36 - 47:26 - 7:39 ORR, Shaun 30 - 1939
35 - 45:00 - 7:15 NEWMAN, Steven 40 - 1943
97 - 57:02 - 9:11 JOHNSON, Marc 35 - 1950
107 - 1:01:24 - 9:54 LAMBERTON, Lance 30 - 1953
61 - 49:14 - 7:56 LUNCEFORD, Rand 25 - 1954
85 - 57:51 - 9:19 LIDDIARD, Kent 45 - 1955
1 - 48:42 - 7:51 LINDSAY, Paul 70 - 1957
95 - 53:58 - 8:42 LUSKIN, Mike 25 - 1961
104 - 56:16 - 9:04 SMYRE, Don 40 - 1963
113 - 1:00:19 - 9:43 STARKWEATHER, Rebecca 40 - 1964
18 - 55:58 - 9:01 SUMNER, George 99 - 1974
124 - 59:46 - 9:38 MILLER, Michael 25 - 1978
10 - 39:59 - 6:26 VANROOSENDAAL, Lynn 45 - 1983
51 - 53:22 - 8:36 BURR, Bryan 50 - 1985
34 - 56:40 - 9:08 WALTON, Gary 55 - 1989
37 - 57:17 - 9:14 WAGNER, Terry 55 - 1990
93 - 56:05 - 9:02 WILSON, Keith 35 - 1991
9 - 38:11 - 6:09 WOLF, Paul 40 - 1993
105 - 1:00:36 - 9:46 WILCOX, Craig 35 - 1995
90 - 55:29 - 8:56 TAYLOR, Paul 35 - 1996
33 - 56:25 - 9:05 VERHAAREN, Richard 55 - 1998
14 - 35:08 - 5:40 VANRIJ, Josh 15 - 2000
27 - 1:26:35 - 13:57 ABE, Kanchi 12-under - 2002
6 - 44:03 - 7:06 ABE, Taira 13 - 2003
15 - 40:31 - 6:32 ABE, Tsutomu 35 - 2004
4 - 43:57 - 7:05 ADAMS, George 55 - 2005
5 - 44:15 - 7:08 ADLAM, Ken 55 - 2006
61 - 50:30 - 8:08 ALBERTSON, Charles 35 - 2008
115 - 1:06:01 - 10:38 ALDER, Stephen 35 - 2009
108 - 58:29 - 9:25 ALVAREZ, Gil 40 - 2016
48 - 45:23 - 7:19 ANDERSON, Adam 19 - 2017
9 - 46:55 - 7:34 DWIGHT, O 55 - 2018
69 - 45:26 - 7:19 ANDERSON, Douglas 15 - 2019
55 - 49:37 - 8:00 ANDERSON, Jeff 35 - 2021
16 - 49:48 - 8:01 ANDERSON, Jeffrey 55 - 2022
49 - 45:24 - 7:19 ANDERSON, Matthew 19 - 2024
35 - 47:29 - 7:39 ANDERSON, Neil 45 - 2025
42 - 46:32 - 7:30 ANDERSON, Paul 40 - 2026
94 - 52:42 - 8:30 ANDERSON, Ryan 19 - 2027
111 - 57:03 - 9:12 ANDRUS, Dale 25 - 2032
35 - 50:02 - 8:04 ANDRUS, Monty 50 - 2034
64 - 50:51 - 8:12 APPAWOO, Anthony 35 - 2037
122 - 1:11:12 - 11:29 AQUINO, David 30 - 2039
17 - 57:55 - 9:20 ARCHIBALD, Ryan 12-under - 2043
15 - 55:04 - 8:52 ARCHIBALD, Sheldon 12-under - 2044
106 - 1:01:24 - 9:54 ARMSTRONG, Hal 30 - 2046
2 - 50:45 - 8:11 ARMSTRONG, Issac 65 - 2047
21 - 36:08 - 5:49 ARO, Preston 15 - 2049
18 - 1:00:41 - 9:47 ASHBY, Tyler 12-under - 2052
14 - 1:09:31 - 11:12 ASTIN, Bud 65 - 2053
39 - 58:55 - 9:30 ASTIN, Paul 55 - 2054
30 - 48:16 - 7:47 ATCHISON, Tom 50 - 2055
4 - 32:45 - 5:16 AULT, Steven 15 - 2057
76 - 46:56 - 7:34 BAKER , Chris 15 - 2060
121 - 59:26 - 9:35 BALL , Jason 25 - 2065
28 - 42:42 - 6:53 BALLSTAEDT, Jacob 19 - 2066
8 - 39:27 - 6:21 BARKER, Doug 45 - 2068
38 - 45:43 - 7:22 BARLOW, Blake 25 - 2070
88 - 56:14 - 9:04 BARLOW, Bradley 30 - 2071
81 - 53:27 - 8:37 BARLOW, Lincoln 30 - 2073
73 - 50:57 - 8:13 BARNES, Mike 25 - 2074
17 - 45:12 - 7:17 BARNEY, Brent 50 - 2076
35 - 38:18 - 6:10 BASS , Tyler 15 - 2080
53 - 48:59 - 7:54 BATES, Jarred 30 - 2081
25 - 44:33 - 7:11 BAXTER, Brian 30 - 2084
27 - 45:15 - 7:17 BEAGLEY, Cody 30 - 2085
18 - 40:48 - 6:34 BECKSTEAD, Kent 35 - 2089
128 - 1:18:37 - 12:40 BEDNEY, Robert 40 - 2090
79 - 54:04 - 8:43 BENEDICT, Robert 35 - 2093
51 - 48:43 - 7:51 BENNION, Lane 30 - 2095
34 - 38:15 - 6:10 BENNION, Matt 15 - 2096
37 - 47:22 - 7:38 BENSON, Michael 35 - 2099
92 - 52:36 - 8:29 BENSON, Peter 15 - 2100
17 - 55:32 - 8:57 BENTLEY, Bob 99 - 2102
95 - 52:45 - 8:30 BERGSTEDT, Jim 19 - 2103
80 - 53:27 - 8:37 BERGSTEDT, John 30 - 2104
82 - 1:04:32 - 10:24 BERGSTROM, Vic 50 - 2105
24 - 1:04:06 - 10:20 BERRETT, Gene'' 99 - 2106
51 - 50:26 - 8:08 BERRY, Michael 45 - 2108
24 - 42:06 - 6:47 BEVERS, Mike 40 - 2110
88 - 1:11:25 - 11:31 BILLS, Kelly 50 - 2113
141 - 1:11:50 - 11:35 BILLS, Luke 25 - 2114
94 - 56:31 - 9:06 BINGHAM, Paul 35 - 2115
96 - 58:20 - 9:24 BINGHAM , Corey 30 - 2116
16 - 56:31 - 9:06 BINGHAM , Jordan 12-under - 2117
13 - 39:37 - 6:23 BIRTCHER, Jess 35 - 2118
93 - 53:38 - 8:39 BISH, Joe 25 - 2120
92 - 51:23 - 8:17 BISH, Jon 19 - 2121
25 - 1:08:02 - 10:58 BISH, Ron 60 - 2122
91 - 51:21 - 8:16 BISSEGGER, Jedd 19 - 2124
12 - 50:44 - 8:10 BITNER, Ken 99 - 2125
97 - 54:41 - 8:49 BLANCHARD, Megan 25 - 2127
14 - 56:11 - 9:03 BLODGETT, Ramon 60 - 2128
72 - 52:08 - 8:24 BLODGETT , Spencer 30 - 2129
116 - 1:02:47 - 10:07 BOGEDAHL, James 40 - 2131
114 - 1:05:38 - 10:35 BOHMAN, Kendall 35 - 2132
40 - 44:47 - 7:13 BOLLSCHWEILER, Nick 19 - 2134
96 - 54:08 - 8:43 BOULETTE, Milan 25 - 2139
53 - 48:20 - 7:47 BOWERS, Russell 25 - 2140
15 - 35:10 - 5:40 BOWLES, Cody 15 - 2141
32 - 47:01 - 7:35 BRACKEN, Tom 45 - 2144
73 - 54:03 - 8:43 BRADFORD, Billy 45 - 2145
5 - 47:01 - 7:35 BRADSHAW, Ryan 12-under - 2149
57 - 51:43 - 8:20 ZORNOW, Jeffery 45 - 2151
43 - 45:05 - 7:16 YATES, Tim 19 - 2152
61 - 52:13 - 8:25 BRADY, Steve 45 - 2154
3 - 32:42 - 5:16 BREWER, Austin 15 - 2156
77 - 55:26 - 8:56 BREWER, Rick 45 - 2157
21 - 42:51 - 6:54 BRITT , Duncan 35 - 2159
108 - 1:01:30 - 9:55 BROOKS, Paul 35 - 2163
87 - 58:07 - 9:22 BROWN, Bill 45 - 2165
17 - 56:59 - 9:11 BROWN, Gail 60 - 2166
38 - 39:12 - 6:19 BROWN, Garrett 15 - 2167
12 - 42:52 - 6:54 BROWN, Greg 50 - 2168
66 - 52:59 - 8:32 BECK, Mike 45 - 2170
33 - 38:12 - 6:09 BROWN, Tyson 15 - 2171
4 - 31:05 - 5:00 PETERSON, Paul 19 - 2173
1 - 29:52 - 4:49 BRYNER, Clark 19 - 2176
18 - 51:14 - 8:15 BUCHANAN, Bennion 55 - 2177
13 - 38:56 - 6:16 BUCK, Chad 19 - 2180
72 - 46:03 - 7:25 BUDGE , Mike 15 - 2181
14 - 41:29 - 6:41 PESSENTS, Scott 45 - 2184
55 - 46:10 - 7:26 BUNDY, Brent 19 - 2185
43 - 1:03:11 - 10:11 BURGESS, Brian 55 - 2186
60 - 49:02 - 7:54 BURGESS, Jared 25 - 2187
61 - 44:05 - 7:06 BURGESS, Matt 15 - 2188
77 - 51:26 - 8:17 BURGESS , Nathan 25 - 2189
32 - 45:56 - 7:24 BURNINGHAM, Gary 30 - 2191
116 - 57:51 - 9:19 BURRUP, Joel 25 - 2193
110 - 57:40 - 9:18 BUTLER, David 19 - 2197
19 - 58:53 - 9:29 BUXTON, Thomas 60 - 2201
16 - 40:43 - 6:34 CABALLERO, Juan 35 - 2202
11 - 49:55 - 8:03 CALL, Henry 99 - 2203
1 - 30:06 - 4:51 CALL, Holbrook 99 - 2204
102 - 57:42 - 9:18 CALL , Meryl 15 - 2207
63 - 49:40 - 8:00 CAMERON, Chad 25 - 2209
7 - 1:00:46 - 9:48 CARMACK, John 70 - 2214
73 - 50:24 - 8:07 CARMACK, Stanford 40 - 2215
36 - 44:25 - 7:09 CARTER, Dave 19 - 2216
84 - 57:09 - 9:13 CARUSO, Mark 45 - 2218
10 - 1:01:04 - 9:50 CASE, Bill 65 - 2219
41 - 1:02:23 - 10:03 CATE, John 55 - 2220
41 - 51:45 - 8:20 CATMULL, Robert 50 - 2221
34 - 46:05 - 7:25 CAUGHMAN, James 30 - 2223
58 - 51:46 - 8:20 CHAMBERLAIN , Mark 45 - 2227
25 - 43:35 - 7:01 CHAMBERLAIN, Mark 25 - 2228
58 - 46:22 - 7:28 ORTON , Chris 19 - 2229
113 - 57:28 - 9:16 CHISM, Matthew 25 - 2231
54 - 48:20 - 7:47 CHO, James 25 - 2233
77 - 53:17 - 8:35 CHRISTENSEN, Kyle 35 - 2235
7 - 35:46 - 5:46 CHRISTENSEN, Matthew 30 - 2236
72 - 48:27 - 7:48 CHRISTENSEN, Michael 19 - 2237
112 - 59:15 - 9:33 CHRISTENSEN, Scott 19 - 2238
76 - 53:16 - 8:35 CHRISTISON, Mike 35 - 2241
78 - 53:15 - 8:35 CHRISTISON, Richard 30 - 2242
12 - 56:13 - 9:04 CHRISTISON , Stefan 13 - 2243
63 - 48:43 - 7:51 CLARK, Bill 40 - 2244
3 - 35:38 - 5:44 CLARK, Bryan 35 - 2245
52 - 47:55 - 7:43 CLAY, Stephen 25 - 2247
6 - 33:26 - 5:23 CLINGER, Shane 30 - 2251
113 - 59:49 - 9:38 COCCIMIGLIO, Dave 19 - 2252
103 - 1:00:10 - 9:42 COCHRANE, Brent 35 - 2254
42 - 45:05 - 7:16 COFFEY, Joshua 19 - 2255
82 - 49:06 - 7:55 COFFEY, Samuel 15 - 2256
106 - 56:18 - 9:04 COLE, Jeremy 25 - 2258
23 - 45:23 - 7:19 COLE, Martin 45 - 2259
57 - 50:08 - 8:05 COLLINGS, Derek 30 - 2260
10 - 35:00 - 5:38 COLTON, Jake 19 - 2262
59 - 50:16 - 8:06 CONDAS, Kevin 30 - 2265
13 - 1:06:11 - 10:40 CONNELL, John 65 - 2266
69 - 49:48 - 8:01 COOK, Doug 40 - 2268
47 - 1:05:55 - 10:37 COOKE, Lourdes 55 - 2270
58 - 48:54 - 7:53 CORNIA, Joshua 25 - 2273
3 - 35:32 - 5:43 COTTRELL, Wayne 40 - 2275
81 - 49:47 - 8:01 CRAFTS, Chad 19 - 2278
54 - 50:59 - 8:13 CRAVENS, Kent 45 - 2279
26 - 42:35 - 6:52 CRAWFORD, Nate 19 - 2281
11 - 1:12:53 - 11:45 CREBS, Richard 70 - 2282
123 - 59:35 - 9:36 CROCKETT, Andrew 25 - 2286
76 - 59:35 - 9:36 CROCKETT, Harold 50 - 2287
83 - 1:05:29 - 10:33 CUNDICK, Bruce 50 - 2290
53 - 47:55 - 7:43 CURTIS, Jeffery 40 - 2291
91 - 52:18 - 8:26 DAHL , Alan 15 - 2293
10 - 38:57 - 6:16 DALLIMORE, John 35 - 2295
48 - 47:41 - 7:41 DARCEY, Geneve 25 - 2297
39 - 47:42 - 7:41 DARCEY, Mark 30 - 2298
57 - 48:53 - 7:53 DAUM, Matt 25 - 2300
8 - 34:21 - 5:32 DAVIES, Andrew 19 - 2305
84 - 52:13 - 8:25 DAVIS, Benjamin 25 - 2307
89 - 1:00:03 - 9:41 DAVIS, Todd 45 - 2312
87 - 50:48 - 8:11 DAVIS , Todd Jacob Tj 19 - 2314
70 - 53:26 - 8:37 DAWSON, Sterling 45 - 2316
81 - 54:19 - 8:45 DAY, Allen 35 - 2317
81 - 52:00 - 8:23 DEAN, Randy 25 - 2320
73 - 52:53 - 8:31 DEHLIN, Devin 35 - 2322
69 - 50:28 - 8:08 KAMERATH, Nate 25 Salt Lake City, UT 2325
18 - 40:13 - 6:29 DENNIS, Timothy 40 - 2326
99 - 58:36 - 9:27 DESPAIN, Jonathan 30 - 2327
79 - 51:32 - 8:18 DEVEREAUX, Layne 40 - 2328
88 - 55:25 - 8:56 DILLMAN, Scott 35 - 2332
63 - 56:19 - 9:05 DILLON, David 50 - 2334
105 - 1:01:04 - 9:50 DIXON, Damon 30 - 2336
33 - 43:07 - 6:57 WEST, Zach 19 - 2341
5 - 53:17 - 8:35 DOTY, Donald 65 - 2342
82 - 54:22 - 8:46 DOTY, John 35 - 2343
70 - 45:31 - 7:20 DOXEY, Chris 15 - 2344
81 - 51:34 - 8:19 DRAGON, Peter 40 - 2345
46 - 45:16 - 7:18 DRAPER, Shane 19 - 2347
61 - 50:27 - 8:08 DRIGGS, Scott 30 - 2348
71 - 45:40 - 7:21 DUERDEN, Bronson 15 - 2349
103 - 59:42 - 9:37 ECKEL, Mike 30 - 2356
26 - 44:18 - 7:08 EDWARDS, Chris 35 - 2359
118 - 1:02:59 - 10:09 EKENSTAM, Matthew 40 - 2361
46 - 40:31 - 6:32 EKENSTAM, Michael 15 - 2362
64 - 50:43 - 8:10 ELLISON, Brian 30 - 2364
105 - 56:37 - 9:07 ENGELBY , Eric 40 - 2367
56 - 54:40 - 8:49 ENGSTROM, Charles 50 - 2368
27 - 45:56 - 7:24 ETHINGTON, Mark 45 - 2374
24 - 42:25 - 6:50 ETHINGTON, Matt 19 - 2375
61 - 46:32 - 7:30 FAIRBOURN, Jeremy 19 - 2378
35 - 46:06 - 7:26 FARLEY, Ryan 30 - 2380
85 - 50:13 - 8:05 ROWLEY, Jason 19 WEST JORDAN, UT 2385
13 - 34:28 - 5:33 FERGUSON, Dennis 15 - 2390
23 - 43:24 - 7:00 FERNEAU, Robert 35 - 2392
17 - 40:59 - 6:36 FERRE, Collin 19 - 2394
99 - 1:11:54 - 11:35 FERRELL, Terry 45 - 2395
89 - 50:59 - 8:13 FINLAYSON, Jeff 19 - 2398
75 - 59:16 - 9:33 FISHER, Ron 50 - 2401
125 - 1:06:25 - 10:42 FISHER, Timothy 40 - 2402
7 - 33:38 - 5:25 FLETCHER, Bryce 15 - 2405
65 - 51:03 - 8:14 FLOISAND, Scott 35 - 2407
64 - 52:39 - 8:29 FONG, Bryan 45 - 2413
109 - 57:40 - 9:18 FOWLER, Corey 19 - 2416
