deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2003 results
| 2005 | 2004 | 2002 | 2001 | 2000 | 1999 |

MEN
Marathon 220k
Marathon - Clydesdale 15k
Marathon - Wheelchair 6k
10K 643k
10K - Clydesdale 33k
10K - Wheelchair 6k
WOMEN
Marathon 65k
Marathon - Clydesdale 11k
Marathon - Wheelchair (no data)
10K 561k
10K - Clydesdale 22k
10K - Wheelchair (no data)

 Finishers: 2003 Mens 10K (sorted by location) (1111 finishers)
DIV PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 38:04 - 6:08 BELLOWS, Zachary 13 - 1858
1 - 29:52 - 4:49 BRYNER, Clark 19 - 2176
1 - 34:36 - 5:34 BRYSON, Ammon 12-under - 1817
1 - 30:06 - 4:51 CALL, Holbrook 99 - 2204
1 - 28:58 - 4:40 DAYILE, Likhaya 25 - 1765
1 - 40:03 - 6:27 HELM, John 55 - 2552
1 - 30:28 - 4:54 JONES, Tony 15 - 2651
1 - 28:54 - 4:39 KARIUKI, John 30 - 1
1 - 48:42 - 7:51 LINDSAY, Paul 70 - 1957
1 - 29:36 - 4:46 MCRAE, Paul 99 - 7
1 - 27:15 - 4:23 NTHIWA, Patrick 3 - 12
1 - 48:58 - 7:53 OHLWILER, Bob 65 - 3598
1 - 48:55 - 7:53 PENDLETON, Lloyd 60 - 1642
1 - 29:18 - 4:43 RANDICH, Julius 35 - 1748
2 - 50:45 - 8:11 ARMSTRONG, Issac 65 - 2047
2 - 34:39 - 5:35 FLITTON, Todd 40 - 1872
2 - 34:13 - 5:31 HOLLAND, Mark 45 - 2884
2 - 52:27 - 8:27 JENKINS, Dewain 70 - 2616
2 - 31:53 - 5:08 KERLEY, Ottie 15 - 2680
2 - 27:51 - 4:29 KIMTAI, Julius 3 - 20
2 - 30:43 - 4:57 NAGELKERKE, Michael 30 - 10
2 - 29:32 - 4:45 ONHIAMBO, Jackton 25 - 1770
2 - 42:29 - 6:51 SCHULTZ, Don 55 - 3128
2 - 44:54 - 7:14 STARKS, George 12-under - 3860
2 - 37:02 - 5:58 STRALEY, John 50 - 1582
2 - 49:06 - 7:55 THURSTON, Jan 60 - 2858
2 - 30:21 - 4:53 WINTER, Gregory 99 - 8
2 - 32:27 - 5:14 ZANDER, Kirk 5 - 3806
2 - 30:03 - 4:50 AREVALO, Delfino 19 - 14
3 - 32:42 - 5:16 BREWER, Austin 15 - 2156
3 - 33:27 - 5:23 CADIGAN, Wayne 5 - 3733
3 - 35:38 - 5:44 CLARK, Bryan 35 - 2245
3 - 35:32 - 5:43 COTTRELL, Wayne 40 - 2275
3 - 28:07 - 4:32 GWAKO, John 3 - 1759
3 - 45:24 - 7:19 HOWARD, Tyson 12-under - 2590
3 - 38:30 - 6:12 KANDAN, Mani 50 - 102660
3 - 42:22 - 6:50 NELSON, Jason 99 - 3694
3 - 30:37 - 4:56 PROSSER, Hayden 99 - 11
3 - 41:22 - 6:40 SNYDER, Jordan 13 - 3396
3 - 29:35 - 4:46 TOLMAN, Jeremy 25 - 1563
3 - 43:51 - 7:04 WARREN, Steve 55 - 3075
3 - 52:31 - 8:28 SALAZAR, Nick 65 - 1905
4 - 43:57 - 7:05 ADAMS, George 55 - 2005
4 - 32:45 - 5:16 AULT, Steven 15 - 2057
4 - 31:33 - 5:05 EVANS, Mike 30 - 3162
4 - 32:50 - 5:17 HORNOK, Nathan 25 - 2587
4 - 35:48 - 5:46 KATZ, George 45 - 2664
4 - 35:49 - 5:46 MACK, Curt 40 - 2779
4 - 55:51 - 9:00 MANTHEI, Don 70 - 2787
4 - 42:24 - 6:50 OLSON, Thatcher 13 - 3002
4 - 31:05 - 5:00 PETERSON, Paul 19 - 2173
4 - 31:22 - 5:03 SHEERAN, David 99 - 3819
4 - 53:12 - 8:34 SNEDDON, Roy 65 - 1591
4 - 38:53 - 6:16 STRUVE, Jim 50 - 3734
4 - 50:41 - 8:10 WALKER, Jerold 60 - 3073
4 - 45:32 - 7:20 ZANDER, Jacob 12-under - 3807
4 - 36:25 - 5:52 LEW, David 35 - 2738
5 - 44:15 - 7:08 ADLAM, Ken 55 - 2006
5 - 47:01 - 7:35 BRADSHAW, Ryan 12-under - 2149
5 - 53:17 - 8:35 DOTY, Donald 65 - 2342
5 - 37:07 - 5:59 EDDY, Sam 35 - 3737
5 - 39:02 - 6:17 GRIGGS, Thomas 50 - 2494
5 - 57:14 - 9:13 JONES, Bud 70 - 2646
5 - 33:00 - 5:19 MOTT, Jason 25 - 3671
5 - 36:24 - 5:52 RUELEASH, Jason 99 - 3877
5 - 50:42 - 8:10 RUST, Joseph 60 - 3117
5 - 31:36 - 5:05 WIGGINS, Jeffrey 19 - 1762
5 - 43:55 - 7:05 WESCHE, Dereck 13 - 1699
6 - 44:03 - 7:06 ABE, Taira 13 - 2003
6 - 33:13 - 5:21 BATTY, Miles 15 - 2880
6 - 33:26 - 5:23 CLINGER, Shane 30 - 2251
6 - 55:23 - 8:55 FREEZE, Del 65 - 2428
6 - 50:58 - 8:13 HOFLING, Gene 60 - 2575
6 - 38:41 - 6:14 MURDOCH, James 45 - 3677
6 - 42:40 - 6:52 SBIA, Mohammed 99 - 3852
6 - 47:04 - 7:35 SNYDER, Josh 12-under - 3397
6 - 36:13 - 5:50 TAYLOR, Jeffrey 40 - 3012
6 - 33:34 - 5:24 TWIGG, Cley 25 - 3703
7 - 1:00:46 - 9:48 CARMACK, John 70 - 2214
7 - 35:46 - 5:46 CHRISTENSEN, Matthew 30 - 2236
7 - 33:38 - 5:25 FLETCHER, Bryce 15 - 2405
7 - 51:23 - 8:17 GROTH, Richard 60 - 2499
7 - 47:44 - 7:41 JENSEN, Adam 99 - 2619
7 - 38:29 - 6:12 LEFRANDT, Rob 35 - 2733
7 - 56:06 - 9:02 LEWIS, Glenn 65 - 1892
7 - 34:15 - 5:31 PARK, Justin 19 - 2993
7 - 48:40 - 7:50 PERKINS, Brad 13 - 1552
8 - 39:27 - 6:21 BARKER, Doug 45 - 2068
8 - 34:21 - 5:32 DAVIES, Andrew 19 - 2305
8 - 35:58 - 5:48 FRANCO, Harvey 30 - 3718
8 - 1:00:21 - 9:44 GEORGE, Barbara 99 - 2450
8 - 35:30 - 5:43 HALE, Aaron 25 - 2508
8 - 42:10 - 6:48 HUNT, John 50 - 2600
8 - 57:20 - 9:14 KNUDSEN, A. 65 - 3672
8 - 33:45 - 5:26 KNUTH, Charlie 15 - 1897
8 - 47:50 - 7:42 LARSSON, Gary 99 - 2727
8 - 51:49 - 8:21 WILLIAMS, Delmar 60 - 3100
8 - 48:13 - 7:46 ZANDER, Adam 12-under - 3809
9 - 46:55 - 7:34 DWIGHT, O 55 - 2018
9 - 33:49 - 5:27 HICKEN, Kevin 15 - 2864
9 - 51:57 - 8:22 LESLIE, Doug 60 - 2737
9 - 42:15 - 6:48 MACDONALD, John 50 - 2776
9 - 34:50 - 5:37 MOORE, Daniel 19 - 3655
9 - 36:29 - 5:53 NIELSEN, Hyrum 25 - 3898
9 - 52:39 - 8:29 WILLIAMS, Carson 13 - 3364
9 - 38:11 - 6:09 WOLF, Paul 40 - 1993
10 - 1:01:04 - 9:50 CASE, Bill 65 - 2219
10 - 35:00 - 5:38 COLTON, Jake 19 - 2262
10 - 38:57 - 6:16 DALLIMORE, John 35 - 2295
10 - 52:05 - 8:24 EARL, Susan 60 - 1876
10 - 47:27 - 7:39 JEPSEN, Lee 55 - 2626
10 - 38:28 - 6:12 KENISON, Daniel 40 - 3704
10 - 36:46 - 5:55 MCCARREY, Brian 25 - 3754
10 - 52:42 - 8:30 PARKER , Ben 13 - 1812
10 - 37:40 - 6:04 SCHIEFER, John 30 - 3103
10 - 39:59 - 6:26 VANROOSENDAAL, Lynn 45 - 1983
11 - 49:55 - 8:03 CALL, Henry 99 - 2203
11 - 1:12:53 - 11:45 CREBS, Richard 70 - 2282
11 - 38:56 - 6:16 GORDON, Ron 30 - 2480
11 - 49:39 - 8:00 GYGI, Aaron 12-under - 1740
11 - 47:45 - 7:42 KOURNIANOS, Mike 55 - 3499
11 - 54:30 - 8:47 LAM, Zachary 13 - 2702
11 - 42:28 - 6:50 LEWIS, Benson 50 - 2739
11 - 38:40 - 6:14 MALIN, Randall 40 - 2784
11 - 39:06 - 6:18 MURPHY, Robert 35 - 3678
11 - 35:17 - 5:41 THOMAS, Ryan 19 - 3086
11 - 37:47 - 6:05 VERNON, Erik 25 - 3158
12 - 50:44 - 8:10 BITNER, Ken 99 - 2125
12 - 42:52 - 6:54 BROWN, Greg 50 - 2168
12 - 38:33 - 6:13 CANNON, Philip 19 - 1656
12 - 56:13 - 9:04 CHRISTISON , Stefan 13 - 2243
12 - 34:25 - 5:33 HENSLEE, Scott 15 - 2554
12 - 39:30 - 6:22 JOSIE, Michael 35 - 1580
12 - 38:35 - 6:13 MACDONALD, Kurt 25 - 3415
12 - 38:50 - 6:15 OSTLER, Mark 40 - 3838
12 - 55:05 - 8:53 PACKARD, Tom 60 - 3762
12 - 38:57 - 6:16 SMEMOE, Christopher 30 - 3805
12 - 1:05:00 - 10:29 SMITH, Janice 65 - 1915
13 - 39:37 - 6:23 BIRTCHER, Jess 35 - 2118
13 - 38:56 - 6:16 BUCK, Chad 19 - 2180
13 - 1:06:11 - 10:40 CONNELL, John 65 - 2266
13 - 34:28 - 5:33 FERGUSON, Dennis 15 - 2390
13 - 39:49 - 6:25 GONZALES, Roy 30 - 2475
13 - 39:13 - 6:19 GREENWOOD, Eldon 40 - 2491
13 - 41:27 - 6:41 HANSEN, Doug 45 - 2519
13 - 44:22 - 7:09 KIMBROUGH, Scott 50 - 2687
13 - 39:57 - 6:26 LARSEN, Curt 25 - 2714
13 - 51:54 - 8:22 SAMUELSON, Bryan 12-under - 2924
13 - 59:21 - 9:34 SEASTRAND, Jeremy 13 - 2997
14 - 1:09:31 - 11:12 ASTIN, Bud 65 - 2053
14 - 56:11 - 9:03 BLODGETT, Ramon 60 - 2128
14 - 48:43 - 7:51 BRINTON, Reid 55 - 1666
14 - 1:02:09 - 10:01 HUTCHISON, Jacob 13 - 2607
14 - 39:54 - 6:26 JOHNSON , Toby 19 - 2644
14 - 54:05 - 8:43 MCKENNA, Quinn 99 - 3612
14 - 39:28 - 6:21 MORGAN, Rex 40 - 3659
14 - 40:28 - 6:31 MOSS, Skip 25 - 3669
14 - 54:14 - 8:44 NAYLOR, Brett 12-under - 3684
14 - 41:29 - 6:41 PESSENTS, Scott 45 - 2184
14 - 35:08 - 5:40 VANRIJ, Josh 15 - 2000
15 - 40:31 - 6:32 ABE, Tsutomu 35 - 2004
15 - 55:04 - 8:52 ARCHIBALD, Sheldon 12-under - 2044
15 - 35:10 - 5:40 BOWLES, Cody 15 - 2141
15 - 41:20 - 6:40 CURTIS, Lex 25 - 3756
15 - 56:41 - 9:08 HILL, Dave 60 - 2564
15 - 54:08 - 8:43 JOHNSON, David 99 - 2634
15 - 49:30 - 7:59 KELLEY, Raymond 55 - 2669
15 - 40:34 - 6:32 KOHLER, Roger 30 - 2698
15 - 1:04:07 - 10:20 MCNALLY, Liam 13 - 3712
15 - 39:37 - 6:23 STRALEY, Jeff 40 - 3343
16 - 49:48 - 8:01 ANDERSON, Jeffrey 55 - 2022
16 - 56:31 - 9:06 BINGHAM , Jordan 12-under - 2117
16 - 41:32 - 6:41 BROWN, Justin 25 - 2875
16 - 40:43 - 6:34 CABALLERO, Juan 35 - 2202
16 - 55:08 - 8:53 FATTAH, Geoffrey 99 - 1655
16 - 39:50 - 6:25 GREELY, Jim 40 - 3736
16 - 56:42 - 9:08 HAUCK, John 60 - 3138
16 - 41:44 - 6:43 NICHOLS, Lynn 45 - 3570
16 - 40:39 - 6:33 SONNTAG, David 19 - 3120
16 - 40:36 - 6:32 SOREN, John 30 - 1632
16 - 35:15 - 5:41 SUMMERS, Brian 15 - 3880
17 - 57:55 - 9:20 ARCHIBALD, Ryan 12-under - 2043
17 - 45:12 - 7:17 BARNEY, Brent 50 - 2076
17 - 55:32 - 8:57 BENTLEY, Bob 99 - 2102
17 - 56:59 - 9:11 BROWN, Gail 60 - 2166
17 - 40:59 - 6:36 FERRE, Collin 19 - 2394
17 - 39:55 - 6:26 GRAVES, Stuart 40 - 2484
17 - 35:30 - 5:43 HANCOCK, Christopher 15 - 2517
17 - 40:48 - 6:34 MERCER, Lance 30 - 3620
17 - 49:50 - 8:02 MILLER, Alan 55 - 3634
17 - 42:10 - 6:48 MILLINGTON, Jeff 45 - 3647
18 - 1:00:41 - 9:47 ASHBY, Tyler 12-under - 2052
18 - 40:48 - 6:34 BECKSTEAD, Kent 35 - 2089
18 - 51:14 - 8:15 BUCHANAN, Bennion 55 - 2177
18 - 40:13 - 6:29 DENNIS, Timothy 40 - 2326
18 - 42:17 - 6:49 LUNDGREEN, Kim 45 - 2773
18 - 35:39 - 5:45 ROMNEY , Benjamin 15 - 3118
18 - 41:00 - 6:36 SPECKART, Scott 19 - 2897
18 - 55:58 - 9:01 SUMNER, George 99 - 1974
18 - 57:39 - 9:17 WOOD, Robert 60 - 1595
19 - 58:53 - 9:29 BUXTON, Thomas 60 - 2201
19 - 51:26 - 8:17 JOHNSON, Carl 55 - 2633
19 - 1:05:10 - 10:30 KIMBROUGH, Sean 12-under - 2688
19 - 42:12 - 6:48 MCCASKILL, Mark 25 - 1928
19 - 41:39 - 6:43 OSWALD, Kevan 30 - 3500
19 - 35:51 - 5:46 PERKINS, Ryan 15 - 1551
19 - 45:22 - 7:19 PUGH, Bryan 50 - 3849
19 - 41:59 - 6:46 ROUNDY, Jeff 35 - 3845
19 - 57:14 - 9:13 WISNER, Marcus 99 - 1651
19 - 41:03 - 6:37 GADD, Joseph 19 - 1761
20 - 59:11 - 9:32 GILBERT, Chad 99 - 2462
20 - 40:20 - 6:30 HILTON, Todd 40 - 2568
20 - 1:00:00 - 9:40 HOLMGREN, Peter 60 - 2581
20 - 36:02 - 5:48 LINGARD, Thomas 15 - 2751
20 - 42:42 - 6:53 SNEE, Steven 35 - 3423
20 - 1:05:16 - 10:31 SPJUT, Mitchell 12-under - 2996
20 - 45:27 - 7:19 STEPHENS, John 50 - 3424
20 - 41:08 - 6:38 VERNON, Joe 19 - 1684
20 - 42:21 - 6:49 WORKMAN, Adam 25 - 3834
21 - 36:08 - 5:49 ARO, Preston 15 - 2049
21 - 42:51 - 6:54 BRITT , Duncan 35 - 2159
21 - 42:36 - 6:52 NADAULD, Lincoln 25 - 3679
21 - 41:23 - 6:40 PETTY, Steve 40 - 1925
21 - 1:05:24 - 10:32 SPJUT, Steven 12-under - 2994
21 - 41:59 - 6:46 THURMAN, Blake 30 - 3803
21 - 41:32 - 6:41 VALENTINER, Tim 19 - 2877
21 - 51:47 - 8:21 WITKOWSKI, Larry 55 - 3525
22 - 42:26 - 6:50 BRIMHALL, Matthew 30 - 3416
22 - 44:30 - 7:10 JENKINS, Lon 45 - 2618
22 - 41:36 - 6:42 SONNTAG, Darrell 19 - 3122
22 - 46:52 - 7:33 TIETZE, Chris 50 - 3261
23 - 45:23 - 7:19 COLE, Martin 45 - 2259
23 - 43:24 - 7:00 FERNEAU, Robert 35 - 2392
23 - 1:06:54 - 10:47 HOLLAND, Derek 12-under - 2872
23 - 36:37 - 5:54 JOHNSON, Aaron 15 - 2632
23 - 42:16 - 6:49 LARSEN, David 19 - 2715
23 - 1:04:01 - 10:19 MCKELLAR, Jack 60 - 3611
23 - 52:06 - 8:24 MOORE , John 55 - 3656
23 - 43:03 - 6:56 THORNTON, Orson 30 - 2859
24 - 1:04:06 - 10:20 BERRETT, Gene'' 99 - 2106
24 - 42:06 - 6:47 BEVERS, Mike 40 - 2110
24 - 42:25 - 6:50 ETHINGTON, Matt 19 - 2375
24 - 43:53 - 7:04 GOODMAN, Daniel 35 - 2476
24 - 47:13 - 7:36 LUNDGREN, Corkey 50 - 2774
24 - 1:09:41 - 11:14 MUNOZ, Jonathan 12-under - 1650
24 - 44:08 - 7:07 SMITH, Greg 30 - 3132
24 - 45:37 - 7:21 WRIGHT, Scott 45 - 3526
24 - 52:37 - 8:29 HOUSTON, Ronald 55 - 2588
24 - 1:06:37 - 10:44 WILLIAMS, Jim 60 - 3146
25 - 44:33 - 7:11 BAXTER, Brian 30 - 2084
25 - 1:08:02 - 10:58 BISH, Ron 60 - 2122
25 - 43:35 - 7:01 CHAMBERLAIN, Mark 25 - 2228
25 - 47:18 - 7:37 GONZALEZ, Jorge 50 - 1806
25 - 42:31 - 6:51 HARDWICK, Chris 19 - 2530
25 - 52:49 - 8:31 HUNT, Robert 55 - 2961
25 - 44:06 - 7:06 LOOSLI, Joel 35 - 2762
25 - 42:17 - 6:49 ROGERS, John 40 - 1669
26 - 42:35 - 6:52 CRAWFORD, Nate 19 - 2281
26 - 44:18 - 7:08 EDWARDS, Chris 35 - 2359
26 - 43:55 - 7:05 GRIFFITH, Paul 25 - 2493
26 - 37:28 - 6:02 HIRNING, Andrew 15 - 2570
26 - 45:50 - 7:23 HORGAN, Steve 45 - 3783
26 - 44:48 - 7:13 LEIGH, Willis 30 - 3459
26 - 1:12:26 - 11:40 LOGAN, Derek 12-under - 2756
26 - 42:28 - 6:50 ROWE, Keven 40 - 1559
27 - 1:26:35 - 13:57 ABE, Kanchi 12-under - 2002
27 - 45:15 - 7:17 BEAGLEY, Cody 30 - 2085
27 - 42:38 - 6:52 CROCKETT, Dennis 19 - 618
27 - 45:56 - 7:24 ETHINGTON, Mark 45 - 2374
27 - 44:49 - 7:13 HERRICK, Robert 35 - 2556
27 - 54:00 - 8:42 MARTINEZ, David 55 - 2981
27 - 42:42 - 6:53 MELONS, Mike 40 - 3617
27 - 37:29 - 6:02 NIELSEN, Tommy 15 - 3581
27 - 1:11:22 - 11:30 SHUBIN, Nick 60 - 3387
27 - 44:32 - 7:10 WADE, Brian 25 - 3527
28 - 42:42 - 6:53 BALLSTAEDT, Jacob 19 - 2066
28 - 45:10 - 7:17 BELNAP, Adam 35 - 1826
28 - 54:54 - 8:51 JANKO, Mike 55 - 2615
28 - 43:03 - 6:56 LARSON, John 40 - 2726
28 - 45:28 - 7:20 MILLER, Robert 30 - 3640
28 - 46:00 - 7:25 OAKESON, David 45 - 3593
28 - 48:04 - 7:45 SCHROEDER, Bruce 50 - 3121
29 - 45:23 - 7:19 GOCHNOUR, Gregory 35 - 2471
29 - 42:43 - 6:53 JOHNSON, Michael 19 - 2637
29 - 55:16 - 8:54 KAMERATH, Brent 55 - 2658
29 - 48:04 - 7:45 LOKEN, Thomas 50 - 2758
29 - 46:20 - 7:28 MALMGREN, Jim 45 - 2785
29 - 44:39 - 7:12 PETERSON, Gregory 25 - 2903
29 - 45:30 - 7:20 THORN, Tom 30 - 2989
30 - 44:44 - 7:12 ALLEN, Travis 25 - 2982
30 - 48:16 - 7:47 ATCHISON, Tom 50 - 2055
30 - 55:41 - 8:58 MCCAUGHY, Stephen 55 - 3605
30 - 42:45 - 6:53 NELSON, Paul 19 - 3698
30 - 45:24 - 7:19 PIERCE, Douglas 35 - 1938
30 - 46:25 - 7:29 PORTER, Gilbert 45 - 3135
31 - 56:06 - 9:02 BRIGGS, Kay 55 - 1652
31 - 42:49 - 6:54 CROCKER, Jared 19 - 1843
31 - 44:45 - 7:13 GAMERO, Lawrence 25 - 2438
31 - 43:55 - 7:05 HUTCHISON, Randy 40 - 2608
31 - 45:35 - 7:21 JENSEN, John 35 - 3715
31 - 38:04 - 6:08 JOHNSON, Trevor 15 - 2640
31 - 46:53 - 7:33 LOFTUS, Jeffrey 45 - 2755
31 - 49:00 - 7:54 WESTERBY, David 50 - 3822
31 - 45:51 - 7:23 BRINTON, David 30 - 154
32 - 47:01 - 7:35 BRACKEN, Tom 45 - 2144
32 - 45:56 - 7:24 BURNINGHAM, Gary 30 - 2191
32 - 49:07 - 7:55 HALE, Arlen 50 - 2509
32 - 56:11 - 9:03 HENDRICKSON, Mike 55 - 1863
32 - 44:49 - 7:13 KISSELL, Douglas 25 - 2691
32 - 44:09 - 7:07 FITZGIBBON, Joe 40 - 3434
33 - 38:12 - 6:09 BROWN, Tyson 15 - 2171
33 - 46:00 - 7:25 GEORGE , Paul 30 - 2453
33 - 47:08 - 7:36 HEALY, Jon 45 - 1901
33 - 44:22 - 7:09 HEYLAND, Rick 40 - 2561
33 - 46:39 - 7:31 NYE, Troy 35 - 3591
33 - 49:32 - 7:59 TAYLOR, Robert 50 - 3105
33 - 56:25 - 9:05 VERHAAREN, Richard 55 - 1998
33 - 43:07 - 6:57 WEST, Zach 19 - 2341
34 - 49:34 - 7:59 ASTILL, Mark 50 - 1854
34 - 38:15 - 6:10 BENNION, Matt 15 - 2096
34 - 46:05 - 7:25 CAUGHMAN, James 30 - 2223
34 - 44:58 - 7:15 NEWTON, John 25 - 3700
34 - 56:40 - 9:08 WALTON, Gary 55 - 1989
34 - 46:44 - 7:32 WHETMAN, Shane 35 - 3873
34 - 43:46 - 7:03 WILLIAMS, Michael 19 - 3214
35 - 47:29 - 7:39 ANDERSON, Neil 45 - 2025
35 - 50:02 - 8:04 ANDRUS, Monty 50 - 2034
35 - 38:18 - 6:10 BASS , Tyler 15 - 2080
35 - 46:06 - 7:26 FARLEY, Ryan 30 - 2380
35 - 57:01 - 9:11 IHLER, Greg 55 - 2609
35 - 43:58 - 7:05 MILLER, Jan 19 - 3637
35 - 45:00 - 7:15 NEWMAN, Steven 40 - 1943
35 - 45:06 - 7:16 RIFFEL, Gregory 25 - 3799
35 - 47:16 - 7:37 WHITTLE, Will 35 - 3858
36 - 44:25 - 7:09 CARTER, Dave 19 - 2216
36 - 45:10 - 7:17 IVIE, Robert 40 - 2611
36 - 47:47 - 7:42 LAWLWER, Bill 45 - 1758
36 - 47:26 - 7:39 ORR, Shaun 30 - 1939
36 - 45:10 - 7:17 PERKINS, Michael 25 - 3537
36 - 57:14 - 9:13 RICHARDS, Greg 55 - 1907
36 - 50:44 - 8:10 RODGERS, Royce 50 - 2991
36 - 47:21 - 7:38 WARDLE, Neil 35 - 2970
36 - 38:30 - 6:12 PEARSON, Robert James 15 - 2660
37 - 47:22 - 7:38 BENSON, Michael 35 - 2099
37 - 44:27 - 7:10 MORRIS, Justin 19 - 3664
37 - 45:21 - 7:18 TAYLOR, Chad 25 - 3515
37 - 57:17 - 9:14 WAGNER, Terry 55 - 1990
37 - 50:53 - 8:12 WAGSTAFF, Ray 50 - 3830
37 - 47:28 - 7:39 ROSHLICKY, Eric 30 - 3802
38 - 45:43 - 7:22 BARLOW, Blake 25 - 2070
38 - 39:12 - 6:19 BROWN, Garrett 15 - 2167
38 - 47:28 - 7:39 KERTH, James 30 - 3897
38 - 46:07 - 7:26 MCNABB, Forrest 40 - 2968
38 - 51:04 - 8:14 MIASNIK, Chris 50 - 3629
38 - 48:02 - 7:44 WALTON, Robert 45 - 1689
39 - 51:33 - 8:18 ALLEN, David 50 - 1832
39 - 58:55 - 9:30 ASTIN, Paul 55 - 2054
39 - 39:18 - 6:20 COPELAND, Ryan 15 - 1749
39 - 47:42 - 7:41 DARCEY, Mark 30 - 2298
39 - 47:49 - 7:42 LYMON, Shaun 35 - 1637
39 - 46:08 - 7:26 MELVILLE, Gary 40 - 3618
39 - 44:34 - 7:11 NOYES, Albert 19 - 1750
39 - 45:44 - 7:22 STEIMLE, Matthew 25 - 3538
39 - 48:14 - 7:46 LOWE, Howard 45 - 2771
40 - 44:47 - 7:13 BOLLSCHWEILER, Nick 19 - 2134
40 - 47:59 - 7:44 LAJEUNESSE, Gabriel 30 - 2701
40 - 51:45 - 8:20 MARUJI, Don 50 - 2794
40 - 47:58 - 7:44 NELSON, Bryan 35 - 3690
40 - 39:26 - 6:21 PEARCE, Todd 15 - 3022
40 - 48:22 - 7:48 PERRY, Blair 45 - 3347
40 - 46:00 - 7:25 WHITBY, Ryan 25 - 1567
41 - 1:02:23 - 10:03 CATE, John 55 - 2220
41 - 51:45 - 8:20 CATMULL, Robert 50 - 2221
41 - 48:31 - 7:49 GOODSON, R. Matt 45 - 2478
41 - 39:31 - 6:22 LAWRENCE, Brittan 15 - 2730
41 - 44:55 - 7:14 LEWIS, Matthew 19 - 2744
41 - 47:59 - 7:44 MILLER, Wade 35 - 3642
41 - 46:06 - 7:26 WATSON, Dustin 25 - 3818
42 - 46:32 - 7:30 ANDERSON, Paul 40 - 2026
42 - 45:05 - 7:16 COFFEY, Joshua 19 - 2255
42 - 39:47 - 6:25 DEARDEN, Samuel 15 - 1875
42 - 48:02 - 7:44 HOPKIN, Joe 30 - 2585
42 - 1:03:01 - 10:09 NUGENT, Alan 55 - 3586
42 - 49:00 - 7:54 STILLMAN, Scott 45 - 3148
42 - 48:10 - 7:46 STURM, J 35 - 2892
42 - 46:58 - 7:34 WASUITA, Clint 25 - 3844
43 - 49:11 - 7:55 BELL, Jeff 45 - 3732
43 - 1:03:11 - 10:11 BURGESS, Brian 55 - 2186
43 - 40:11 - 6:28 HAINES, Ed 15 - 2507
43 - 48:11 - 7:46 HEATH, John 35 - 2548
43 - 48:04 - 7:45 TURCSANSKI, Tedy 30 - 2963
43 - 47:13 - 7:36 WARDLE, Chris 25 - 3469
43 - 45:05 - 7:16 YATES, Tim 19 - 2152
44 - 40:21 - 6:30 KELLY, David 15 - 2672
44 - 1:03:50 - 10:17 LEWIS, David 55 - 2741
44 - 52:14 - 8:25 MAIN, Theodore 50 - 2781
44 - 45:11 - 7:17 NELSON, Matt 19 - 2971
44 - 46:45 - 7:32 ROCH, Jean-marc 40 - 1931
44 - 47:16 - 7:37 SORENSON, Luke 25 - 1903
44 - 49:27 - 7:58 VAUGHAN, Chuck 45 - 1588
45 - 47:18 - 7:37 KERSHAW, Kameron 25 - 3784
45 - 49:43 - 8:01 KRANENDONK, Jerry 45 - 3438
45 - 46:51 - 7:33 LOPEZ, David 40 - 3077
45 - 52:23 - 8:26 MAIN, Ken 50 - 2780
45 - 1:03:51 - 10:17 PETERSON, Lawrence 55 - 3452
45 - 48:24 - 7:48 NELSON, Bill 35 - 3689
46 - 45:16 - 7:18 DRAPER, Shane 19 - 2347
46 - 40:31 - 6:32 EKENSTAM, Michael 15 - 2362
46 - 46:56 - 7:34 HEBERTSON , Peter 40 - 2549
46 - 48:10 - 7:46 LINDGUIST, Todd 30 - 2749
46 - 47:28 - 7:39 MUELLER, Adam 25 - 3673
46 - 49:54 - 8:02 NIELSEN, Kim 45 - 3577
47 - 1:05:55 - 10:37 COOKE, Lourdes 55 - 2270
47 - 40:52 - 6:35 FOWLER, Max 15 - 2417
47 - 47:30 - 7:39 KASTLER, Caueron 25 - 2663
47 - 52:49 - 8:31 LARSEN, J Michael 50 - 2716
47 - 48:15 - 7:46 LEWIS, Jason 30 - 3236
47 - 48:41 - 7:51 TAYLOR, Jeffery 35 - 3113
48 - 45:23 - 7:19 ANDERSON, Adam 19 - 2017
48 - 47:41 - 7:41 DARCEY, Geneve 25 - 2297
48 - 52:54 - 8:31 ELWOOD, Alan 50 - 1869
48 - 48:26 - 7:48 HOCKIN, Matthew 30 - 2573
48 - 1:07:44 - 10:55 KADER, Abe 55 - 2657
48 - 29:55 - 4:49 MCRAE, Rubin 99 - 6
48 - 48:50 - 7:52 PETERSON, Bruce 35 - 1933
48 - 41:10 - 6:38 PRESTON, Christopher 15 - 2930
48 - 47:34 - 7:40 YIH, Benny 40 - 3824
49 - 45:24 - 7:19 ANDERSON, Matthew 19 - 2024
49 - 48:30 - 7:49 BARTLAM, Karl 30 - 1852
49 - 41:24 - 6:40 HAWKINS, Trent 15 - 2542
49 - 32:24 - 5:13 HECK, Nathan 99 - 9
